Agency | Effective Date | and Time | Filing # | |
---|---|---|---|---|
Children, Youth, and Families, Department of | 4/30/2020 | 8:43AM | 20-10-055 | |
Fish and Wildlife, Department of | 4/27/2020 | 5:00PM | 20-10-028 | |
4/28/2020 | 10:38AM | 20-10-033 | ||
5/5/2020 | 20-10-047 | |||
4/29/2020 | 4:26PM | 20-10-054 | ||
5/1/2020 | 6:00AM | 20-10-060 | ||
5/5/2020 | 20-10-064 | |||
5/5/2020 | 20-10-065 | |||
5/5/2020 | 20-10-071 | |||
5/5/2020 | 20-10-081 | |||
5/5/2020 | 8:58AM | 20-10-085 | ||
5/6/2020 | 9:28AM | 20-10-101 | ||
5/16/2020 | 20-10-117 | |||
Health Care Authority | 4/24/2020 | 3:26PM | 20-10-011 | |
4/27/2020 | 12:10PM | 20-10-020 | ||
Health, Department of | 4/22/2020 | 3:49PM | 20-10-001 | |
4/24/2020 | 4:43PM | 20-10-014 | ||
4/28/2020 | 10:02AM | 20-10-032 | ||
Insurance Commissioner, Office of the | 4/27/2020 | 12:23PM | 20-10-021 | |
Public Instruction, Superintendent of | 4/28/2020 | 2:31PM | 20-10-041 | |
20-10-043 | ||||
4/29/2020 | 9:03AM | 20-10-044 | ||
Secretary of State | 5/6/2020 | 9:04AM | 20-10-099 | |
Social and Health Services, Department of | 4/24/2020 | 1:34PM | 20-10-005 | |
4/28/2020 | 10:50AM | 20-10-034 | ||
4/29/2020 | 11:18AM | 20-10-046 | ||
4/29/2020 | 11:44AM | 20-10-048 | ||
5/6/2020 | 11:48AM | 20-10-118 | ||
Transportation, Department of | 6/2/2020 | 20-10-051 |
© Washington State Code Reviser's Office |