Agency | Effective Date | and Time | Filing # | |
---|---|---|---|---|
Accountancy, Board of | 1/1/2021 | 20-16-127 | ||
9/3/2020 | 8:44AM | 20-16-128 | ||
Agriculture, Department of | 8/23/2020 | 6:34AM | 20-16-010 | |
8/23/2020 | 6:35AM | 20-16-011 | ||
Energy Facility Site Evaluation Council | 8/28/2020 | 10:05AM | 20-16-052 | |
Gambling Commission | 9/3/2020 | 8:38AM | 20-16-126 | |
Health Care Authority | 1/1/2021 | 20-16-059 | ||
1/1/2021 | 20-16-062 | |||
1/1/2021 | 20-16-063 | |||
8/28/2020 | 4:42PM | 20-16-064 | ||
8/28/2020 | 4:42PM | 20-16-065 | ||
8/28/2020 | 4:44PM | 20-16-066 | ||
8/28/2020 | 5:06PM | 20-16-067 | ||
Health, Department of | 8/31/2020 | 12:11PM | 20-16-108 | |
Labor and Industries, Department of | 8/4/2020 | 20-16-141 | ||
Professional Educator Standards Board | 8/24/2020 | 11:16AM | 20-16-027 | |
8/25/2020 | 10:39AM | 20-16-030 | ||
8/25/2020 | 10:40AM | 20-16-031 | ||
8/25/2020 | 10:43AM | 20-16-032 | ||
8/25/2020 | 10:44AM | 20-16-033 | ||
8/25/2020 | 10:45AM | 20-16-034 | ||
9/4/2020 | 1:48PM | 20-16-144 | ||
Puget Sound Clean Air Agency | 9/1/2020 | 20-16-024 | ||
Retirement Systems, Department of | 8/22/2020 | 4:12PM | 20-16-006 | |
Social and Health Services, Department of | 8/27/2020 | 1:12PM | 20-16-044 | |
9/3/2020 | 1:49PM | 20-16-133 | ||
Spokane Regional Clean Air Agency | 9/1/2020 | 20-16-057 | ||
Utilities and Transportation Commission | 8/7/2020 | 1:12PM | 20-15-024 | |
8/29/2020 | 12:46PM | 20-16-077 |
© Washington State Code Reviser's Office |