Agency | Effective Date | and Time | Filing # | |
---|---|---|---|---|
Bellevue College | 8/11/2020 | 10:04AM | 20-17-051 | |
Bellingham Technical College | 8/14/2020 | 8:36AM | 20-17-095 | |
Big Bend Community College | 8/14/2020 | 20-17-079 | ||
Cascadia College | 8/14/2020 | 20-17-065 | ||
Central Washington University | 8/14/2020 | 20-17-053 | ||
Children, Youth, and Families, Department of | 8/15/2020 | 20-17-072 | ||
Clark College | 8/14/2020 | 8:35AM | 20-17-094 | |
Columbia Basin College | 8/14/2020 | 8:14AM | 20-17-093 | |
Edmonds Community College | 8/17/2020 | 8:37AM | 20-17-103 | |
Everett Community College | 8/14/2020 | 20-17-102 | ||
Fish and Wildlife, Department of | 8/8/2020 | 20-17-002 | ||
8/7/2020 | 20-17-008 | |||
8/6/2020 | 4:33PM | 20-17-026 | ||
8/7/2020 | 8:41AM | 20-17-027 | ||
8/7/2020 | 4:45PM | 20-17-031 | ||
8/10/2020 | 4:38PM | 20-17-047 | ||
8/11/2020 | 12:23PM | 20-17-052 | ||
8/14/2020 | 20-17-054 | |||
8/13/2020 | 12:13PM | 20-17-078 | ||
8/16/2020 | 20-17-090 | |||
8/19/2020 | 20-17-091 | |||
8/18/2020 | 20-17-106 | |||
8/17/2020 | 2:52PM | 20-17-114 | ||
Grays Harbor College | 8/13/2020 | 3:25PM | 20-17-087 | |
Green River College | 8/10/2020 | 11:58AM | 20-17-042 | |
Health Care Authority | 8/12/2020 | 8:35AM | 20-17-058 | |
8/18/2020 | 4:29PM | 20-17-137 | ||
Health, Department of | 8/10/2020 | 8:30AM | 20-17-038 | |
Highline College | 8/13/2020 | 6:41PM | 20-17-089 | |
8/14/2020 | 12:06PM | 20-17-111 | ||
Labor and Industries, Department of | 8/7/2020 | 9:07AM | 20-17-029 | |
Lake Washington Institute of Technology | 8/13/2020 | 12:27PM | 20-17-081 | |
Lower Columbia College | 8/13/2020 | 10:55AM | 20-17-074 | |
Olympic College | 8/14/2020 | 20-17-099 | ||
Peninsula College | 8/13/2020 | 9:16AM | 20-17-070 | |
8/13/2020 | 9:32AM | 20-17-071 | ||
Pierce College | 8/14/2020 | 20-17-073 | ||
Public Instruction, Superintendent of | 8/13/2020 | 2:22PM | 20-17-086 | |
Renton Technical College | 8/14/2020 | 20-17-092 | ||
Shoreline Community College | 8/14/2020 | 20-17-080 | ||
8/14/2020 | 20-17-145A | |||
Skagit Valley College | 8/14/2020 | 9:30AM | 20-17-097 | |
Social and Health Services, Department of | 8/6/2020 | 12:03PM | 20-17-012 | |
8/11/2020 | 8:49AM | 20-17-048 | ||
8/12/2020 | 9:00AM | 20-17-060 | ||
8/15/2020 | 20-17-069 | |||
South Puget Sound Community College | 8/13/2020 | 5:15PM | 20-17-088 | |
Spokane, Community Colleges of | 8/13/2020 | 9:03AM | 20-17-068 | |
University of Washington | 8/14/2020 | 20-17-077 | ||
Washington State University | 8/14/2020 | 9:45AM | 20-17-098 | |
Wenatchee Valley College | 8/14/2020 | 11:33AM | 20-17-100 | |
Whatcom Community College | 8/18/2020 | 8:09AM | 20-17-115 | |
Yakima Valley College | 8/14/2020 | 8:51AM | 20-17-096 |
© Washington State Code Reviser's Office |