Agency | Effective Date | and Time | Filing (htm) | Filing (pdf) | |
---|---|---|---|---|---|
Accountancy, Board of | 10/29/2021 | 9:00AM | 21-17-057 | 21-17-057 | |
Clark College | 9/22/2021 | 5:00PM | 21-17-073 | 21-17-073 | |
9/22/2021 | 5:00PM | 21-17-090 | 21-17-090 | ||
Corrections Ombuds, Office of the | 9/21/2021 | 12:00PM | 21-17-025 | 21-17-025 | |
Health Care Authority | 9/21/2021 | 10:00AM | 21-17-086 | 21-17-086 | |
Health, Department of | 9/22/2021 | 4:00PM | 21-17-142 | 21-17-142 | |
Insurance Commissioner, Office of the | 9/23/2021 | 10:00AM | 21-17-122 | 21-17-122 | |
9/23/2021 | 9:00AM | 21-17-124 | 21-17-124 | ||
Labor and Industries, Department of | 9/21/2021 | 1:00PM | 21-17-115 | 21-17-115 | |
9/22/2021 | 11:00AM | 21-17-117 | 21-17-117 | ||
9/21/2021 | 10:00AM | 21-17-118 | 21-17-118 | ||
Public Instruction, Superintendent of | 9/21/2021 | 11:00AM | 21-17-106 | 21-17-106 | |
Puget Sound Clean Air Agency | 9/23/2021 | 8:30AM | 21-17-103 | 21-17-103 | |
Social and Health Services, Department of | 9/21/2021 | 10:00AM | 21-17-047 | 21-17-047 | |
9/21/2021 | 10:00AM | 21-17-094 | 21-17-094 | ||
9/21/2021 | 10:00AM | 21-17-096 | 21-17-096 | ||
9/21/2021 | 10:00AM | 21-17-111 | 21-17-111 | ||
9/21/2021 | 10:00AM | 21-17-120 | 21-17-120 |
© Washington State Code Reviser's Office |