Agency | Effective Date | and Time | Filing (htm) | Filing (pdf) | |
---|---|---|---|---|---|
Commerce, Department of | 4/20/2024 | 9:15AM | 24-07-099 | 24-07-099 | |
Criminal Justice Training Commission | 4/13/2024 | 12:28PM | 24-07-042 | 24-07-042 | |
4/13/2024 | 12:29PM | 24-07-043 | 24-07-043 | ||
Education, State Board of | 4/7/2024 | 4:49PM | 24-07-015 | 24-07-015 | |
Enterprise Services, Department of | 7/1/2024 | 24-07-090 | 24-07-090 | ||
Labor and Industries, Department of | 7/1/2024 | 24-07-096 | 24-07-096 | ||
Lake Washington Institute of Technology | 4/9/2024 | 4:23PM | 24-07-022 | 24-07-022 | |
Secretary of State | 5/4/2024 | 24-07-018 | 24-07-018 | ||
Social and Health Services, Department of | 4/7/2024 | 7:40AM | 24-07-008 | 24-07-008 | |
4/14/2024 | 9:45AM | 24-07-052 | 24-07-052 | ||
Utilities and Transportation Commission | 3/7/2024 | 3:50PM | 24-07-012 | 24-07-012 | |
Washington State University | 4/12/2024 | 12:16PM | 24-07-031 | 24-07-031 | |
4/12/2024 | 12:17PM | 24-07-032 | 24-07-032 |
© Washington State Code Reviser's Office |