WHITE SHEET | ||||
BILLS IN SENATE RULES - January 28, 2010 - Thursday | ||||
2:10 PM | ||||
|
||||
Bill No. | Description | Sponsors | Committee Inf. | |
SB 5041 | f | Veteran-owned businesses | Kilmer,Swecker,etc.,VMA | GO DPS5 |
SB 5046 | f | Performing arts bargaining | Kohl-Welles,Keiser,etc. | LCCP DPS4 DNP2 w/oRec1 |
SB 5067 | f | Hunter access to property | Jacobsen | WM DP12 w/oRec6 DNP1 |
SB 5069 | Recreational liability | Jacobsen | NROR DPS8 | |
SB 5086 | Conservation distr assessmnt | Jacobsen | ARED DPS7 w/oRec1 | |
SB 5096 | f | Mailed polit advert archives | Jacobsen | GO DP4 DNP1 w/oRec1 |
SB 5292 | f | Persistent offenders | Kline,Hargrove,etc. | JUD DP5 DNP2 |
SB 5398 | Public works bid prices | Rockefeller,Kline,CPAR | GO DP5 DNP1 w/oRec1 | |
SB 5588 | Boards and commissions | Pridemore,Tom,etc. | GO DPS4 DNP2 | |
SB 5633 | f | Amusement parks | Swecker,Haugen,etc. | LCCP DPS5 w/oRec2 |
SB 5728 | Unexpired terms of office | McDermott,Fairley,etc. | GO DP4 | |
SB 5770 | Industrial developmnt levies | Kilmer,Benton,etc. | GO DP6 | |
SB 5788 | f | Low-income housing funding | Prentice,Benton,etc. | WM DPS(FIHI)21 |
SB 6023 | Outdoor recreation lands | Jacobsen | NROR DPS6 w/oRec1 | |
SB 6067 | Delayed offender sentencing | Kline | JUD DP5 DNP1 | |
SB 6116 | f | Excise taxes/county | Murray,Kohl-Welles | WM DPS15 DNP4 |
SB 6191 | Joint leg audit & review com | Parlette,Rockefeller,etc. | GO DP6 | |
SB 6195 | County tax lien foreclosures | Berkey | FIHI DP6 | |
SB 6216 | Existing property tax levies | Rockefeller,Sheldon,etc. | GO DP5 DNP1 | |
SB 6234 | f | Sea urchins and cucumbers | Swecker,Hargrove,DFW | NROR DP6 w/oRec2 |
SB 6258 | f | Electric rates study | Honeyford | EWE DPS9 |
SB 6264 | Licensing dentists | Keiser | HEA DP6 | |
SB 6271 | Annexations by cities | Murray,Haugen | TRAN DPS14 w/oRec1 | |
SB 6275 | f | Harbor lines | Jacobsen | NROR DP8 |
SB 6283 | f | WSU extension energy program | Rockefeller,Swecker,etc.,GEN,EEP | EWE DPS9 |
SB 6286 | Flood control zone districts | Kline,Haugen,etc. | JUD DPS6 | |
SB 6322 | f | Election notices | McDermott,Parlette,etc. | GO DP6 |
SB 6332 | f | Human trafficking | Kohl-Welles,Haugen,etc. | LCCP DPS6 |
SB 6344 | City council campaigns | Fairley,Prentice,etc. | GO DPS5 DNP1 | |
SB 6348 | Collection agencies | Ranker,Swecker,etc. | LCCP DPS5 w/oRec2 | |
SB 6356 | f | Access to emergency vehicles | Kilmer,Swecker,etc. | TRAN DPS14 |
SB 6360 | Verifying offender addresses | Hargrove,Keiser,etc. | HSC DPS6 | |
SB 6371 | f | Money transmitters | McDermott,Berkey,DFI | FIHI DPS5 |
SB 6380 | f | Wetland mitigation bank | Haugen,Jacobsen,etc. | TRAN DPS11 |
SB 6389 | f | Crim'l justice training comm | Brandland,Kline,etc.,CJT | JUD DP5 |
SB 6392 | SR 520 tolling revenue use | Tom,Swecker,etc. | TRAN DPS15 w/oRec1 | |
SB 6405 | f | Escrow agents | Berkey,Benton,etc.,DFI | FIHI DPS6 |
SB 6418 | Annexation to fire prot dist | Marr,Brown | GO DP6 | |
SB 6430 | Ballot envelopes | McDermott,Parlette,etc. | GO DP6 | |
SB 6450 | Court reporters | Eide,Kauffman,etc. | JUD DP5 | |
SB 6466 | f | Advertising on school buses | Shin,McAuliffe,etc. | EDU DPS6 DNP1 |
SB 6521 | f | Agriculture impact statement | Haugen,Honeyford | ARED DPS6 |
SB 6524 | f | Unemployment insurance rates | King,Kohl-Welles,etc.,ESD | LCCP DPS6 |
SB 6525 | Unemployment insurance/RCW | Kohl-Welles,Kastama,etc.,ESD | LCCP DPS6 | |
SB 6540 | f | Combined fund drive | Fairley,Swecker,etc.,SEC,PER | GO DP6 |
SB 6555 | f | State route number 908 | Tom,Haugen,STC | TRAN DP14 |
SB 6559 | Anaerobic digesters | Haugen | ARED DP7 | |
SB 6577 | Transportation policy goals | Kastama,Berkey,etc. | TRAN DPS14 | |
SB 6601 | f | Online learning/nonresidents | Oemig,McDermott | EDU DP8 w/oRec1 |
SB 6715 | Surplus line coverage | Berkey | FIHI DPS5 | |
SJM 8009 | Federal T visa program | Kohl-Welles,Swecker,etc. | LCCP DP7 | |
SJM 8017 | Forest restoration | Jacobsen,Morton,etc. | NROR DP7 | |
|
||||
SGA 9190 | DIANA GALE, Member, Puget Sound Partnership | EWE BC7 | ||
SGA 9203 | BETTE HYDE, Member, Washington State Department of Early Learning | EDU BC7 | ||
SGA 9221 | DAN O''NEAL, Member, Puget Sound Partnership | EWE BC9 | ||
SGA 9222 | DANIEL O'NEAL, Member, Transportation Commission | TRAN BC13 | ||
SGA 9229 | STEVE SAKUMA, Member, Puget Sound Partnership | EWE BC9 | ||
Total Count: 57 |