WHITE SHEET | ||||
BILLS IN SENATE RULES - April 4, 2011 - Monday | ||||
3:57 PM | ||||
|
||||
Bill No. | Description | Sponsors | Committee Inf. | |
SB 5092 | f | Long-term care oversight | Keiser,McAuliffe,DSHS | WM DP2S13 w/oRec7 DNP1 |
SB 5148 | f | Public health care/waiver | Keiser,Becker,etc. | WM DP2S22 |
SB 5176 | Trans budget 2011-13 | Haugen,King,etc.,GOVG | TRAN DPS14 DNP1 | |
SB 5465 | f | Safety net assessment | Keiser,Delvin,etc. | WM DPS13 DNP4 w/oRec3 |
SB 5581 | f | Nursing home safety net | Keiser,Parlette,etc. | WM DPS13 |
SB 5875 | f | Offender supervision | Hargrove | HSC DPS6 |
SB 5882 | f | Local govt employee pensions | Schoesler,Fraser,etc. | WM DP13 w/oRec6 |
SB 5907 | f | Prison safety | Kohl-Welles,Holmquist Newbry,etc.,GOVG | WM DP2S17 DNP3 |
SB 5911 | f | Master license service prog. | Murray,Zarelli,DOL,DOR | WM DPS17 DNP1 |
|
||||
HB 1014 | Watershed mgmt partnerships | Goodman,Springer,etc. | EWE DP5 DNP4 | |
SHB 1019 | Corrections dept. authority | Roberts,etc. | HSC DP6 | |
HB 1021 | Family law & adoption cases | Goodman,Rodne,etc. | HSC DP6 | |
HB 1040 | f | Electronic notices | Pedersen,Armstrong,etc.,SEC | JUD DPA9 |
SHB 1051 | Trusts and estates | Pedersen,etc. | JUD DPA9 | |
SHB 1078 | Manu & mobile home landlords | Goodman,etc. | FIHI DPA7 | |
SHB 1089 | f | Instructional materials | McCoy | HEWD DPA8 |
SHB 1127 | Bargaining representatives | Moeller,etc. | LCCP DP7 | |
2SHB 1128 | f | Extended foster care | Roberts,etc. | HSC DPA6 |
SHB 1135 | Motor vehicle refrigerants | Finn,etc. | EWE DP5 DNP3 | |
SHB 1136 | f | Vol. firefighter lic plates | Eddy,etc. | TRAN DPA16 |
SHB 1148 | f | Spot shrimp license | Blake,etc. | NRMW DP5 w/oRec1 |
HB 1166 | f | Alcohol poisoning deaths | Liias,Goodman,etc. | JUD DP5 w/oRec3 |
HB 1168 | f | Career & technical education | Liias,Probst,etc. | EDU DP10 |
SHB 1170 | Triage facilities | Roberts,etc. | HSC DPA6 | |
EHB 1171 | f | High capacity transp. plans | Rolfes,Armstrong,etc. | TRAN DP13 |
HB 1178 | f | Regulatory assistance office | Appleton,Miloscia,ORA | EDTI DPA6 |
HB 1182 | f | Tampering with a witness | Goodman,Ross,etc. | JUD DP9 |
HB 1184 | f | Real estate firms B&O tax | Maxwell,Orcutt,etc. | WM DP20 |
SHB 1188 | Domestic violence offenses | Goodman,etc. | JUD DPA9 | |
HB 1212 | f | Dept. of agriculture/gifts | Lytton,Smith,etc.,AGR | ARED DPA8 |
SHB 1218 | RCW technical corrections | Goodman,etc. | JUD DP9 | |
HB 1221 | Higher ed students/military | Finn,Rodne,etc.,SBA | HEWD DP8 | |
EHB 1223 | Street vacation hearings | Fitzgibbon,Green,etc. | GO DP6 | |
ESHB 1224 | f | B&O deduction/mental health | Green,etc. | WM DP20 |
HB 1231 | Rec areas/owner liability | Takko,Armstrong,etc. | NRMW DPA5 | |
SHB 1237 | f | Selective service registr. | Haler,etc. | TRAN DP16 |
HB 1239 | f | Delinquent excise taxes/lien | Orcutt,Hunter,etc. | WM DP22 |
SHB 1253 | f | Family support act | Fitzgibbon,etc. | HSC DP4 DNP2 |
SHB 1254 | f | Forest resources institute | Lytton,etc. | NRMW DPA5 |
ESHB 1265 | Urban growth areas | Kagi,etc. | GO DPA7 | |
SHB 1266 | Landlord-tenant act | Pedersen,etc. | FIHI DP7 | |
E2SHB 1267 | Domestic partners/parentage | Pedersen,etc. | GO DP4 DNP2 | |
ESHB 1295 | f | Fire sprinkler systems | Van De Wege,etc. | GO DPA7 |
SHB 1329 | f | Music Matters license plates | Maxwell,etc. | TRAN DPA16 |
HB 1358 | f | Combination of vehicles | Klippert,Liias,etc.,DOT | TRAN DP13 |
ESHB 1367 | f | For hire vehicles, operators | Green,etc. | LCCP DPA5 w/oRec2 |
EHB 1382 | f | Express toll lanes/eastside | Clibborn,Maxwell,etc.,DOT | TRAN DPA14 DNP2 |
SHB 1384 | f | Public improvement contracts | Moscoso,etc. | TRAN DP14 |
HB 1395 | f | Vessel & species removal fee | Dunshee,Chandler,etc.,DFW,ECY | NRMW DPA5 |
EHB 1398 | Low-income housing/fee exemp | Fitzgibbon,Seaquist,etc. | FIHI DPA6 DNP1 | |
SHB 1401 | Local improvement assessmnts | Upthegrove | GO DP7 | |
2SHB 1405 | f | Loans/consumer loan act | Kirby,etc. | FIHI DP7 |
EHB 1409 | Public property/sale, etc. | Appleton,Hurst,etc. | GO DPA6 | |
HB 1413 | f | Invasive species council | Blake,Chandler,etc.,RCO | NRMW DP5 |
HB 1418 | f | Military training/licensing | Rolfes,McCune,etc. | LCCP DPA7 |
HB 1419 | f | Background check information | Kagi,Roberts,etc.,DERL | HSC DP5 |
ESHB 1421 | f | Community forest trust | Rolfes,etc. | WM DP15 DNP2 w/oRec2 |
SHB 1431 | f | School district insolvency | Anderson,etc. | WM DPA19 |
SHB 1438 | f | Adult offender supervision | Kelley,etc. | HSC DP6 |
E2SHB 1443 | f | Education reforms | Maxwell,etc. | WM DPA21 |
HB 1454 | f | Bloodborne pathogen testing | Van De Wege,Hinkle,etc. | HEA DP6 |
HB 1466 | Trust companies | Kirby,Bailey | FIHI DP5 | |
ESHB 1469 | f | Landscape conservation | Springer,etc. | GO DPA4 DNP3 |
SHB 1483 | f | Traffic infraction notices | Pearson | TRAN DP13 |
HB 1491 | f | Early learning adv. council | Goodman,Walsh,etc.,DERL | EDU DP11 |
SHB 1516 | f | State ferry system managemnt | Morris,etc. | TRAN DPA12 w/oRec2 |
SHB 1518 | f | Transit and parking benefits | Hunt,etc. | GO DP6 |
SHB 1543 | f | Motorcycle instruct. permits | Rolfes,etc. | TRAN DP13 |
SHB 1560 | f | Health insurance partnership | Cody,etc. | HEA DPA5 DNP3 w/oRec1 |
SHB 1564 | Human remains disposition | Kenney,etc. | JUD DP9 | |
SHB 1565 | Domestic violence protection | Frockt,etc. | HSC DP6 | |
SHB 1570 | Energy facility siting | Chandler,etc. | EWE DPA8 | |
HB 1594 | f | Financial education | Santos,Anderson | EDU DPA10 |
SHB 1595 | Foreign med school grads | Cody,etc. | HEA DP9 | |
E2SHB 1599 | f | Actual student success prog | Probst,etc. | WM DPA16 DNP3 |
SHB 1600 | f | Elementary math specialists | Probst,etc. | EDU DP11 |
SHB 1614 | f | Traumatic brain injury | Dickerson,etc. | HEA DP9 |
SHB 1626 | Harassment | Goodman,etc. | JUD DPA8 | |
ESHB 1635 | f | Driver licenses, identicards | Upthegrove,etc. | TRAN DPA15 |
HB 1640 | f | Respiratory care | Green,Hinkle,etc. | HEA DP7 |
SHB 1650 | State need grant eligibility | Hasegawa,etc. | WM DPA15 DNP4 w/oRec2 | |
2SHB 1662 | f | Shoreland areas and permits | Takko,etc. | NRMW DP7 |
EHB 1674 | Manufacturing ext. program | Kenney,Smith,etc. | EDTI DP6 w/oRec1 | |
SHB 1691 | Embalmers | Kirby,etc. | GO DP7 | |
HB 1698 | f | Recreational fishing | Lytton,Morris,etc.,DFW | NRMW DP5 |
SHB 1699 | f | Housing trust fund | Kenney,etc. | WM DP21 |
SHB 1700 | Transportation projects | Fitzgibbon,etc. | TRAN DPA14 w/oRec2 | |
EHB 1702 | Payment of impact fees | Liias,Rodne,etc. | FIHI DPA5 w/oRec1 | |
ESHB 1708 | Mechanics' claims of liens | Moeller | LCCP DP6 | |
SHB 1718 | Offenders w/devel disability | Roberts,etc. | HSC DPA6 | |
HB 1726 | f | Voc rehab subcommittee | Sells,Roberts,etc.,LI | LCCP DP7 |
EHB 1730 | Local government bonds | Jinkins,Rodne,etc. | GO DP7 | |
ESHB 1731 | Fire protection authorities | Takko,etc. | GO DP6 | |
ESHB 1737 | f | DSHS pharmacy audit program | Short,etc. | HEA DPA7 w/oRec1 |
ESHB 1740 | f | Health benefit exchange | Cody,etc. | HEA DP6 w/oRec3 |
SHB 1756 | f | Early learning providers | Roberts,etc. | HSC DPA6 |
HB 1770 | f | State purchasing | Hasegawa,Kenney,etc. | EDTI DPA7 DNP1 |
ESHB 1774 | Dependency/child placement | Goodman,etc. | HSC DPA5 w/oRec1 | |
EHB 1775 | f | Juvenile restorative justice | Goodman,Kagi | HSC DPA6 |
SHB 1783 | f | Houseboats and moorages | Pedersen,etc. | NRMW DPA6 |
E2SHB 1789 | f | DUI accountability | Goodman,etc. | TRAN DPA16 |
ESHB 1790 | School district contracts | Dammeier,etc. | WM DPA20 | |
SHB 1793 | f | Access to juvenile records | Darneille,etc. | HSC DPA5 w/oRec1 |
HB 1794 | f | Assault/court-related empl. | Ladenburg,Klippert,etc.,BJA | JUD DP7 |
SHB 1811 | Homelessness services access | Springer,etc. | HSC DPA6 | |
SHB 1815 | f | School district levy base | Sullivan,etc. | WM DPA14 w/oRec8 |
SHB 1822 | Nonprofit online university | Kenney,etc. | HEWD DP7 w/oRec1 | |
HB 1833 | f | Motorcycle safety ed board | Finn,Rolfes | TRAN DPA13 |
SHB 1858 | f | DSHS authority | Roberts,etc. | HSC DPA6 |
HB 1867 | Prepaid wireless services | Kelley,Rivers,etc. | FIHI DP7 | |
ESHB 1885 | f | Natural environment programs | Moscoso,etc. | NRMW DPA5 |
E2SHB 1901 | Long-term care services | Cody,etc. | HEA DPA9 | |
ESHB 1902 | f | Child welfare service/B&O tx | Kagi,etc. | WM DPA16 w/oRec5 |
2SHB 1903 | f | Child care background checks | Orwall,etc. | WM DPA18 |
2SHB 1909 | f | Community & tech colleges | Reykdal,etc. | WM DP13 DNP4 w/oRec4 |
HB 1916 | f | Associate development orgs | Ryu,Kagi,etc. | EDTI DPA6 DNP2 |
SHB 1923 | f | Concealed pistol license | Goodman,etc. | JUD DP7 |
HB 1926 | f | Web business services system | Kenney,Ormsby,etc. | EDTI DP7 w/oRec1 |
SHB 1933 | License plate fraud | Finn | TRAN DPA13 | |
HB 1953 | f | Real estate excise taxes | Springer,Asay,etc. | GO DP5 DNP1 w/oRec1 |
ESHB 1967 | f | Public transportation systms | Fitzgibbon,etc. | TRAN DPA12 |
EHB 1969 | f | Flood control zone districts | Hasegawa,Springer | WM DP18 w/oRec2 DNP1 |
ESHB 2002 | f | Industrial insurance | Sells,etc. | LCCP DPA4 DNP3 |
ESHCR 4404 | Health reform implementation | Schmick,etc. | HEA DPA8 w/oRec1 | |
|
||||
SGA 9003 | ROBERT C. ANDERSON, Member, Small Business Export Finance Assistance Center Board of Directors | EDTI BC8 | ||
SGA 9007 | CHRISTOPHER P. BARRY, Member, Board of Pharmacy | HEA BC9 | ||
SGA 9010 | LORI BLANCHARD, Member, Professional Educator Standards Board | EDU BC10 | ||
SGA 9013 | JUNE CANTY, Member, Professional Educator Standards Board | EDU BC10 | ||
SGA 9017 | SONDRA L. CLARK, Member, Columbia River Gorge Commission | NRMW BC6 | ||
SGA 9024 | JIM DEPAEPE, Member, Professional Educator Standards Board | EDU BC10 | ||
SGA 9025 | LARRY DITTMAN, Member, Board of Industrial Insurance Appeals | LCCP BC7 | ||
SGA 9029 | KIM A. EKKER, Member, Board of Pharmacy | HEA BC5 NBC3 | ||
SGA 9036 | BETTI FUJIKADO, Member, Board of Trustees, Western Washington University | HEWD BC9 | ||
SGA 9037 | LAWRENCE M. GLENN, Member, Board of Trustees, Peninsula Community College District No. 1 | HEWD BC9 | ||
SGA 9038 | JAMES GROVES, Member, Board of Trustees, Technical College District #25 (Bellingham) | HEWD BC9 | ||
SGA 9039 | MOLLY E. HAMAKER-TEALS, Member, Professional Educator Standards Board | EDU BC10 | ||
SGA 9041 | GARY HARRIS, Member, Board of Pharmacy | HEA BC5 NBC3 | ||
SGA 9046 | MIKE HUDSON, Member, Work Force Training and Education Coordinating Board | HEWD BC9 | ||
SGA 9051 | DWAYNE JOHNSON, Member, State Board for Community and Technical Colleges | HEWD BC9 | ||
SGA 9052 | MYRA JOHNSON, Member, Professional Educator Standards Board | EDU BC10 | ||
SGA 9057 | EDMUND I. KILEY, Member, Board of Pilotage Commissioners | TRAN BC16 | ||
SGA 9058 | KRISTINE A. KLAVEANO, Member, Board of Trustees, Community College District No. 20 (Walla Walla Community College) | HEWD BC9 | ||
SGA 9059 | DENNIS KLOIDA, Member, Housing Finance Commission | FIHI BC5 | ||
SGA 9063 | KAREN LEE, Member, Board of Trustees, Western Washington University | HEWD BC9 | ||
SGA 9064 | ROBERT W. LENIGAN, Member, Board of Trustees, Technical College District #29 (Clover Park) | HEWD BC9 | ||
SGA 9066 | SHOUBEE LIAW, Member, Board of Trustees, Community College District No. 7 (Shoreline Community College) | HEWD BC9 | ||
SGA 9072 | JULIE MCCULLOCH, Member, Board of Trustees, Community College District No. 1 (Peninsula College) | HEWD BC9 | ||
SGA 9073 | RICHARD F. MCCURDY, Member, Board of Pilotage Commissioners | TRAN BC16 | ||
SGA 9078 | STEVE S. MILLER, Member, Board of Trustees, College District No. 8 (Bellevue College) | HEWD BC9 | ||
SGA 9080 | DARRELL S. MITSUNAGA, Member, Board of Trustees, Technical College District #26 (Lake Washington) | HEWD BC9 | ||
SGA 9084 | THERESA PAN HOSLEY, Member, Board of Trustees, Technical College District #28, (Bates) | HEWD BC9 | ||
SGA 9089 | QUENTIN POWERS, Member, Board of Trustees, Edmonds Community College District No. 23 | HEWD BC9 | ||
SGA 9091 | CHARLES ROBINSON, Member, Board of Trustees, Community College District No. 21 (Whatcom Community College) | HEWD BC9 | ||
SGA 9094 | STEPHEN RUSHING, Member, Professional Educator Standards Board | EDU BC10 | ||
SGA 9095 | ROBERT M. RYAN, Member, Board of Trustees, Community College District No. 22 (Tacoma Community College) | HEWD BC9 | ||
SGA 9096 | ANN E. RYHERD, Member, Lottery Commission | LCCP BC6 | ||
SGA 9098 | ROLAND SCHIRMAN, Member, Board of Trustees, Walla Walla Community College District No. 20 | HEWD BC9 | ||
SGA 9100 | FAOUZI SEFRIOUI, Member, Housing Finance Commission | FIHI BC6 | ||
SGA 9101 | SAMUEL H. SHADDOX, Member, Higher Education Coordinating Board | HEWD BC9 | ||
SGA 9104 | MANFORD R. SIMCOCK, Member, Higher Education Facilities Authority | HEWD BC9 | ||
SGA 9105 | KATHY L. SMALL, Member, Board of Trustees, Walla Walla Community College District No. 20 | HEWD BC9 | ||
SGA 9117 | PAUL TRAUSE, Commissioner, Employment Security Department | LCCP BC7 | ||
SGA 9120 | RICHARD VAN HOLLEBEKE, Member, Board of Trustees, Community College District No. 23 (Edmonds Community College) | HEWD BC9 | ||
SGA 9124 | STEPHEN L. WARNER, Member, Board of Trustees, Community College District No. 3 (Olympic Community College) | HEWD BC9 | ||
SGA 9128 | AMANDA ZELLER, Member, Board of Trustees, Eastern Washington University | HEWD BC8 | ||
SGA 9130 | DEBRENA F. JACKSON GANDY, Member, Board of Trustees, Community College District No. 9 (Highline Community College) | HEWD BC9 | ||
SGA 9133 | LINDA S. COWAN, Member, Board of Trustees, Community College District No. 10 (Green River Community College) | HEWD BC7 | ||
SGA 9138 | LOUIS A. MENDOZA, Member, Board of Trustees, Community College District No. 30 (Cascadia Community College) | HEWD BC8 | ||
SGA 9140 | ELIZABETH W. BLOOMFIELD, Member, Recreation and Conservation Funding Board | NRMW BC6 | ||
SGA 9142 | THOMAS (TOM) COWAN, Member, Transportation Commission | TRAN BC14 | ||
SGA 9146 | PETER M. MAYER, Member, Recreation and Conservation Funding Board | NRMW BC6 | ||
SGA 9147 | ALFRED HALLOWELL, Member, Horse Racing Commission | LCCP BC7 | ||
SGA 9148 | FRANCES J. YOUN, Member, Board of Regents, University of Washington | HEWD BC6 | ||
Total Count: 173 |