WHITE SHEET | ||||
BILLS IN SENATE RULES - February 3, 2012 - Friday | ||||
4:10 PM | ||||
|
||||
Bill No. | Description | Sponsors | Committee Inf. | |
SB 5049 | Sunshine committee | Kline,Roach,etc. | GO DP2S6 | |
SB 5054 | Public hazard proceedings | Kline,Harper | JUD DP5 | |
SB 5079 | f | Consumer protection act | Conway,Kline,etc.,ATTY | JUD DPS7 w/oRec2 |
SSB 5128 | f | Statewide trans. planning | Haugen,etc. | |
SSB 5154 | f | Vehicle prowling | Harper,etc. | |
SB 5159 | f | State patrol retirement | Schoesler,Conway,etc.,SCPP | TRAN DP12 |
SB 5190 | Disposition of remains | Hobbs,Swecker,etc. | GO DPS4 | |
SB 5225 | f | Soil and wetland scientists | Murray,Kohl-Welles,etc. | WM w/oRec12 DNP3 w/oRec3 |
SB 5234 | f | Medicine stewardship program | Kline,Swecker,etc. | HEA DPS6 DNP3 |
SSB 5244 | Security alarms, crime watch | Fraser,etc. | ||
SB 5246 | f | Driving record abstracts | Chase,Harper,etc. | TRAN DPS15 |
SB 5247 | Health insurance rates | Conway,Keiser,etc.,INS | HEA DPS5 w/oRec3 | |
SSB 5250 | f | Design-build procedure | Haugen,etc. | |
SB 5296 | Public employee benefits law | Keiser,Pflug,etc.,HCA | HEA DPS7 | |
SB 5320 | f | Infrastructure projects | Chase,Kastama,etc. | EDTI DP2S8 |
SB 5341 | f | Notice to injured workers | Keiser,Conway,etc. | LCCP DP2S4 DNP3 |
SSB 5343 | f | Anaerobic digester emissions | Haugen,etc. | |
SB 5355 | Special agency meetings | Morton,Swecker,etc. | GO DP2S5 w/oRec1 | |
ESSB 5366 | f | Off-road vehicles | Delvin,etc. | |
SB 5401 | f | Facilities/sales and use tax | Chase,Kastama,etc. | EDTI DP5 w/oRec3 |
SB 5404 | f | Comm econ revitalization brd | Chase,Kastama,etc. | EDTI DP7 w/oRec1 |
SB 5411 | f | Fiscal note instructions | Kilmer,Fain,etc. | WM DP20 |
SB 5412 | f | Whistleblowers/conveyance | Keiser,Kohl-Welles,etc. | LCCP DPS4 w/oRec3 |
SB 5413 | Frontage of a county road | Kilmer,Swecker | GO DP6 | |
SSB 5417 | Legislator printed materials | Becker,etc. | ||
SB 5510 | f | Null power | Rockefeller,Nelson | ENV DPS5 DNP4 |
SB 5550 | f | Marina annual rent rates | Regala,Ranker,etc.,RES | NRMW DPS4 w/oRec2 |
SSB 5553 | Public agency web site info | Roach,etc. | ||
ESB 5575 | f | Biomass energy facilities | Hatfield,Delvin,etc. | |
SSB 5576 | UW & WSU construction | Kilmer,etc. | ||
SB 5586 | Vehicle collection & zoning | Carrell,Becker | GO DP2S4 | |
ESSB 5605 | f | Governmental liability | Hargrove | |
SB 5620 | f | Dental anesthesia assistants | Becker,Keiser,etc. | HEA DP2S9 |
SB 5631 | Department of agriculture | Swecker,Hatfield,etc. | ||
SB 5649 | f | Humane treatment of dogs | Harper,Shin,etc. | JUD DPS7 w/oRec1 |
SB 5650 | f | Craft distilleries' spirits | Harper,Kohl-Welles,etc. | LCCP DPS6 w/oRec1 |
SB 5684 | Water well construction | Rockefeller,Fain,etc. | ENV DPS5 DNP3 | |
SB 5697 | f | Firearm safety devices/safes | Hargrove,Schoesler | JUD DPS6 w/oRec1 |
SB 5737 | f | Trade assistance web portal | Kastama,Chase | EDTI DPS6 w/oRec3 |
SB 5739 | f | Governmental services | Kastama,Chase | EDTI DP5 DNP2 w/oRec2 |
SB 5752 | Correction of defamation | Kline,Rockefeller,etc. | JUD DP8 DNP1 | |
SB 5766 | Fire protection districts | Roach,Pridemore | GO DPS6 | |
SB 5883 | Fiscal matters T.O. | Murray | WM DPS18 w/oRec3 | |
SB 5913 | Public funds/credit unions | Prentice,Hobbs,etc. | FIHI DP5 w/oRec1 | |
SB 5971 | f | Child abuse reporting | Carrell,Stevens,etc. | HSC DPS7 |
SB 5978 | f | Medicaid fraud | Pflug,Keiser,etc. | WM DPS(HEA)12 w/oRec6 DNP1 |
SB 5987 | f | Involuntary treatment act | Hargrove,DSHS | WM DPS18 DNP1 w/oRec1 |
SB 5990 | f | State flower license plates | Haugen,King,etc. | TRAN DPS11 |
SB 5991 | Child abuse reporting | Kohl-Welles,Carrell,etc. | HSC DPS7 | |
SB 5994 | f | Unclaimed securities | Murray,Zarelli,etc. | WM DP18 DNP1 w/oRec1 |
SB 5995 | Urban growth area boundaries | Delvin,Hewitt | GO DPS6 DNP1 | |
SB 5997 | f | Olympic nat. resources ctr | Hargrove | ENRM DPS5 |
SB 6000 | f | Prearrangement trust funds | Harper,King,etc. | GO DPS6 |
SB 6009 | f | Ethics in public service | Carrell,Schoesler,etc. | GO DPS7 |
SB 6010 | f | State hospital worker safety | Carrell,Roach,etc. | HSC DPS7 |
SB 6017 | f | Financial audits/local govts | Ranker,Nelson | GO DPS5 w/oRec2 |
SB 6021 | Air rescue and evacuation | Haugen,Fain,etc. | FIHI DPS6 | |
SB 6026 | Agriculture, viability | Honeyford,Haugen,etc. | AWRD DP8 | |
SB 6027 | Industrial wastewater facils | Honeyford | ENV DPS9 | |
SB 6029 | Baccalaureate degree/3 years | Shin,Tom,etc. | HEWD DPS9 | |
SB 6030 | License suspension errors | Shin,Kline,etc. | JUD DP9 | |
SB 6033 | Death of adult child/remains | Kohl-Welles,Pflug,etc. | JUD DPS6 w/oRec2 | |
SB 6034 | f | 4-H special license plates | King,Haugen,etc. | TRAN DPS11 |
SB 6037 | Autopsy & postmortem reports | Delvin,Carrell,etc. | JUD DPS6 w/oRec1 | |
SB 6038 | School building space/STEM | Delvin,McAuliffe | EDU DPS11 | |
SB 6047 | f | State library | Chase,Swecker,etc.,SEC | GO DPS7 |
SB 6056 | f | Legal defense funds | Swecker,Pridemore,etc. | GO DPS6 |
SB 6060 | f | Day spas/wine or beer | Keiser,King,etc. | LCCP DPS5 |
SB 6065 | County coroners | Kline,Swecker,etc. | JUD DP8 | |
SB 6070 | Residential real property | Kline,Frockt,etc. | FIHI DPS5 w/oRec1 | |
SB 6078 | f | Natural resources management | Ranker,Swecker,etc. | ENRM DPS5 |
SB 6081 | Ferry replacement surcharge | Haugen,Swecker,etc. | TRAN DPS16 | |
SB 6087 | Ag & livestock information | Hatfield,Schoesler,etc. | AWRD DP8 | |
SB 6089 | Telephone campaign ads | Pridemore,Swecker,etc.,PDC | GO DP6 | |
SB 6092 | Dairy products commission | Haugen,Schoesler,etc. | AWRD DPS8 | |
SB 6098 | Private investigators | Rolfes,Hargrove,etc. | LCCP DP6 | |
SB 6102 | f | Solid fuel burning devices | Regala,Rolfes,etc. | ENV DP6 DNP1 |
SB 6103 | f | Reflexologists | Keiser,Fraser | HEA DPS6 w/oRec2 |
SB 6108 | Theft of rental property | Harper,Fain | JUD DP8 | |
SB 6109 | Closed exec. sess. meetings | Pridemore,Swecker,etc.,ATTY,AUD | GO DP5 w/oRec1 | |
SB 6113 | Transit passes/personal info | Prentice | TRAN DP13 | |
SB 6121 | Financial aid counseling | Frockt,Tom,etc. | HEWD DPS8 | |
SB 6122 | f | Unattended pet w/choke chain | Carrell | JUD DPS7 |
SB 6123 | f | NRA special license plates | Hatfield,Sheldon,etc. | TRAN DPS9 |
SB 6126 | f | Dental practitioners | Frockt,Keiser,etc. | HEA DPS5 w/oRec4 |
SB 6127 | Voter registr. time period | Prentice,Chase,etc. | GO DP4 DNP2 w/oRec1 | |
SB 6133 | f | Electrician certifications | Conway,Roach,etc. | LCCP DP4 DNP2 |
SB 6135 | f | Fish & wildlife enforcement | Hargrove,Swecker,etc.,DFW | ENRM DPS9 |
SB 6137 | Gray wolf | Schoesler,Morton,etc. | ENRM DPS7 | |
SB 6138 | Vehicle maximum lengths | Ericksen | TRAN DPS14 | |
SB 6139 | f | Large wild carnivores | Rolfes,Ranker,etc.,DFW | ENRM DP6 DNP2 |
SB 6141 | f | Lifelong learning program | Kilmer,Tom,etc. | EDTI DP8 DNP1 |
SB 6142 | f | Agency regulatory practices | Kilmer,Becker,etc. | EDTI DPS8 w/oRec1 |
SB 6143 | Stolen property trafficking | Eide,Litzow,etc. | JUD DPS8 | |
SB 6144 | f | Wildfire protection by DNR | Ranker,Morton,etc.,CPL | ENRM DP8 |
SB 6146 | Public records act | Prentice,Swecker,etc. | GO DPS5 DNP1 | |
SB 6147 | f | Indian country and tribes | Prentice,Pridemore,etc. | GO DPS5 w/oRec1 |
SB 6153 | School attendance | McAuliffe,Chase | HSC DPS7 | |
SB 6155 | Debt adjuster | Kilmer,Carrell,etc. | FIHI DPS6 | |
SB 6156 | Wine producer liens | Delvin,Hatfield,etc. | AWRD DP8 | |
SB 6160 | Tow truck operators' costs | Haugen,Swecker,etc. | TRAN DP11 | |
SB 6162 | f | Missing endangered persons | Regala,Kastama,etc. | JUD DP8 |
SB 6164 | Higher ed students/military | Hobbs,Hill,etc. | HEWD DP9 | |
SB 6167 | f | Shelter, housing entities/ID | Kohl-Welles,Padden,etc. | HSC DPS7 |
SB 6168 | f | Renewable energy facilities | Ranker,Litzow,etc. | ENRM DP8 |
SB 6169 | Ocean policy advisory counc | Ranker,Litzow,etc. | ENRM DPS9 | |
SB 6170 | f | Working waterfront redevel | Ranker,Hargrove,etc. | ENRM DPS8 |
SB 6171 | Vessel weight limitations | Haugen,King,etc. | TRAN DP15 w/oRec1 | |
SB 6172 | f | Franchise investments | Benton,Hobbs,etc.,DFI | FIHI DP6 |
SB 6173 | f | Nondepository institutions | Hobbs,Benton,etc.,DFI | FIHI DPS6 |
SB 6175 | f | Indian tribes and state govt | Pridemore,Swecker,etc. | GO DP7 |
SB 6178 | f | Affordable care act | Keiser,Conway,etc.,GOVG,INS | HEA DPS6 w/oRec2 |
SB 6179 | Military & safety equipment | Kastama,Carrell,etc. | JUD DPS8 | |
SB 6180 | f | Elections/cost reduction | Swecker,Nelson,etc.,SEC | GO DPS6 |
SB 6181 | f | Insurers & insurnce products | Keiser,Benton,etc.,INS | FIHI DP7 |
SB 6185 | Termination of pregnancy | Hobbs,Keiser,etc. | HEA DPS5 DNP3 | |
SB 6186 | Emergency medical services | Swecker | GO DPS6 | |
SB 6187 | f | Tortious conduct by govt | Pflug,Harper,etc.,ATTY | JUD DPS6 |
SB 6188 | f | Local shoreline master prog. | Ranker,Morton,etc.,ECY | ENRM DPS8 |
SB 6194 | f | Med expense plans/retirees | Prentice,Swecker,etc.,OFM | GO DP6 |
SB 6196 | Private labels/wineries, etc | Harper,Ericksen | LCCP DP6 | |
SB 6198 | f | State agency procurement | Pridemore,Swecker,etc.,DES | GO DPS7 |
SB 6199 | False swearing/beneficiary | Roach,Kline | JUD DPS7 | |
SB 6206 | f | Commer. vehicle lic. plates | Eide,King,etc. | TRAN DP11 |
SB 6213 | f | Domestic partnership records | Kline,Litzow,etc.,SEC | JUD DP6 |
SB 6214 | Infrastructure statutes | Kilmer,Kastama,etc.,UTC | ENV DP7 | |
SB 6215 | Low-income individuals | Frockt,Kline,etc. | TRAN DP9 w/oRec2 DNP1 | |
SB 6217 | Irrigation districts | Holmquist Newbry,Pridemore,etc. | AWRD DP8 | |
SB 6218 | Escrow licensing | Frockt,Chase,etc.,SBA | JUD DP7 | |
SB 6220 | Undergr. utility damage act | Nelson,Ranker,etc.,UTC | ENRM DP8 | |
SB 6221 | f | Agricultural fairs | Haugen,Schoesler,etc. | AWRD DP8 |
SB 6222 | f | New hire/support registry | Harper,Hargrove,etc.,DSHS | HSC DP6 w/oRec1 |
SB 6226 | f | Subsidized child care | Frockt,Harper,etc. | HSC DPS7 |
SB 6227 | f | Medicaid fraud hotline | Conway,Keiser,etc. | HEA DPS6 w/oRec2 |
SB 6228 | f | Employment status | Keiser,Conway,etc. | LCCP DPS4 w/oRec2 DNP1 |
SB 6235 | Escrow agent licensing | Hobbs,Benton,etc. | FIHI DPS7 | |
SB 6238 | f | Aviation biofuels production | Brown,Delvin,etc. | ENRM DPS7 |
SB 6240 | Juvenile disposition orders | Regala,Hargrove,etc. | HSC DPS7 | |
SB 6242 | f | Specialty producer licenses | Hobbs,Litzow | FIHI DPS6 |
SB 6249 | f | Tanning facilities | Kohl-Welles,Regala,etc. | LCCP DPS4 DNP1 w/oRec1 |
SB 6251 | f | Commercial sex abuse/minor | Kohl-Welles,Delvin,etc. | JUD DPS7 |
SB 6252 | f | Commercial sex abuse/minor | Kline,Zarelli,etc. | JUD DPS6 |
SB 6253 | f | Commercial sex abuse/minor | Eide,Kline,etc. | JUD DPS6 |
SB 6254 | f | Promoting prostitution | Delvin,Hargrove,etc. | JUD DP7 |
SB 6255 | f | Promoting prostitution | Fraser,Kline,etc. | JUD DP7 |
SB 6256 | f | Gangs/commercial sex abuse | Conway,Delvin,etc. | JUD DP8 |
SB 6257 | f | Sexually explicit performnce | Roach,Conway,etc. | JUD DP7 |
SB 6258 | f | Unaccompanied persons | Stevens,Carrell,etc. | JUD DPS7 |
SB 6260 | f | Criminal offenses/fees, etc. | Delvin,Kohl-Welles,etc. | JUD DPS7 |
SB 6261 | f | Incompetence to stand trial | Kohl-Welles,Hargrove,etc. | HSC DP7 |
SB 6265 | f | Medical use of cannabis | Kohl-Welles,Delvin,etc. | HEA DPS5 w/oRec2 |
SB 6270 | Third-party reimbursement | Becker,Keiser,etc. | HEA DP6 DNP2 | |
SB 6279 | f | Shellfish & water quality | Nelson | ENV DPS7 DNP1 w/oRec1 |
SB 6280 | f | Crimes against pharmacies | Carrell,Swecker,etc. | JUD DPS7 |
SB 6282 | Intern'l student exchange | Fraser,Benton,etc. | GO DP7 | |
SB 6285 | f | Geothermal resources | Kline,Nelson,etc. | ENRM DPS6 w/oRec1 |
SB 6289 | f | Self-employment training | Rolfes,Kastama | EDTI DP9 |
SB 6290 | f | Military spouses & partners | Kilmer,Swecker,etc.,DVA | GO DP7 |
SB 6291 | f | Sealing juvenile records | Harper,Carrell | HSC DP6 |
SB 6294 | Homeowners' assoc meetings | Pridemore,Benton,etc. | FIHI DPS7 | |
SB 6295 | f | Exchange facilitators | Morton | FIHI DPS7 |
SB 6302 | f | Industrial insurance laws | Kohl-Welles,Conway,etc. | LCCP DPS4 DNP3 |
SB 6303 | Conservation districts | Nelson,Haugen,etc. | AWRD DPS8 | |
SB 6304 | f | Motorcycles/trans planning | Rolfes,Delvin,etc. | TRAN DPS13 |
SB 6306 | Appraisal mgmt co. bond | Conway,Keiser,etc. | LCCP DP5 DNP1 | |
SB 6311 | Water needs/proof of concept | Haugen,Hobbs,etc. | AWRD DPS8 | |
SB 6312 | Home construction/water | Haugen,Hobbs,etc. | AWRD DPS8 | |
SB 6313 | Water resource terms, policy | Haugen,Hobbs,etc. | AWRD DP8 | |
SB 6315 | f | Fair tenant screening act | Frockt,Kohl-Welles,etc. | FIHI DPS5 |
SB 6321 | f | Sealing records/housing opps | Kohl-Welles,Regala,etc. | JUD DPS5 w/oRec2 |
SB 6324 | f | Landlord, tenant/CO2 alarms | Fain,Hobbs | FIHI DP6 |
SB 6325 | Common interest comm mgrs | Holmquist Newbry,Kohl-Welles,etc. | LCCP DPS5 | |
SB 6328 | f | Mental health professionals | Conway,Hargrove,etc. | HSC DPS7 |
SB 6336 | Electronic product recycling | Pridemore | ENV DPS7 DNP1 | |
SB 6337 | Short sale sellers | Frockt,Fain,etc. | FIHI DPS7 | |
SB 6339 | Open course library material | Tom,Hill,etc. | HEWD DP9 | |
SB 6340 | Flatbed tow truck/passengers | Sheldon,King,etc. | TRAN DP14 | |
SB 6343 | f | Water pollution control fee | Nelson,Kline,ECY | ENV DPS5 DNP4 |
SB 6346 | Health care providers | Prentice,Conway,etc. | HEA DP8 w/oRec1 | |
SB 6347 | f | License suspension/notices | Pridemore | HSC DP7 |
SB 6349 | f | Habitual traffic offenders | Fain,Eide,etc. | TRAN DP12 |
SB 6350 | Trans innovative partnership | Haugen,King,etc. | TRAN DP14 | |
SB 6351 | Records copying & inspection | Prentice,Swecker,etc. | GO DPS4 DNP2 | |
SB 6355 | f | Associate development orgs | Rolfes,Kastama,etc. | EDTI DPS5 w/oRec3 DNP1 |
SB 6356 | f | Single portal for businesses | Rolfes,Kastama,etc. | EDTI DPS8 w/oRec1 |
SB 6359 | f | Regulatory assistance office | Eide,Kastama,etc. | EDTI DPS6 w/oRec2 |
SB 6363 | Fire service mobilization | Swecker,Pridemore | GO DPS7 | |
SB 6364 | f | Foreclosure fairness act | Hobbs,Shin,etc.,COM | FIHI DPS5 |
SB 6365 | Port distr small public wrks | Hatfield,Swecker,etc. | GO DPS6 | |
SB 6372 | f | County and city operations | Swecker | GO DPS6 |
SB 6376 | f | Human remains identification | Kline | JUD DP6 |
SB 6381 | f | WA voting rights act of 2012 | Prentice,Pridemore,etc. | GO DPS4 DNP1 w/oRec1 |
SB 6384 | f | Persons w/devel disabilities | Parlette,Murray,etc. | HEA DPS9 |
SB 6385 | Habitat and recreation lands | Parlette,Fraser,etc. | ENRM DP6 | |
SB 6386 | f | State assistance fraud | Carrell,Becker,etc. | HSC DPS7 |
SB 6391 | Insurance comm/study, report | Keiser,Shin,INS | HEA DP8 | |
SB 6392 | f | Farm internship program | Ranker,Kohl-Welles,etc. | LCCP DPS6 |
SB 6393 | Industrial storm water | Nelson,Honeyford,etc.,ECY | ENV DP8 | |
SB 6403 | Vulnerable adult protection | Regala | HEA DPS9 | |
SB 6407 | f | Transitional reentry housing | Carrell,Regala,etc. | HSC DPS7 |
SB 6412 | Health benefit plan coverage | Rolfes,Harper | HEA DP9 | |
SB 6414 | Advisory opinions/utilities | Ranker | ENRM DPS7 | |
SB 6415 | f | Self-insured claims | Conway,Kohl-Welles,etc. | LCCP DP4 DNP3 |
SB 6417 | Voting ctrs and ballot drops | Nelson | GO DP6 | |
SB 6421 | f | Prevailing wage/public works | King,Kline,etc. | LCCP DPS7 |
SB 6423 | Farm vehicle | King,Holmquist Newbry | TRAN DPS14 | |
SB 6426 | f | Personal vehicle sharing | Prentice,Benton,etc. | FIHI DPS6 |
SB 6427 | f | Incapacitated adults | Kastama,Regala,etc. | HSC DPS5 w/oRec2 |
SB 6429 | f | State employee wellness | Conway,Keiser,etc. | HEA DP6 w/oRec2 |
SB 6431 | Agricultural practice exemps | Honeyford,Hatfield,etc. | AWRD DPS8 | |
SB 6443 | Life insurance policy owners | Haugen,Fain | FIHI DPS7 | |
SB 6448 | f | Voter pamphlet/fiscal impact | Frockt,Kohl-Welles,etc. | GO DP5 DNP1 |
SB 6451 | Transportation benefit dists | Swecker,Haugen | TRAN DPS14 | |
SB 6453 | Golf cart zones | Haugen,Hobbs | TRAN DPS13 | |
SB 6456 | f | Intercollegiate athletics | Haugen,Fraser,etc. | HEWD DP9 |
SB 6457 | DOT marine division/veterans | Rolfes,Haugen,etc. | TRAN DPS14 | |
SB 6459 | City disability boards | Conway,Schoesler,etc. | GO DP6 | |
SB 6462 | Public assistnce eligibility | Fraser,Carrell,etc. | HSC DPS7 | |
SB 6464 | f | Legislative rules | Holmquist Newbry,Schoesler,etc. | GO DP6 |
SB 6465 | Raffles | Holmquist Newbry,Kohl-Welles | LCCP DP6 | |
SB 6472 | Carbon monoxide alarms | Harper,Honeyford,etc. | FIHI DPS6 | |
SB 6475 | f | Beer & wine tasting | Hobbs,Kohl-Welles,etc. | LCCP DPS7 |
SB 6476 | f | Plumbing contractors | Kohl-Welles,Conway,etc. | LCCP DPS4 w/oRec2 DNP1 |
SB 6477 | f | Spirits sampling | Conway,Holmquist Newbry,etc. | LCCP DPS7 |
SB 6479 | Vehicle & vessel provisions | Swecker,Haugen | TRAN DPS13 | |
SB 6480 | f | Prevailing wage/public works | King,Schoesler,etc. | LCCP DPS7 |
SB 6489 | f | Drivers' licenses/issuance | Harper | JUD DPS7 |
SB 6490 | f | Consol. tech service agency | Pridemore,Carrell,etc. | GO DP6 |
SB 6491 | f | Low-level radioactive waste | Nelson,DOH,ECY | ENV DP9 |
SB 6493 | f | Sexual predator commitment | Regala,Hargrove,etc. | HSC DPS7 |
SB 6494 | f | School truancy procedures | Hargrove,Stevens,etc. | HSC DPS5 w/oRec2 |
SB 6498 | Write-in voting | Swecker | GO DP5 w/oRec1 | |
SB 6504 | Broadcasting employees | Keiser,Kohl-Welles | LCCP DP4 DNP3 | |
SB 6508 | DSHS overpayment recovery | Pridemore | HSC DPS6 w/oRec1 | |
SB 6512 | Irrigation & rehab districts | Holmquist Newbry,Kastama,etc. | AWRD DPS8 | |
SB 6515 | Trustee's foreclosure sale | Kline,Hobbs,etc. | FIHI DPS5 | |
SB 6523 | f | Curators of state properties | Honeyford,Fraser | GO DP6 |
SB 6529 | Electioneering communication | Pridemore | GO DPS5 w/oRec1 | |
SB 6535 | Flood control zone districts | Conway,Pridemore | GO DP6 | |
SB 6536 | Ferry and flood districts | Keiser,Fain,etc. | GO DP5 w/oRec1 | |
SB 6538 | Mercury-containing lamps | Pridemore,Nelson | ENV DPS9 | |
SB 6541 | f | Layoff aversion | Chase | EDTI DP8 |
SB 6547 | Microenterprise development | Pridemore,Shin,COM | EDTI DPS5 | |
SB 6559 | Nonpower attributes | Ranker,Hargrove,etc. | ENRM DPS5 | |
SB 6561 | Pulping and algae liquors | Ranker,Hargrove | ENRM DPS5 DNP1 w/oRec1 | |
SB 6566 | Real property judgment lien | Litzow,Hobbs | FIHI DP5 w/oRec1 | |
SB 6575 | f | Early release offenders | Kline,Hargrove,etc. | HSC DPS5 DNP2 |
SJM 8014 | Federal military spending | Chase,Tom | GO DP4 DNP1 | |
SJM 8016 | US and Canada action plans | Kastama,Shin,etc.,LTGO | EDTI DPS6 DNP1 w/oRec1 | |
SJM 8017 | Marijuana/schedule II drug | Kohl-Welles,Keiser,etc. | HEA DP9 | |
|
||||
2SSB 5539 | f | Motion pictures | Kohl-Welles,etc. | |
SSB 5846 | f | Retired public employees | Brown,etc. | |
|
||||
SGA 9013 | JUNE CANTY, Member, Professional Educator Standards Board | EDU BC10 | ||
SGA 9018 | SUSAN COLE, Member, Board of Trustees, Community College District No. 21 (Whatcom Community College) | HEWD BC9 | ||
SGA 9024 | JIM DEPAEPE, Member, Professional Educator Standards Board | EDU BC10 | ||
SGA 9029 | KIM A. EKKER, Member, Board of Pharmacy | HEA BC5 NBC3 | ||
SGA 9038 | JAMES GROVES, Member, Board of Trustees, Technical College District #25 (Bellingham) | HEWD BC9 | ||
SGA 9041 | GARY HARRIS, Member, Board of Pharmacy | HEA BC5 NBC3 | ||
SGA 9046 | MIKE HUDSON, Member, Work Force Training and Education Coordinating Board | HEWD BC9 | ||
SGA 9052 | MYRA JOHNSON, Member, Professional Educator Standards Board | EDU BC10 | ||
SGA 9059 | DENNIS KLOIDA, Member, Housing Finance Commission | FIHI BC5 | ||
SGA 9065 | JANET LEWIS, Member, Work Force Training and Education Coordinating Board | HEWD BC9 | ||
SGA 9068 | MIKE D. MARAVE, Member, Small Business Export Finance Assistance Center Board of Directors | EDTI BC8 | ||
SGA 9072 | JULIE MCCULLOCH, Member, Board of Trustees, Community College District No. 1 (Peninsula College) | HEWD BC9 | ||
SGA 9078 | STEVE S. MILLER, Member, Board of Trustees, College District No. 8 (Bellevue College) | HEWD BC9 | ||
SGA 9080 | DARRELL S. MITSUNAGA, Member, Board of Trustees, Technical College District #26 (Lake Washington) | HEWD BC9 | ||
SGA 9084 | THERESA PAN HOSLEY, Member, Board of Trustees, Technical College District #28, (Bates) | HEWD BC9 | ||
SGA 9091 | CHARLES ROBINSON, Member, Board of Trustees, Community College District No. 21 (Whatcom Community College) | HEWD BC9 | ||
SGA 9100 | FAOUZI SEFRIOUI, Member, Housing Finance Commission | FIHI BC6 | ||
SGA 9115 | PAMELA J. TIETZ, Member, Housing Finance Commission | FIHI BC6 | ||
SGA 9144 | JUDI OWENS, Member, Investment Board | WM BC16 w/oRec2 | ||
SGA 9147 | ALFRED HALLOWELL, Member, Horse Racing Commission | LCCP BC7 | ||
SGA 9153 | MIKE RAGAN, Member, Investment Board | WM BC15 w/oRec3 | ||
SGA 9154 | PAUL ISHII, Member, Higher Education Coordinating Board | HEWD BC6 w/oRec2 | ||
SGA 9155 | DAVID TROUTT, Member, Salmon Recovery Funding Board | ENRM BC6 | ||
SGA 9156 | ELLEN TAUSSIG, Member, Higher Education Facilities Authority | HEWD BC7 w/oRec2 | ||
SGA 9160 | STUART A. HALSAN, Member, Board of Trustees, Community College District No. 12 (Centralia College) | HEWD BC6 w/oRec2 | ||
SGA 9161 | LINDSAY FIKER, Member, Board of Trustees, Community College District No. 4 (Skagit Valley College) | HEWD BC7 w/oRec2 | ||
SGA 9162 | GABE P. SPENCER, Member, Housing Finance Commission | FIHI BC6 | ||
SGA 9165 | DEBBIE J. AHL, Member, Board of Trustees, Technical College District #25 (Bellingham) | HEWD BC7 w/oRec2 | ||
SGA 9169 | JOSHUA BROWN, Member, Salmon Recovery Funding Board | ENRM BC6 | ||
SGA 9170 | ELIZABETH A. WILLIS, Member, State Board for Community and Technical Colleges | HEWD BC7 w/oRec2 | ||
SGA 9172 | LEE NEWGENT, Member, Work Force Training and Education Coordinating Board | HEWD BC7 w/oRec2 | ||
SGA 9173 | DENISE PORTMANN, Member, Board of Trustees, Community College District No. 2 (Grays Harbor College) | HEWD BC7 w/oRec2 | ||
SGA 9174 | STEVEN ADELSTEIN, Member, Board of Trustees, Community College District No. 21 (Whatcom Community College) | HEWD BC7 w/oRec2 | ||
SGA 9176 | MARK ASMUNDSON, Member, Board of Trustees, Technical College District #25 (Bellingham) | HEWD BC7 w/oRec2 | ||
SGA 9177 | PHILLIP L. BARRETT, Member, Board of Trustees, Community College District No. 7 (Shoreline Community College) | HEWD BC7 w/oRec2 | ||
SGA 9178 | ELIZABETH L. BAUM, Member, Housing Finance Commission | FIHI BC6 | ||
SGA 9180 | BRIAN BLAKE, Member, Pacific Marine Fishery Commission | ENRM BC6 | ||
SGA 9181 | ARTHUR A. BLAUVELT, Member, Board of Trustees, Community College District No. 2 (Grays Harbor College) | HEWD BC7 w/oRec2 | ||
SGA 9182 | JACOB K. BREDSTRAND, Member, Board of Regents, Washington State University | HEWD BC7 w/oRec2 | ||
SGA 9184 | LARRY BROWN, Member, State Board for Community and Technical Colleges | HEWD BC7 w/oRec2 | ||
SGA 9185 | WAYNE E. BROWN, Member, Board of Trustees, Community College District No. 23 (Edmonds Community College) | HEWD BC7 w/oRec2 | ||
SGA 9186 | GENEANNE BURKE, Member, Board of Trustees, Community College District No. 5 (Everett Community College) | HEWD BC7 w/oRec2 | ||
SGA 9187 | THOMAS A. CAMPBELL, Member, Board of Trustees, Community College District No. 10 (Green River Community College) | HEWD BC7 w/oRec2 | ||
SGA 9188 | JORGE CARRASCO, Member, Board of Trustees, Community College District No. 6 (Seattle, So. Seattle, and No. Seattle Community Colleges) | HEWD BC7 w/oRec2 | ||
SGA 9189 | DIANA CLAY, Member, Board of Trustees, Community College District No. 23 (Edmonds Community College) | HEWD BC7 w/oRec2 | ||
SGA 9190 | MARC DAUDON, Member, Energy Northwest | ENRM BC6 | ||
SGA 9191 | DON DENNIS, Member, Board of Trustees, Community College District No. 22 (Tacoma Community College) | HEWD BC7 w/oRec2 | ||
SGA 9192 | JOSEPH DOLEZAL, Member, Board of Trustees, Community College District No. 12 (Centralia College) | HEWD BC7 w/oRec2 | ||
SGA 9194 | BILLY FRANK, JR., Member, Puget Sound Partnership | ENRM BC5 | ||
SGA 9195 | LEONOR FULLER, Member, Board of Trustees, Community College District No. 24 (South Puget Sound Community College) | HEWD BC7 w/oRec2 | ||
