WHITE SHEET | ||||
BILLS IN SENATE RULES - March 20, 2013 - Wednesday | ||||
10:50 AM | ||||
|
||||
Bill No. | Description | Sponsors | Committee Inf. | |
SB 5064 | f | Offenses prior to age 18 | Hargrove,Kline | LAW DPS4 DNP3 |
SB 5076 | f | Residential home inspection | Dammeier,Rolfes,etc. | EET DPS9 |
SB 5101 | f | Financial info sales/tax ex. | Mullet,Hobbs,etc. | WM DP20 DNP1 |
SB 5109 | f | New businesses B&O tax exemp | Padden,Benton,etc. | WM DPS(TRED)12 DNP7 w/oRec2 |
SB 5116 | f | Real property transfers | Benton,Harper,etc. | GOV DP4 DNP2 |
SB 5133 | Growth mgmt hearings board | Honeyford | GOV DPS4 | |
SB 5154 | f | Cooperative finance orgs | Becker,Ranker,etc. | WM DP20 |
SB 5164 | f | Farm vehicles | Roach,Rivers,etc. | TRAN DP11 w/oRec2 DNP1 |
SB 5169 | Sunshine committee | Roach,Hasegawa,PREA | GOV DPS4 | |
SI 517 | Initiative and referendum | GOV DP4 | ||
SB 5171 | Sunshine committee | Roach,Hasegawa,PREA | GOV DP5 | |
SB 5189 | f | Photovoltaic electr. systems | Smith,Benton,etc. | CL DP4 DNP3 |
SB 5251 | f | B&O tax exemption for R&D | Chase,Shin | WM DPS(TRED)21 w/oRec1 |
SB 5276 | Designated agricultural land | Hobbs,Honeyford,etc. | AWRD DP7 | |
SB 5288 | f | Incarcerated offenders | Hill,Hargrove,etc.,DOC | HSC DP6 |
SB 5320 | Ballot drop boxes/cnty, city | Becker,Benton,etc. | GOV DP4 DNP1 | |
SB 5353 | f | Unemployment insurance | Roach,Holmquist Newbry,ESD | CL DP7 |
SB 5364 | f | Real-time translation, etc. | Kline,Padden | LAW DPS7 |
SB 5368 | f | Supplemental income/budgets | Honeyford,King | EET DPS7 |
SB 5402 | f | Total confinement residents | Carrell,Pearson,DSHS | HSC DPS7 |
SB 5404 | f | Contraband/secure facility | Carrell,Hargrove,etc.,DSHS | HSC DPS6 |
SB 5426 | Unlawful detainer | Roach | FIHI DPS5 DNP2 | |
SB 5443 | County assessors offices | Roach,Hasegawa,etc. | GOV DP7 | |
SB 5453 | f | Honey beekeepers/tax exemp | Honeyford,Hobbs,etc. | WM DP21 |
SB 5492 | f | Health care professionals | Becker,Schlicher,etc. | HLTH DP8 |
SB 5504 | State employee information | Roach,Padden,etc. | GOV DP4 | |
SB 5505 | Valid voter signatures | Roach,Chase,etc. | GOV DPS7 | |
SB 5514 | Vacant mobile home lots | Roach,Benton | GOV DP5 DNP2 | |
SB 5561 | f | Dairy products B&O taxation | Hatfield,Schoesler,etc. | WM DPS22 |
SB 5566 | f | Interviewing children | Pearson,Carrell,etc. | HSC DPS6 |
SB 5608 | Corporate officers | Holmquist Newbry,Benton | CL DP6 | |
SB 5619 | Public works prevailing wage | Holmquist Newbry | CL DP4 DNP3 | |
SB 5644 | f | Liquor sales for resale | Schoesler,Murray | WM DPS(CL)15 w/oRec3 DNP2 |
SB 5685 | f | Prevailing wage rate | King | CL DP4 DNP3 |
SB 5724 | f | School district bidding reqs | Honeyford,Fraser,etc. | EDU DPS9 DNP2 |
SB 5746 | Public hospital districts | Roach | GOV DP4 DNP3 | |
SB 5752 | f | Solar energy systems/B&O tax | Holmquist Newbry,Chase,etc. | WM DPS23 |
SB 5758 | Maritime service/unempl comp | Holmquist Newbry,Braun,etc. | CL DP5 w/oRec2 | |
SB 5773 | f | Local option transp. revenue | Harper,Eide,etc. | TRAN DPS9 w/oRec2 DNP1 |
SB 5831 | f | Clay target sales & use exem | Rivers,Roach,etc. | WM DPS19 DNP2 |
SB 5848 | f | Blood, tissue banks/tax exem | Becker,Cleveland,etc. | WM DPS22 w/oRec1 |
SB 5862 | f | Mint growers and processors | Honeyford,Holmquist Newbry,etc. | WM DP16 w/oRec4 DNP2 |
SJR 8205 | f | 2/3 vote for tax increases | Roach,Benton,etc. | WM DP13 DNP8 |
SJR 8206 | Emergency clauses in bills | Bailey,Roach,etc. | GOV DP4 DNP3 | |
|
||||
SHB 1012 | Appraisal mgmt company bond | Stanford,etc. | FIHI DP7 | |
SHB 1032 | Portable electronics | Kirby,etc. | FIHI DPA7 | |
HB 1045 | f | Local highway speed limits | Ryu,Angel,etc. | TRAN DP13 |
HB 1113 | f | Science and public policy | Short,Upthegrove,etc. | EET DP8 w/oRec1 |
HB 1154 | f | Nonpower attributes | Upthegrove,Ryu | EET DP9 |
HB 1230 | f | Physical therapy degrees | Green,Warnick,etc. | HLTH DPA9 |
SHB 1242 | Vehicle subagents | Moscoso,etc. | TRAN DPA13 | |
HB 1251 | f | Opportunity scholarship brd | Stonier,Carlyle,etc. | HIE DP6 |
SHB 1256 | Freight mobility invest. brd | Fey,etc. | TRAN DP13 | |
SHB 1265 | Traffic infraction notices | Freeman,etc. | TRAN DPA13 | |
SHB 1334 | f | Motorcycle conversion kits | Shea,etc. | TRAN DPA13 |
HB 1339 | f | East Asian med practitioners | Tharinger,Angel,etc. | HLTH DP9 |
SHB 1343 | f | Nurses surcharge | Cody,etc. | HLTH DP8 DNP1 |
SHB 1418 | Public records/hours | Hunt,etc. | GOV DP6 | |
SHB 1456 | Transit and parking benefits | Hunt,etc. | GOV DP6 | |
EHB 1483 | f | Airport parking facilities | Hunt,Johnson,etc. | TRAN DPA11 DNP1 w/oRec1 |
HB 1592 | f | Speeding/private roads | McCoy,Sells,etc. | FIHI DP6 w/oRec1 |
SHB 1614 | Audiology degrees at WWU | Reykdal,etc. | HIE DP6 | |
SHB 1617 | Housing trust fund | McCoy,etc. | FIHI DP7 | |
HB 1645 | f | Higher ed facils authority | Riccelli,Sells,etc.,HEFA | HIE DPA6 |
SHB 1669 | f | Higher ed/self-supporting | Pollet,etc. | HIE DP6 |
SHB 1752 | Commercial motor vehicles | Orcutt,etc. | TRAN DP13 | |
SHB 1806 | Veterans' assistance | Hansen,etc. | GOV DP6 | |
|
||||
SGA 9002 | MARK ASMUNDSON, Member, Board of Trustees, Technical College District #25 (Bellingham) | HIE BC6 | ||
SGA 9021 | JUDITH L. HARTMANN, Member, Board of Trustees, Community College District No. 24 (South Puget Sound Community College) | HIE BC5 | ||
SGA 9023 | TAMRA JACKSON, Member, Board of Trustees, Community College District No. 15 (Wenatchee Valley College) | HIE BC5 | ||
SGA 9033 | STEPHEN L. SMITH, Member, Board of Trustees, Community College District No. 11 (Pierce College) | HIE BC5 | ||
SGA 9062 | FAALUAINA PRITCHARD, Member, Board of Trustees, Technical College District #29 (Clover Park) | HIE BC5 | ||
SGA 9066 | MICHAEL COCKRILL, Chief, Office of the Chief Information Officer | WM BC22 | ||
SGA 9071 | DAVID SCHUMACHER, Director, Office of Financial Management | WM BC15 | ||
SGA 9073 | ROBERT C. ANDERSON, Member, Small Business Export Finance Assistance Center Board of Directors | TRED BC6 | ||
SGA 9087 | JAMES COOK, Member, The Life Sciences Discovery Fund Authority Board of Trustees | TRED BC6 | ||
SGA 9088 | CAROL DAHL, Member, The Life Sciences Discovery Fund Authority Board of Trustees | TRED BC6 | ||
SGA 9094 | STEVEN DRURY, Member, Small Business Export Finance Assistance Center Board of Directors | TRED BC6 | ||
SGA 9095 | LEWIS EDELHEIT, Member, The Life Sciences Discovery Fund Authority Board of Trustees | TRED BC6 | ||
SGA 9097 | JACK ENG, Member, Board of Industrial Insurance Appeals | CL BC6 | ||
SGA 9100 | BETTI FUJIKADO, Member, Board of Trustees, Western Washington University | HIE BC6 | ||
SGA 9105 | JAMES GLOVER, Member, Small Business Export Finance Assistance Center Board of Directors | TRED BC6 | ||
SGA 9110 | ERIN HARMS, Member, Board of Trustees, The Evergreen State College | HIE BC6 | ||
SGA 9113 | TONY HEY, Member, The Life Sciences Discovery Fund Authority Board of Trustees | TRED BC6 | ||
SGA 9114 | ROY HEYNDERICKX, Member, Higher Education Facilities Authority | HIE BC6 | ||
SGA 9121 | JEREMY JAECH, Member, Board of Regents, University of Washington | HIE BC6 | ||
SGA 9135 | CHRIS LIU, Member, Board of Trustees, Central Washington University | HIE BC6 | ||
SGA 9141 | JOSEPH E. MEYER, Member, Board of Trustees, Western Washington University | HIE BC6 | ||
SGA 9143 | BRUCE MONTGOMERY, Member, The Life Sciences Discovery Fund Authority Board of Trustees | TRED BC6 | ||
SGA 9147 | RALPH MUNRO, Member, Board of Trustees, Western Washington University | HIE BC6 | ||
SGA 9149 | JAMES M. MURPHY, Member, Board of Trustees, Eastern Washington University | HIE BC6 | ||
SGA 9152 | DAVID L. NICANDRI, Member, Board of Trustees, The Evergreen State College | HIE BC6 | ||
SGA 9156 | MARTA B. POWELL, Member, Board of Tax Appeals | WM BC22 | ||
SGA 9157 | NATASHA K. WILLIAMS, Member, Investment Board | WM BC17 NBC5 | ||
SGA 9158 | MARGARITA L. PRENTICE, Member, Gambling Commission | CL BC6 | ||
SGA 9160 | RAFAEL B. PRUNEDA, Member, Board of Regents, Washington State University | HIE BC6 | ||
SGA 9161 | MIKE RAGAN, Member, Investment Board | WM BC22 | ||
SGA 9162 | TIMOTHY RASMUSSEN, Member, Small Business Export Finance Assistance Center Board of Directors | TRED BC6 | ||
SGA 9169 | DAN RUBIN, Member, Board of Pharmacy | HLTH BC9 | ||
SGA 9174 | SUSAN K. SHARPE, Member, Board of Trustees, Western Washington University | HIE BC6 | ||
SGA 9178 | STANLEY M. SORSCHER, Member, Small Business Export Finance Assistance Center Board of Directors | TRED BC6 | ||
SGA 9182 | PAUL TANAKA, Member, Board of Trustees, Eastern Washington University | HIE BC6 | ||
SGA 9189 | ROBYN J. TODD, Member, Small Business Export Finance Assistance Center Board of Directors | TRED BC6 | ||
SGA 9198 | ROGER D. WOODWORTH, Chair, Economic Development Commission | TRED BC6 | ||
SGA 9199 | MICHAEL C. WORTHY, Member, Board of Regents, Washington State University | HIE BC6 | ||
SGA 9200 | EMMA ZAVALA-SUAREZ, Member, Board of Pharmacy | HLTH BC9 | ||
SGA 9202 | MAIA D. BELLON, Director, Department of Ecology | EET BC0 | ||
SGA 9203 | DAVID DANNER, Member, Utilities and Transportation Commission | EET BC0 | ||
SGA 9205 | MARCIE FROST, Director, Department of Retirement Systems | WM BC22 | ||
SGA 9208 | CAROL K. NELSON, Director, Department of Revenue | WM BC21 w/oRec1 | ||
Total Count: 110 |