WHITE SHEET | ||||
BILLS IN SENATE RULES - April 13, 2015 - Monday | ||||
10:57 AM | ||||
|
||||
Bill No. | Description | Sponsors | Committee Inf. | |
SB 5017 | f | Honey bee products, services | Honeyford,Rolfes,etc. | WM DP23 |
SB 5042 | f | Hiring veterans B&O credit | O'Ban,Benton,etc. | WM DPS22 w/oRec1 |
SB 5209 | f | Ag crop protection products | Warnick,Hatfield,etc. | WM DPS(AWRD)21 DNP2 |
SB 5257 | f | Log transp./pub. utility tax | Hargrove,Hill,etc. | WM DPS23 |
SB 5301 | f | Spirits retailers/for resale | Braun,Mullet | WM DPS12 DNP10 |
SB 5382 | f | Aluminum smelter tax prefs | Parlette,Ericksen,etc. | WM DP19 DNP2 w/oRec2 |
SB 5541 | f | Electronic commerce taxation | Hill,DOR | WM DPS20 w/oRec3 |
SB 5665 | f | High-tech R&D tax prefs | Hill,Liias,etc.,OFM | WM DPS18 DNP4 w/oRec1 |
SB 5698 | f | Food processing tax prefs | Hewitt,Hatfield,etc.,OFM | WM DP20 DNP1 w/oRec1 |
SB 5708 | Nonprofit fair associations | Ericksen,Bailey,etc. | WM DP2S20 DNP3 | |
SB 5827 | f | Data ctr server equip tax ex | Warnick,Mullet,etc. | WM DPS19 w/oRec3 |
SB 5878 | f | Nonresident vessels | Bailey,Kohl-Welles,etc. | WM DP21 DNP2 |
SB 5916 | f | Tourism marketing | Brown,Chase,etc. | WM DP2S13 w/oRec5 DNP3 |
SB 5981 | State debt limitations | Braun | WM DPS14 DNP7 w/oRec2 | |
SB 6013 | f | Charity supporter tax relief | Roach,Angel,etc. | WM DP17 DNP5 |
SB 6096 | f | Cancer research | Becker,Litzow,etc. | WM DPS12 DNP10 |
|
||||
HB 1014 | Antifreeze products | Appleton | CL DP7 | |
HB 1022 | f | Bail bond agreements | Appleton,Goodman | LAW DP7 |
HB 1032 | f | Habitat projects | Blake,Hurst,etc. | NRP DP4 w/oRec2 DNP1 |
SHB 1037 | f | Child support | Moeller,etc. | LAW DP7 |
SHB 1045 | f | East Asian medicine | Tharinger,etc. | HLTH DP12 |
SHB 1048 | Residential mortgage lending | Kirby,etc. | FI DPA8 | |
HB 1077 | f | Reinsurance, credit for | Kirby,Ryu,etc.,INS | FI DP6 |
ESHB 1094 | Biometric identifiers | Morris | LAW DPA4 w/oRec2 DNP1 | |
SHB 1100 | f | Appliance efficiency | Morris,etc. | EET DPA9 |
HB 1113 | Solemnizing marriages | Appleton,Ormsby | LAW DPA7 | |
2SHB 1118 | f | Fish & wildlife cost savings | Blake | NRP DP6 DNP1 |
EHB 1123 | Single-family res. dwellings | Blake,Buys | GOS DP4 w/oRec2 | |
ESHB 1126 | f | Fatality reviews by DEL | Kagi,etc. | WM DPA(HSMH)20 w/oRec3 |
HB 1134 | f | Certif counselors & advisors | Moeller,Harris,DOH | HLTH DPA8 w/oRec3 |
ESHB 1186 | Patients, observation status | Clibborn,etc. | HLTH DPA11 | |
HB 1189 | City, district publ. records | S. Hunt,Holy,etc. | GOS DPA6 | |
HB 1304 | f | Public funds/recip. deposits | Kirby,Vick | FI DP6 |
HB 1339 | f | Scope of practice/healthcare | Cody,Schmick,etc. | HLTH DPA11 |
HB 1389 | f | State fire service/disasters | Goodman,Griffey,etc. | WM DPA23 |
EHB 1443 | f | Commercial parking/fees | G. Hunt,S. Hunt,etc. | CL DPA5 w/oRec2 |
E2SHB 1472 | f | Chemical action plans | Fitzgibbon,etc. | WM DPA(EET)15 w/oRec8 |
SHB 1505 | Juvenile restorative justice | Goodman,etc. | HSMH DP5 | |
SHB 1619 | Environmental handling chrgs | S. Hunt,etc. | EET DP9 | |
EHB 1632 | f | Domestic violence | Goodman,Klippert,etc. | LAW DPA7 |
SHB 1667 | Bleeding disorders | Cody,etc. | WM DP22 w/oRec1 | |
EHB 1729 | f | Domestic violence victims | Pettigrew,Magendanz,etc. | WM DPA(HSMH)22 w/oRec1 |
2SHB 1735 | f | Extended foster care | Orwall,etc. | WM DPA22 w/oRec1 |
ESHB 1745 | Voting rights | Moscoso,etc. | GOS DP5 DNP2 | |
E2SHB 1763 | f | Music licensing agencies | Van De Wege,etc. | CL DPA4 DNP3 |
SHB 1793 | Alternative water procuring | Lytton,etc. | AWRD DPA3 DNP1 | |
E2SHB 1836 | f | State drought preparedness | Stanford,etc. | AWRD DPA4 DNP1 |
ESHB 1845 | f | Pharmaceutical waste | DeBolt,etc. | EET DP7 |
2SHB 1916 | f | Chem dependncy & mental hlth | Cody,etc. | WM DPA12 w/oRec8 DNP1 |
HB 2033 | f | Sexual assault protect order | Goodman,Rodne,etc. | LAW DPA7 |
2SHB 2041 | f | Need grant prog scholarships | Hansen,etc. | WM DP22 w/oRec1 |
EHB 2084 | f | State-required reports | Hunter | GOS DPA6 DNP1 |
SHB 2109 | Small business retirement | Springer,etc. | WM DPA21 w/oRec2 | |
HB 2140 | Permanency hearing excptions | Kagi,Orwall,etc. | HSMH DPA5 | |
|
||||
SGA 9004 | STEVEN F. ANDERSON, Member, Pharmacy Quality Assurance Commission | HLTH BC9 | ||
SGA 9008 | CHRISTOPHER P. BARRY, Member, Pharmacy Quality Assurance Commission | HLTH BC9 | ||
SGA 9032 | MARC D. DAUDON, Member, Energy Northwest | EET BC9 | ||
SGA 9035 | GRANT DEGGINGER, Member, Public Disclosure Commission | GOS BC5 | ||
SGA 9037 | LYNNE N. DELANO, Member, Indeterminate Sentence Review Board | LAW BC6 | ||
SGA 9044 | PATRICK ESCAMILLA, Member, Sentencing Guidelines Commission | LAW BC6 | ||
SGA 9059 | KIMBERLY GORDON, Member, Sentencing Guidelines Commission | LAW BC7 | ||
SGA 9074 | ROY JENNINGS, Member, Transportation Commission | TRAN BC11 | ||
SGA 9087 | ANNE LEVINSON, Member, Public Disclosure Commission | GOS BC5 | ||
SGA 9089 | ALBERT J. LINGGI, Member, Pharmacy Quality Assurance Commission | HLTH BC9 w/oRec2 | ||
SGA 9092 | CHRIS LIU, Director, Department of Enterprise Services | GOS BC5 | ||
SGA 9095 | BILL LYNCH, Chair, Energy Facility Site Evaluation Council | EET BC9 | ||
SGA 9098 | JOAN M. MARCHIORO, Member, Pollution Control/Shorelines Hearings Board | EET BC9 | ||
SGA 9109 | JAMES MCDEVITT, Member, Clemency and Pardons Board | LAW BC7 | ||
SGA 9117 | MARYANN MORENO, Member, Sentencing Guidelines Commission | LAW BC6 | ||
SGA 9150 | KECIA RONGEN, Member, Indeterminate Sentence Review Board | LAW BC7 | ||
SGA 9154 | STANLEY RUMBAUGH, Member, Sentencing Guidelines Commission | LAW BC7 | ||
SGA 9156 | TOM SAHLBERG, Member, Indeterminate Sentence Review Board | LAW BC7 | ||
SGA 9159 | CATHERINE SHAFFER, Member, Sentencing Guidelines Commission | LAW BC5 | ||
SGA 9160 | MAUREEN C. SIMMONS SPARKS, Member, Pharmacy Quality Assurance Commission | HLTH BC10 | ||
SGA 9165 | SEPI SOLEIMANPOUR, Member, Pharmacy Quality Assurance Commission | HLTH BC9 | ||
SGA 9170 | ROBERT K. ST. JOHN, Director, Consolidated Technology Services | GOS BC4 | ||
SGA 9176 | DOROTHY F. TEETER, Director, Washington State Health Care Authority, Administrator | HLTH BC9 | ||
SGA 9180 | JOE M. TORTORELLI, Member, Transportation Commission | TRAN BC11 | ||
SGA 9188 | TIM WETTACK, Member, Sentencing Guidelines Commission | LAW BC7 | ||
SGA 9199 | ANN E. RENDAHL, Member, Utilities and Transportation Commission | EET BC9 | ||
SGA 9204 | PATRICK DOWD, Director, Office of the Family and Children Ombudsman - Agency Head | HSMH BC5 | ||
SGA 9213 | RICHARD MORGAN, Member, Indeterminate Sentence Review Board | LAW BC6 | ||
SGA 9216 | JON TUNHEIM, Member, Sentencing Guidelines Commission | LAW BC7 | ||
Total Count: 83 |