WHITE SHEET | ||||
BILLS IN SENATE RULES - March 2, 2016 - Wednesday | ||||
7:20 PM | ||||
|
||||
Bill No. | Description | Sponsors | Committee Inf. | |
SB 6049 | Fiscal matters T.O. | Hill | WM DP15 DNP1 w/oRec1 | |
SB 6307 | Trans sup budget 2015-2017 | King,Hobbs,etc.,OFM | TRAN DPS10 w/oRec2 | |
SB 6547 | f | WSP recruitment & pay | Becker,Ranker,etc. | TRAN DPS9 |
SB 6623 | f | Transportation prop. rental | King | TRAN DP9 DNP4 |
SJR 8213 | Four-year balanced budget | Hill,Fain,etc. | WM DP13 DNP5 w/oRec4 | |
|
||||
SB 5542 | f | PUD privilege tax | Hill,DOR | |
|
||||
3SHB 1499 | f | Vulnerable adults | Goodman,etc. | LAW DPA7 |
HB 1560 | Cesar Chavez day | Hudgins,Ortiz-Self,etc. | GOS DP5 DNP1 | |
SHB 1790 | f | Nurse in school setting | Springer,etc. | EDU DP8 DNP1 |
HB 1804 | Educator professional growth | Springer,Magendanz,etc.,PESB | EDU DP8 w/oRec1 | |
SHB 2300 | Guardian ad litem privacy | Moeller,etc. | HSMH DP4 w/oRec1 | |
HB 2315 | f | Mortgage lending fraud/acct. | Kirby,Blake,etc.,DFI | FI DP9 |
SHB 2452 | f | Medical licensure compact | Riccelli,etc. | HLTH DP10 w/oRec2 |
HB 2493 | f | Habitat & rec. lands group | Smith,Tharinger,RCO | NRP DP7 |
HB 2512 | Automobile facility records | Clibborn,Orcutt | TRAN DPA12 | |
ESHB 2545 | f | Flame retardant chemicals | Van De Wege,etc. | WM DPA14 w/oRec7 |
E2SHB 2573 | f | Teacher shortage | Santos,etc. | WM DPA20 w/oRec1 |
HB 2578 | f | Unemployment job search req. | Jinkins,Manweller,etc. | CL DPA4 DNP2 w/oRec1 |
SHB 2585 | Private activity bond alloc. | Robinson,etc. | FI DP9 | |
HB 2648 | Retirement info. disclosure | Fey,Muri,etc. | GOS DP6 | |
ESHB 2708 | Fire district formation | Appleton,etc. | GOS DPA5 DNP1 | |
ESHB 2783 | f | Tribal member/vehicle sale | Springer,etc. | WM DPA21 |
2SHB 2791 | f | WA statewide reentry council | Pettigrew,etc. | WM DPA19 w/oRec1 |
SHB 2831 | f | Small business liquor sales | Hurst | WM DPA19 DNP2 |
ESHB 2834 | Homeless youth | Senn,etc. | HSMH DPA3 w/oRec2 | |
SHB 2876 | f | Deed of trust foreclosure | Orwall,etc. | FI DP9 |
HCR 4401 | Office Building 2, renaming | S. Hunt,Reykdal,DES | GOS DP6 | |
|
||||
SGA 9004 | STEVEN F. ANDERSON, Member, Pharmacy Quality Assurance Commission | HLTH BC9 | ||
SGA 9007 | DON BARBIERI, Member, Board of Regents, Washington State University | HIE BC4 | ||
SGA 9008 | CHRISTOPHER P. BARRY, Member, Pharmacy Quality Assurance Commission | HLTH BC9 | ||
SGA 9035 | GRANT DEGGINGER, Member, Public Disclosure Commission | GOS BC5 | ||
SGA 9038 | MICHAEL DELLER, Member, Recreation and Conservation Funding Board | NRP BC5 | ||
SGA 9085 | BRUCE L. LACHNEY, Member, Board of Trustees, Clover Park Technical College District No. 29 | HIE BC5 | ||
SGA 9087 | ANNE LEVINSON, Member, Public Disclosure Commission | GOS BC5 | ||
SGA 9092 | CHRIS LIU, Director, Department of Enterprise Services | GOS BC5 | ||
SGA 9095 | BILL LYNCH, Chair, Energy Facility Site Evaluation Council | EET BC9 | ||
SGA 9098 | JOAN M. MARCHIORO, Member, Pollution Control/Shorelines Hearings Board | EET BC9 | ||
SGA 9131 | RUSSELL E. OLSEN, Director, Pollution Liability Insurance Program | EET BC9 | ||
SGA 9160 | MAUREEN C. SIMMONS SPARKS, Member, Pharmacy Quality Assurance Commission | HLTH BC10 | ||
SGA 9178 | ELIZABETH J. THEW, Member, Board of Trustees, Community College District No. 17 (Spokane and Spokane Falls Community Colleges) | HIE BC6 | ||
SGA 9180 | JOE M. TORTORELLI, Member, Transportation Commission | TRAN BC11 | ||
SGA 9204 | PATRICK DOWD, Director, Office of the Family and Children Ombudsman - Agency Head | HSMH BC5 | ||
SGA 9261 | AURORA FLORES, Member, Professional Educator Standards Board | EDU BC8 | ||
SGA 9273 | VANESSA E. KRITZER, Member, University of Washington Board of Regents | HIE BC6 NBC1 | ||
SGA 9277 | LORRAINE LEE, Director, Office of Administrative Hearings | LAW BC6 | ||
SGA 9289 | CATHY R. PEARSALL-STIPEK, Member, Bates Technical College Board of Trustees | HIE BC4 | ||
SGA 9303 | LUKE E. THOMAS, Member, Professional Educator Standards Board | EDU BC8 w/oRec1 | ||
SGA 9309 | RINA S. YORK, Member, Professional Educator Standards Board | EDU BC7 w/oRec1 | ||
Total Count: 48 |