STATE OF WASHINGTON
HOUSE OF REPRESENTATIVES 66th Legislature - 2020 Regular Session |
||
|
||
LAURIE JINKINS | TINA ORWALL | |
Speaker | Speaker Pro Tempore | |
BERNARD DEAN, Chief Clerk | ||
|
FLOOR CALENDAR | |||||
|
|||||
February 18, 2020 - Tuesday | |||||
Added 1/14/2020 | |||||
HOUSE BILLS - 2ND READING
|
|||||
Bill No. | Description | Prime Sponsors | Committee Inf. | ||
HB | 1317 | Dental therapists | Cody,Tharinger | APP DPS18 DNP14 | |
Added 1/21/2020 | |||||
HOUSE BILLS - 2ND READING
|
|||||
HB | 1159 | Definition of theft | Griffey,Goodman | PS DP11 | |
HB | 1376 | Mistreatment/faith exemption | Sells,Klippert | CRJ DP10 DNP3 w/oRec2 | |
HB | 1395 | Direct contractor liability | Pellicciotti,Hansen | APP DPS(LAWS)19 DNP12 | |
HB | 1630 | Naturopathy | DeBolt,Macri | HCW DPS11 DNP4 | |
HB | 1718 | Existing resources/local gov | Volz,Senn | FIN DP10 DNP3 | |
Added 1/28/2020 | |||||
HOUSE BILLS - 2ND READING
|
|||||
HB | 1088 | Littering restitution | MacEwen | ENVI DPS11 | |
HB | 1442 | Election candidate names | Goehner,Hudgins | SGOV DP9 | |
HB | 1665 | Domestic waste stream | Smith,Morris | ITED DP8 | |
HB | 1808 | Nonprofit fund-raising/tax | Orcutt | FIN DPS13 | |
ESHB | 2050 | Wine special license plates | TR(Chambers) | TR DP2S31 | |
HB | 2092 | Huckleberry buyers/records | Mosbrucker,Chapman | RDAN DP15 | |
HOUSE BILLS - 3RD READING
|
|||||
SHB | 1576 | Construction defect actions | CRJ(Senn) | ||
ESHB | 1788 | WA state bar association | CRJ(Stokesbary) | ||
Added 2/4/2020 | |||||
HOUSE BILLS - 2ND READING
|
|||||
HB | 1419 | Emergency planning/nuclear | MacEwen,Shea | HOUS DP9 | |
HB | 1590 | Housing tax/councilmanic | Doglio,Dolan | FIN DP9 DNP4 | |
HB | 1965 | Workplace violations/qui tam | Hansen,Stonier | APP DP2S(w/o sub LAWS)17 DNP13 w/oRec1 | |
HB | 2155 | State dinosaur | Morgan,Reeves | SGOV DPS7 w/oRec2 | |
HB | 2358 | Bicyclists/stop signs | Fitzgibbon,Irwin | TR DPS24 DNP7 | |
HB | 2477 | Prof. licensing review | Vick,Hoff | CPB DP13 | |
HB | 2540 | Campaign funds/child care | Maycumber,Lekanoff | SGOV DP9 | |
HB | 2748 | Parking cash out programs | Ramel,Davis | LAWS DP4 DNP3 | |
HB | 2772 | Campaign finance admin. | Walsh,Hudgins | SGOV DPS9 | |
HJM | 4015 | United States Space Academy | Boehnke,Dufault | ITED DP9 | |
HOUSE BILLS - 3RD READING
|
|||||
HB | 1583 | Mosquito control districts | Kraft,Pollet | ||
HB | 1838 | Distillery information | Walsh,Goehner | ||
Added 2/10/2020 | |||||
HOUSE BILLS - 2ND READING
|
|||||
HB | 1524 | Street rod & custom vehicles | Van Werven,Chapman | TR DP30 | |
HB | 1666 | Abandon/council-manager plan | Vick,Walen | LG DP6 | |
HB | 2013 | Allied veteran emblems | Van Werven,Ryu | TR DP30 | |
HB | 2185 | Higher ed residency/military | Leavitt,Van Werven | CWD DPS17 | |
HB | 2240 | High capacity magazines | Valdez,Peterson | CRJ DPS9 DNP6 | |
HB | 2245 | Roundabouts | Barkis,Ramos | TR DPS31 | |
HB | 2586 | Electrification | Ramel,Fitzgibbon | ENVI DPS7 DNP4 | |
HB | 2592 | All-terrain vehicles | Barkis,Doglio | TR DP31 | |
HB | 2617 | Surplus school property | Robinson,Ortiz-Self | ED DP14 DNP2 w/oRec1 | |
HB | 2731 | Student head injury reports | Irwin,Doglio | ED DPS17 | |
HB | 2732 | Landlord mitigation/victims | Riccelli,Barkis | CRJ DPS11 DNP2 w/oRec1 | |
HB | 2747 | State microanimal | Ramel,Lekanoff | SGOV DP9 | |
HB | 2757 | Official state designations | Corry,Appleton | SGOV DP9 | |
HB | 2783 | On-demand gasoline providers | Griffey,Springer | LG DPS7 | |
HB | 2792 | Missing & unident. persons | Mosbrucker,Orwall | PS DP11 | |
HB | 2815 | Library districts | Ortiz-Self | LG DPS6 DNP1 | |
HB | 2816 | School & classroom climates | Corry,Steele | ED DPS17 | |
HB | 2820 | Court orders/weapons & DV | Klippert,Kilduff | CRJ DPS12 w/oRec1 | |
HB | 2889 | Utility tax disclosures | Griffey | LG DPS7 | |
HOUSE BILLS - 3RD READING
|
|||||
HB | 1441 | Local infrastruct. financing | Tharinger,Doglio | ||
HB | 1676 | Arts & crafts/liquor license | MacEwen | ||
Added 2/11/2020 | |||||
HOUSE BILLS - 2ND READING
|
|||||
HB | 2299 | Prison to postsecondary ed. | Leavitt,Klippert | APP DPS(CWD)26 DNP4 w/oRec1 | |
HB | 2334 | Drug offender sentencing | Davis,Macri | APP DPS(PS)30 DNP1 | |
Added 2/12/2020 | |||||
HOUSE BILLS - 2ND READING
|
|||||
HB | 1256 | Driving w/ electronic device | Lovick,Irwin | TR DPS31 | |
HB | 1659 | Health sciences auths/taxes | Corry,Riccelli | FIN DP2S(w/o sub LG)12 | |
HB | 1701 | Low-cost course material/bac | Van Werven,Leavitt | APP DP2S(w/o sub CWD)33 | |
HB | 2205 | Technical corrections | Goodman,Dufault | CRJ DPS14 | |
HB | 2375 | Controlled substances | Leavitt,Irwin | PS DPS11 | |
HB | 2383 | Children's meal beverage | Stonier,Gregerson | LG DPS4 DNP2 | |
HB | 2431 | Watercraft criminal offenses | Klippert | PS DPS11 | |
HB | 2483 | DUI vehicle impoundment | Van Werven,Goodman | PS DPS11 | |
HB | 2521 | Working families credit/ITIN | Thai,Ortiz-Self | FIN DP9 DNP3 | |
HB | 2524 | Ag. product negotiations | Chandler,Blake | APP DP31 | |
HB | 2572 | Habilitation center clients | Robinson,Corry | APP DPS(HSEL)31 | |
HB | 2580 | Independent living reports | Caldier,Callan | HSEL DP13 | |
HB | 2623 | Firearm possession/crimes | Walen,Valdez | CRJ DP9 DNP4 w/oRec1 | |
HB | 2643 | Educator recertification | Callan,Ybarra | ED DPS14 DNP3 | |
HB | 2696 | Meat and poultry misbranding | Dent,Blake | RDAN DPS13 w/oRec2 | |
HB | 2712 | Beef country of origin | Kretz,Riccelli | RDAN DPS11 w/oRec2 DNP2 | |
HB | 2795 | Juvenile court/jurisdiction | Frame,Senn | HSEL DPS7 DNP6 | |
HB | 2853 | Charter school commission | Harris,Santos | ED DP15 w/oRec2 | |
HB | 2884 | Travis alert demo. campaign | Mosbrucker,Pettigrew | HOUS DPS9 | |
HB | 2919 | REET county fees | Chopp,Tharinger | FIN DPS12 | |
HOUSE BILLS - 3RD READING
|
|||||
HB | 1707 | Disabled veterans/lic plates | Gildon,Ryu | ||
Added 2/13/2020 | |||||
HOUSE BILLS - 2ND READING
|
|||||
HB | 2335 | Opioid use/medications | Davis,Kilduff | HCW DPS14 | |
Added 2/14/2020 | |||||
HOUSE BILLS - 2ND READING
|
|||||
HB | 1076 | Common schools | Dolan,Jinkins | ED DP2S17 | |
HB | 1762 | Ticket sale interference | Young | ITED DP8 | |
HB | 1775 | Sexually exploited children | Orwall,Frame | APP DP3S(w/o 2sub HSEL)32 | |
HB | 1974 | Cannabis commission | Shewmake,Blake | APP DP2S(w/o sub COG)18 DNP13 w/oRec1 | |
HB | 2069 | Utility service charges | Dufault,Springer | CRJ DPS15 | |
HB | 2116 | Institutional education | Callan,Eslick | ED DPS17 | |
HB | 2166 | Working forest license plate | Orcutt,Lovick | TR DP30 | |
HB | 2228 | State fire service deploy. | Springer,Dent | APP DP24 DNP7 w/oRec1 | |
HB | 2238 | State wildlife account | Ormsby,Stokesbary | APP DP31 | |
HB | 2244 | Wheeled ATVs/state highways | Orcutt,Blake | TR DPS30 | |
HB | 2270 | School bus stop signals | Dolan,Thai | TR DPS31 | |
HB | 2283 | State university admissions | Stokesbary,Van Werven | CWD DP16 w/oRec1 | |
HB | 2295 | Small claims court judgments | Goodman,Griffey | CRJ DPS14 | |
HB | 2352 | Building for the arts | Tharinger,Fitzgibbon | CB DP25 | |
HB | 2356 | Prof. licensure/convictions | Vick,Harris | APP DPS(CPB)32 | |
HB | 2405 | Comm. property/clean energy | Duerr,Barkis | APP DP2S(w/o sub LG)23 DNP8 w/oRec1 | |
HB | 2453 | Residential tenants | Macri,Thai | CRJ DPS9 DNP6 | |
HB | 2501 | Multiuse roadway safety acct | Eslick,Blake | TR DP28 w/oRec3 | |
HB | 2511 | Domestic worker protections | Stonier,Sells | APP DP2S(w/o sub LAWS)21 DNP11 | |
HB | 2520 | Landlord damage claims | Thai,Macri | CRJ DPS9 DNP6 | |
HB | 2555 | Other firearms/background | Goodman | APP DPS(CRJ)19 DNP13 | |
HB | 2570 | Accessory dwelling units | Gregerson,Barkis | APP DP2S(w/o sub ENVI)20 DNP11 w/oRec1 | |
HB | 2583 | Student transp./out-of-home | Caldier,Dent | APP DPS(ED)32 | |
HB | 2594 | Electric & gas disclosures | Boehnke,DeBolt | ENVI DP10 DNP1 | |
HB | 2596 | New space economy | Boehnke,Kloba | APP DP31 | |
HB | 2620 | Multiple-unit dwellings/tax | Walen,Barkis | FIN DPS12 | |
HB | 2649 | Homeless shelter capacity | Ryu,Doglio | HOUS DPS6 DNP3 | |
HB | 2662 | Total cost of insulin | Maycumber,Cody | APP DP2S(w/o sub HCW)29 DNP3 | |
HB | 2676 | Autonomous vehicle testing | Kloba,Boehnke | TR DPS23 DNP7 | |
HB | 2679 | Nonprofit health carriers | Robinson,Macri | APP DPS21 DNP8 w/oRec2 | |
HB | 2704 | Sexual assault counseling | Caldier,Orwall | APP DP30 DNP2 | |
HB | 2709 | Food benefit trafficking | Lovick,Dent | PS DP11 | |
HB | 2758 | 911 dispatch personnel/PTSD | Corry,Pettigrew | APP DPS(LAWS)25 DNP6 w/oRec1 | |
HB | 2833 | Engineers and land surveyors | Hoff | CPB DP13 | |
HB | 2834 | Identicard/homeless | Harris,Santos | APP DP30 DNP1 w/oRec1 | |
HB | 2860 | Plane coordinate system | Orcutt,Fey | RDAN DP15 | |
HB | 2882 | Interbay community authority | Tarleton,Frame | HOUS DPS9 | |
HB | 2906 | Gray wolf radio collars | Kretz,Chapman | APP DPS(RDAN)32 | |
HOUSE BILLS - 3RD READING
|
|||||
HB | 2040 | Nonhigh school districts | MacEwen | ||
Added 2/16/2020 | |||||
HOUSE BILLS - 2ND READING
|
|||||
HB | 1390 | PERS/TRS 1 benefit increase | Leavitt,Volz | APP DP31 | |
HB | 1457 | Aircraft fuel tax distrib. | Dent,Springer | TR DPS29 DNP1 w/oRec1 | |
HB | 1738 | Tax return filing thresholds | Kraft,Stokesbary | APP DP2S(FIN)32 | |
EHB | 2066 | Driver's license restriction | Davis,Pellicciotti | TR DP2S (w/o sub PS)30 | |
HB | 2085 | Mt. St. Helens license plate | Orcutt,Blake | TR DPS30 | |
HB | 2138 | Signs on closed public lands | Blake,Kretz | RDAN DPS15 | |
HB | 2171 | Vested vacation & time off | Santos,Sells | APP DP2S(w/o sub LAWS)19 DNP12 w/oRec1 | |
HB | 2187 | Women veterans license plate | Kilduff,Mosbrucker | TR DPS30 | |
HB | 2216 | Sports pools maximum bet | Eslick,Dent | COG DP11 | |
HB | 2273 | Human genome editing study | Slatter,Irwin | ITED DPS9 | |
HB | 2281 | Gambling/nonprofit orgs | Kloba,Peterson | COG DP11 | |
HB | 2293 | Election security/PRA | Dolan,Ryu | SGOV DPS8 w/oRec1 | |
HB | 2303 | Prof. licensing/military | Leavitt,Dufault | APP DP2S(w/o sub HOUS)32 | |
HB | 2319 | Sale of liquor in kegs | Fitzgibbon,Vick | COG DP9 | |
HB | 2409 | Industrial insur./employers | Kilduff,Pollet | APP DPS(LAWS)19 DNP13 | |
HB | 2412 | Domestic brewery retail | Stonier,MacEwen | COG DP9 | |
HB | 2432 | Coroners | Klippert,Goodman | LG DPS6 | |
HB | 2442 | Online services/minors | Leavitt,Hudgins | ITED DP9 | |
HB | 2492 | Pull-tab dollar limit | Peterson,MacEwen | COG DP10 | |
HB | 2499 | Correction officer cert. | Appleton,Klippert | APP DP2S(w/o sub PS)32 | |
HB | 2575 | Redistricting comm'n reforms | Pellicciotti,Ryu | APP DPS(GOV)19 DNP13 | |
HB | 2600 | Comm. res. service business | Callan,Kilduff | HSEL DP12 | |
HB | 2601 | Parks & rec. comm'n leases | Tharinger,Barkis | CB DP21 w/oRec3 | |
HB | 2641 | Passenger-only ferry service | Fey,Valdez | TR DP26 DNP3 w/oRec2 | |
HB | 2669 | Seattle hockey license plate | Sullivan,MacEwen | TR DP30 | |
HB | 2680 | Emerg. mgmt. council/tribes | Chapman,Jenkin | SGOV DP9 | |
HB | 2723 | Off-road vehicle enforcement | Wylie | TR DPS24 w/oRec3 DNP2 | |
HB | 2749 | City-DOR business licenses | Orwall,Gregerson | FIN DP12 | |
HB | 2785 | CJTC membership | Lekanoff,Goodman | PS DPS11 | |
HB | 2803 | Indian tribes compact/taxes | Tarleton,Robinson | FIN DPS11 w/oRec1 | |
HB | 2804 | Local government infrastruct | Duerr,Ryu | FIN DPS(LG)12 | |
HB | 2826 | Marijuana vapor products | Peterson,Pollet | APP DP31 | |
HB | 2858 | Assessment rolls filing | Orcutt,Dolan | FIN DP12 | |
HB | 2867 | Tax interest calculation | Blake | FIN DP12 | |
HB | 2880 | Aircraft fuel tax/research | Dent,Chandler | FIN DPS12 | |
HOUSE BILLS - 3RD READING
|
|||||
HB | 1061 | State clam | Blake,Walsh | ||
SHB | 1082 | Massage therapists/photo | HCW(Kraft) | ||
HB | 1305 | Notices of disqualification | Walen,Irwin | ||
Added 2/17/2020 | |||||
HOUSE BILLS - 2ND READING
|
|||||
ESHB | 1504 | Impaired driving | PS(Klippert) | TR DP3S (w/o 2sub PS)30 | |
HB | 1650 | LGBT coordinator/veterans | Kilduff,Reeves | APP DPS29 w/oRec3 | |
HB | 1860 | School drinking water/lead | Pollet,Stanford | APP DP2S(w/o sub ED)32 | |
HB | 2246 | Environment reorganization | Fitzgibbon,Lekanoff | ENVI DPS11 | |
HB | 2248 | Community solar projects | Doglio,DeBolt | APP DPS(ENVI)22 DNP10 | |
HB | 2251 | Biological product notice | Thai,Cody | HCW DP14 DNP1 | |
HB | 2339 | WSP retirement/salary def. | Fitzgibbon,Leavitt | TR DP30 | |
HB | 2341 | Retirement strategy funds | Fitzgibbon,Stokesbary | APP DP32 | |
HB | 2342 | Comprehensive plan updates | Fitzgibbon,Leavitt | ENVI DPS11 | |
HB | 2353 | Fire trailer registration | Blake,Dent | TR DPS31 | |
HB | 2382 | CTC employee housing | Leavitt,Chopp | CB DP13 DNP12 | |
HB | 2416 | Forensic mental health info. | Kilduff,Chopp | HCW DP15 | |
HB | 2438 | Opioid impact account | Kilduff,Davis | APP DPS18 DNP12 w/oRec2 | |
HB | 2463 | Dev. disability designation | Schmick,Walsh | TR DPS30 | |
HB | 2577 | Agencies/businesses & profs. | Barkis,Chapman | APP DP2S(w/o sub SGOV)27 DNP4 w/oRec1 | |
HB | 2588 | Special purpose districts | Pollet,Leavitt | LG DPS6 | |
HB | 2599 | Multiple handicaps, children | Eslick,Kilduff | HSEL DP12 | |
HB | 2607 | Identicards/homelessness | Callan,Corry | TR DPS (HSEL)27 DNP3 | |
HB | 2773 | Motor vehicle share & rental | Kirby,Vick | CPB DPS13 | |
HB | 2819 | Pumped storage projects | Mosbrucker,Blake | ENVI DP11 | |
HOUSE BILLS - 3RD READING
|
|||||
HB | 1220 | Insurance commissioner/PEBB | Dolan,Volz | ||