STATE OF WASHINGTON
HOUSE OF REPRESENTATIVES 67th Legislature - 2021 Regular Session |
||
|
||
LAURIE JINKINS | TINA ORWALL | |
Speaker | Speaker Pro Tempore | |
BERNARD DEAN, Chief Clerk | ||
|
FLOOR CALENDAR | |||||
|
|||||
April 9, 2021 - Friday | |||||
Added 3/23/2021 | |||||
SENATE BILLS - 2ND READING
|
|||||
Bill No. | Description | Prime Sponsors | Committee Inf. | ||
ESSB | 5275 | Intense rural dev. areas | HLG(Short) | LG DP7 | |
Added 4/2/2021 | |||||
HOUSE BILLS - 2ND READING
|
|||||
HB | 1081 | State gen. obligation bonds | Tharinger,Wylie | CB DPS21 w/oRec1 | |
SENATE BILLS - 2ND READING
|
|||||
ESB | 5135 | Unlawfully summoning police | Das,Hasegawa | CRJ DP11 DNP6 | |
SSB | 5230 | Groundwater agreements | AWNP(Dozier) | RDAN DP15 | |
ESSB | 5245 | Safety of crime victims | HSRR(Brown) | PS DP13 | |
SSB | 5332 | Off-road and wheeled ATVs | TRAN(Padden) | TR DP28 | |
2SSB | 5362 | Agricultural fair funding | WM (McCune) | APP DPA33 | |
SB | 5430 | Advanced tuition payment prg | Mullet | CWD DPA13 | |
Added 4/5/2021 | |||||
SENATE BILLS - 2ND READING
|
|||||
SB | 5159 | WDFW payments/property tax | Warnick,Van De Wege | APP DP33 | |
E2SSB | 5227 | Diversity, etc./higher ed. | WM (Randall) | APP DPA(CWD)19 DNP14 | |
Added 4/6/2021 | |||||
SENATE BILLS - 2ND READING
|
|||||
SB | 5048 | Reinsurance agreements | Mullet,Das | CPB DP7 | |
SSB | 5127 | Courthouse facility dogs | LAW(Dhingra) | CRJ DP17 | |
SB | 5145 | Seabed mining/hard minerals | Van De Wege,Rolfes | RDAN DP14 | |
ESSB | 5191 | Business practices/emergency | LAW(Darneille) | CPB DPA5 DNP2 | |
E2SSB | 5194 | Higher ed. equity & access | WM (Liias) | APP DPA(CWD)18 w/oRec10 DNP4 | |
E2SSB | 5287 | Afford. housing incentives | WM (Das) | FIN DPA12 DNP3 w/oRec1 | |
E2SSB | 5304 | Reentry services | WM (Wilson, C.) | APP DPA(HCW)28 DNP3 w/oRec2 | |
SB | 5312 | Transit-oriented development | Mullet,Liias | APP DPA(ENVI)23 w/oRec8 DNP2 | |
SSB | 5318 | Fertilizer fees | AWNP(Warnick) | APP DPA33 | |
2SSB | 5331 | Early childhood court prg | WM (Gildon) | APP DP33 | |
SB | 5345 | Industrial waste program | Brown,Rolfes | APP DPA(ENVI)33 | |
SSB | 5406 | Tow truck operator comp. | TRAN(Hawkins) | TR DPA27 DNP2 | |
ESSB | 5452 | Electric-assisted bicycles | TRAN(Cleveland) | RDAN DPA15 | |
Added 4/7/2021 | |||||
SENATE BILLS - 2ND READING
|
|||||
2SSB | 5000 | Hydrogen/electric vehicles | WM (Hawkins) | TR DP27 DNP1 w/oRec1 | |
SSB | 5009 | Public expression protection | LAW(Padden) | CRJ DPA16 | |
SSB | 5034 | Nonprofit corporations | LAW(Pedersen) | APP DPA(CRJ)33 | |
ESSB | 5044 | Schools/equity training | EDU(Das) | APP DPA(APP w/o ED)19 DNP13 | |
E2SSB | 5141 | Env. justice task force recs | WM (SaldaƱa) | APP DPA(APP w/o ENVI)19 DNP8 w/oRec6 | |
SB | 5146 | Fish and wildlife/indemnify | Van De Wege | CB DP22 | |
E2SSB | 5188 | Public financial cooperative | WM (Kuderer) | APP DPA(CPB)19 DNP14 | |
2SSB | 5195 | Opioid overdose medication | WM (Liias) | APP DP30 w/oRec3 | |
2SSB | 5368 | Rural economic development | WM (Short) | APP DPA(APP w/o LG)33 | |
Added 4/8/2021 | |||||
SENATE BILLS - 2ND READING
|
|||||
SB | 5019 | Recording standards comm'n | Kuderer,Hunt | LG DP7 | |
2SSB | 5062 | Data | WM (Carlyle) | APP DPA(CRJ)19 DNP13 w/oRec1 | |
ESSB | 5172 | Agricultural overtime | LCTA(King) | APP DP22 w/oRec7 DNP4 | |
ESSB | 5178 | Health care waivers | HLTC(Cleveland) | HCW DPA12 w/oRec3 | |
ESB | 5220 | Salmon recovery grants/tax | Van De Wege,Rolfes | FIN DP17 | |
SSB | 5271 | Health care injury/COVID-19 | LAW(Wagoner) | CRJ DP17 | |
2SSB | 5315 | Captive insurance | WM (Mullet) | FIN DP15 w/oRec1 | |
SSB | 5317 | Pesticide registration | AWNP(Warnick) | APP DPA(APP w/o RDAN)33 | |
ESSB | 5353 | Law enf community engagement | LAW(Conway) | APP DPA(PS)27 w/oRec6 | |
2SSB | 5383 | Public telecomm. services | WM (Wellman) | APP DPA(APP w/o CED)21 w/oRec9 DNP3 | |
2SSB | 5396 | Farmworker housing/tax | WM (Lovelett) | FIN DP11 DNP5 | |