STATE OF WASHINGTON
HOUSE OF REPRESENTATIVES 67th Legislature - 2022 Regular Session |
||
|
||
LAURIE JINKINS | TINA ORWALL | |
Speaker | Speaker Pro Tempore | |
BERNARD DEAN, Chief Clerk | ||
|
FLOOR CALENDAR | |||||
|
|||||
March 4, 2022 - Friday | |||||
Added 2/7/2022 | |||||
HOUSE BILLS - 2ND READING
|
|||||
Bill No. | Description | Prime Sponsors | Committee Inf. | ||
HB | 2080 | Liquor license endorsement | Vick,Sutherland | COG DP8 DNP1 | |
Added 2/10/2022 | |||||
HOUSE BILLS - 3RD READING
|
|||||
2SHB | 1157 | Housing supply | FIN(Bateman) | ||
Added 2/11/2022 | |||||
HOUSE BILLS - 2ND READING
|
|||||
HB | 1924 | Hog fuel tax exemption | Tharinger,Chapman | FIN DP17 | |
Added 2/12/2022 | |||||
HOUSE BILLS - 2ND READING
|
|||||
HB | 1641 | Custom farming, etc./tax | Hoff,Springer | FIN DP16 | |
Added 2/25/2022 | |||||
HOUSE BILLS - 2ND READING
|
|||||
HB | 1792 | Hydrogen | Ramel,Orcutt | FIN DPS16 w/oRec1 | |
SENATE BILLS - 2ND READING
|
|||||
ESSB | 5082 | Productivity board | WM(Fortunato) | SGOV DPA7 | |
Added 2/26/2022 | |||||
SENATE BILLS - 2ND READING
|
|||||
ESB | 5264 | Americans of Chinese descent | Wagoner,Brown | SGOV DP7 | |
2ESSB | 5275 | Intense rural dev. areas | HLG(Short) | LG DP7 | |
SB | 5491 | Waiver of firearm rights | Pedersen,Rivers | CRJ DP11 w/oRec6 | |
ESB | 5512 | State nickname | Honeyford,Hasegawa | SGOV DP6 w/oRec1 | |
SB | 5514 | County legislative meetings | Dozier,Mullet | LG DPA7 | |
SSB | 5548 | Child custody transfers | LAW(Pedersen) | CRJ DP17 | |
SB | 5585 | Domestic wastewater fees | Rolfes,Das | ENVI DPA8 DNP5 | |
SSB | 5594 | Bone marrow donation aware. | EDU(Short) | ED DPA7 w/oRec6 | |
SB | 5612 | DV sentencing statements | Wilson, L.,Warnick | PS DPA13 | |
ESSB | 5758 | Condominium conversions | HLG(Gildon) | HHSV DP9 | |
SB | 5801 | Industrial insurance appeals | Keiser,Conway | LAWS DP4 DNP3 | |
SB | 5823 | Local infra. project areas | Das,Robinson | FIN DPA11 DNP5 | |
SSB | 5862 | Commercial energy program | HLG(Lovelett) | LG DP6 | |
SSB | 5900 | Provisional paramedics, EMTs | HLTC(Van De Wege) | HCW DP15 | |
Added 3/1/2022 | |||||
HOUSE BILLS - 2ND READING
|
|||||
HB | 1682 | Business emissions reduction | Fitzgibbon,Ramel | APP DP2S(w/o sub ENVI)24 w/oRec9 | |
HB | 2018 | Sales and use tax holiday | Paul,Rule | APP DPS28 w/oRec3 DNP2 | |
SENATE BILLS - 2ND READING
|
|||||
E2SSB | 5155 | Prejudgment interest | WM(Kuderer) | APP DPA(APP w/o CRJ)17 DNP15 w/oRec1 | |
SSB | 5411 | Northern spotted owl forests | AWNP(Stanford) | APP DP33 | |
SB | 5624 | Livestock identification | Warnick,Van De Wege | RDAN DP15 | |
SB | 5641 | Greenhouses | Short,Wilson, L. | LG DP7 | |
SSB | 5678 | Energy project orders | ENET(Short) | ENVI DP13 | |
SB | 5748 | PSERS disability benefits | Schoesler,Brown | APP DP32 | |
SSB | 5749 | Rent payments | HLG(Trudeau) | HHSV DP9 | |
SB | 5898 | Vehicle fees/state bonds | Liias,King | TR DP19 DNP6 w/oRec3 | |
Added 3/2/2022 | |||||
SENATE BILLS - 2ND READING
|
|||||
ESSB | 5004 | Medical marijuana tax ex. | WM(Keiser) | FIN DPA14 DNP1 w/oRec1 | |
ESSB | 5078 | Large capacity magazines | LAW(Liias) | CRJ DP11 DNP6 | |
2SSB | 5241 | Economic inclusion | WM(Dhingra) | APP DPA(HHSV)33 | |
2SSB | 5332 | Off-road and wheeled ATVs | TRAN(Padden) | TR DP28 | |
ESSB | 5428 | SEPA/shelters & encampments | HLG(Nguyen) | ENVI DPA7 w/oRec6 | |
SB | 5498 | Posthumous H.S. diplomas | Wilson, C.,Billig | ED DPA13 | |
ESSB | 5531 | Uniform unclaimed property | WM(Pedersen) | FIN DPA12 DNP3 w/oRec2 | |
ESSB | 5544 | Blockchain work group | ENET(Brown) | CED DPA11 w/oRec1 DNP1 | |
ESB | 5561 | Firearm rights restoration | Dhingra,Kuderer | CRJ DP9 DNP8 | |
SSB | 5590 | Marine resources ad. council | ENET(Wagoner) | ENVI DP13 | |
SSB | 5745 | Personal needs allowance | WM(Liias) | APP DP33 | |
SB | 5782 | Defense compatibility | Conway,Hunt | CB DP20 w/oRec1 | |
SB | 5787 | Linked deposit program | Nguyen,Dhingra | CPB DP7 | |
E2SSB | 5796 | Cannabis revenue | WM(SaldaƱa) | APP DPA29 w/oRec4 | |
SB | 5812 | Farm internships/Benton cnty | Warnick,Stanford | RDAN DP15 | |
SSB | 5856 | Firearm transfers to museums | LAW(Wilson, J.) | CRJ DP15 w/oRec2 | |
SSB | 5892 | High schools/nursing pilot | HLTC(Brown) | APP DP33 | |
SSB | 5910 | Hydrogen | ENET(Carlyle) | APP DPA(APP w/o ENVI)33 | |
Added 3/3/2022 | |||||
HOUSE BILLS - 2ND READING
|
|||||
HB | 1850 | Data privacy | Slatter,Berg | APP DP2S(w/o sub CRJ)17 DNP15 w/oRec1 | |
HB | 1914 | Motion picture program | Riccelli,Orcutt | FIN DPS(CED)16 w/oRec1 | |
HB | 1988 | Clean tech. tax deferrals | Shewmake,Berry | APP DP2S(w/o sub FIN)19 DNP13 w/oRec1 | |
HB | 1990 | SR 167 & I-405 tax deferral | Duerr,Slatter | TR DP28 | |
SENATE BILLS - 2ND READING
|
|||||
ESSB | 5268 | Dev. disability services | HLTC(Keiser) | APP DPA(APP w/o HHSV)33 | |
SB | 5505 | Farmers market prop. tax ex. | Rolfes,Warnick | FIN DP16 | |
SB | 5510 | Transp. benefit district tax | King,Lovelett | TR DP23 DNP3 w/oRec2 | |
SB | 5634 | UTC regulatory fees | Carlyle | APP DP19 DNP12 w/oRec1 | |
SSB | 5644 | Behavioral health coresponse | BH(Wagoner) | CWD DPA12 | |
SSB | 5728 | Drug forfeiture collections | WM(Holy) | APP DPA31 DNP1 | |
SSB | 5756 | Semiquincentennial committee | SGE(Hunt) | SGOV DP5 DNP2 | |
SSB | 5818 | Housing/SEPA & GMA | HLG(Salomon) | ENVI DP13 | |
SB | 5844 | Higher ed. work/bidding | Liias,Holy | CB DP20 w/oRec1 | |
SSB | 5907 | Roadside safety | TRAN(Wilson, J.) | TR DPA28 | |
SB | 5909 | Gubernatorial emerg. powers | Randall,Van De Wege | SGOV DPA4 DNP3 | |
SJM | 8006 | National infrastructure bank | Hasegawa,Hunt | CPB DP4 DNP3 | |
Added 3/4/2022 | |||||
HOUSE BILLS - 2ND READING
|
|||||
HB | 1846 | Data centers tax preference | Berg,Ramel | FIN DPS11 DNP6 | |
SENATE BILLS - 2ND READING
|
|||||
SB | 5196 | Special legislative sessions | Billig,Braun | SGOV DP7 | |
SSB | 5555 | Safety telecommunicators | SGE(Van De Wege) | CED DPA12 | |
SB | 5817 | Synthetic media in campaigns | Frockt,Dhingra | SGOV DP4 w/oRec3 | |