STATE OF WASHINGTON
HOUSE OF REPRESENTATIVES 67th Legislature - 2022 Regular Session |
||
|
||
LAURIE JINKINS | TINA ORWALL | |
Speaker | Speaker Pro Tempore | |
BERNARD DEAN, Chief Clerk | ||
|
FLOOR CALENDAR | |||||
|
|||||
March 7, 2022 - Monday | |||||
Added 2/7/2022 | |||||
HOUSE BILLS - 2ND READING
|
|||||
Bill No. | Description | Prime Sponsors | Committee Inf. | ||
HB | 2080 | Liquor license endorsement | Vick,Sutherland | COG DP8 DNP1 | |
Added 2/10/2022 | |||||
HOUSE BILLS - 3RD READING
|
|||||
2SHB | 1157 | Housing supply | FIN(Bateman) | ||
Added 2/11/2022 | |||||
HOUSE BILLS - 2ND READING
|
|||||
HB | 1924 | Hog fuel tax exemption | Tharinger,Chapman | FIN DP17 | |
Added 2/25/2022 | |||||
HOUSE BILLS - 2ND READING
|
|||||
HB | 1792 | Hydrogen | Ramel,Orcutt | FIN DPS16 w/oRec1 | |
SENATE BILLS - 2ND READING
|
|||||
ESSB | 5082 | Productivity board | WM(Fortunato) | SGOV DPA7 | |
Added 2/26/2022 | |||||
SENATE BILLS - 2ND READING
|
|||||
ESB | 5264 | Americans of Chinese descent | Wagoner,Brown | SGOV DP7 | |
SB | 5491 | Waiver of firearm rights | Pedersen,Rivers | CRJ DP11 w/oRec6 | |
ESB | 5512 | State nickname | Honeyford,Hasegawa | SGOV DP6 w/oRec1 | |
SB | 5514 | County legislative meetings | Dozier,Mullet | LG DPA7 | |
SSB | 5594 | Bone marrow donation aware. | EDU(Short) | ED DPA7 w/oRec6 | |
SB | 5801 | Industrial insurance appeals | Keiser,Conway | LAWS DP4 DNP3 | |
SB | 5823 | Local infra. project areas | Das,Robinson | FIN DPA11 DNP5 | |
SSB | 5900 | Provisional paramedics, EMTs | HLTC(Van De Wege) | HCW DP15 | |
Added 3/1/2022 | |||||
HOUSE BILLS - 2ND READING
|
|||||
HB | 1682 | Business emissions reduction | Fitzgibbon,Ramel | APP DP2S(w/o sub ENVI)24 w/oRec9 | |
SENATE BILLS - 2ND READING
|
|||||
E2SSB | 5155 | Prejudgment interest | WM(Kuderer) | APP DPA(APP w/o CRJ)17 DNP15 w/oRec1 | |
SSB | 5411 | Northern spotted owl forests | AWNP(Stanford) | APP DP33 | |
SB | 5641 | Greenhouses | Short,Wilson, L. | LG DP7 | |
SB | 5748 | PSERS disability benefits | Schoesler,Brown | APP DP32 | |
SB | 5898 | Vehicle fees/state bonds | Liias,King | TR DP19 DNP6 w/oRec3 | |
Added 3/2/2022 | |||||
SENATE BILLS - 2ND READING
|
|||||
ESSB | 5004 | Medical marijuana tax ex. | WM(Keiser) | FIN DPA14 DNP1 w/oRec1 | |
2SSB | 5241 | Economic inclusion | WM(Dhingra) | APP DPA(HHSV)33 | |
2SSB | 5332 | Off-road and wheeled ATVs | TRAN(Padden) | TR DP28 | |
ESSB | 5428 | SEPA/shelters & encampments | HLG(Nguyen) | ENVI DPA7 w/oRec6 | |
ESSB | 5531 | Uniform unclaimed property | WM(Pedersen) | FIN DPA12 DNP3 w/oRec2 | |
ESB | 5561 | Firearm rights restoration | Dhingra,Kuderer | CRJ DP9 DNP8 | |
SB | 5782 | Defense compatibility | Conway,Hunt | CB DP20 w/oRec1 | |
SB | 5812 | Farm internships/Benton cnty | Warnick,Stanford | RDAN DP15 | |
SSB | 5856 | Firearm transfers to museums | LAW(Wilson, J.) | CRJ DP15 w/oRec2 | |
SSB | 5892 | High schools/nursing pilot | HLTC(Brown) | APP DP33 | |
SSB | 5910 | Hydrogen | ENET(Carlyle) | APP DPA(APP w/o ENVI)33 | |
Added 3/3/2022 | |||||
HOUSE BILLS - 2ND READING
|
|||||
HB | 1850 | Data privacy | Slatter,Berg | APP DP2S(w/o sub CRJ)17 DNP15 w/oRec1 | |
SENATE BILLS - 2ND READING
|
|||||
SB | 5510 | Transp. benefit district tax | King,Lovelett | TR DP23 DNP3 w/oRec2 | |
SB | 5634 | UTC regulatory fees | Carlyle | APP DP19 DNP12 w/oRec1 | |
SB | 5844 | Higher ed. work/bidding | Liias,Holy | CB DP20 w/oRec1 | |
SSB | 5907 | Roadside safety | TRAN(Wilson, J.) | TR DPA28 | |
SB | 5909 | Gubernatorial emerg. powers | Randall,Van De Wege | SGOV DPA4 DNP3 | |
SJM | 8006 | National infrastructure bank | Hasegawa,Hunt | CPB DP4 DNP3 | |
Added 3/4/2022 | |||||
SENATE BILLS - 2ND READING
|
|||||
SB | 5817 | Synthetic media in campaigns | Frockt,Dhingra | SGOV DP4 w/oRec3 | |