| Agency | Effective Date | and Time | Filing # | |
|---|---|---|---|---|
| Fish and Wildlife, Department of | 10/21/2020 | 4:09PM | 20-22-007 | |
| 10/22/2020 | 2:32PM | 20-22-013 | ||
| 10/26/2020 | 20-22-025 | |||
| 10/30/2020 | 20-22-049 | |||
| 11/1/2020 | 20-22-050 | |||
| 11/1/2020 | 20-22-071 | |||
| 11/3/2020 | 10:50AM | 20-22-088 | ||
| 11/5/2020 | 20-22-112 | |||
| Health Care Authority | 10/23/2020 | 8:24AM | 20-22-016 | |
| Health, Department of | 10/24/2020 | 20-22-023 | ||
| 10/23/2020 | 6:02PM | 20-22-024 | ||
| Professional Educator Standards Board | 11/2/2020 | 3:33PM | 20-22-074 | |
| Retirement Systems, Department of | 10/30/2020 | 8:15AM | 20-22-058 | |
| Social and Health Services, Department of | 10/26/2020 | 3:25PM | 20-22-032 | |
| 10/28/2020 | 20-22-035 | |||
| 10/28/2020 | 1:59PM | 20-22-046 | ||
| 11/1/2020 | 20-22-065 | |||
| Walla Walla Community College | 10/23/2020 | 9:36AM | 20-22-017 | |
| Washington State University | 10/27/2020 | 8:22AM | 20-22-034 |
| © Washington State Code Reviser's Office |