| Agency | Effective Date | and Time | Filing (htm) | Filing (pdf) | |
|---|---|---|---|---|---|
| Central Washington University | 3/25/2022 | 9:53AM | 22-06-018 | 22-06-018 | |
| Columbia Basin College | 3/31/2022 | 3:29PM | 22-06-073 | 22-06-073 | |
| Columbia River Gorge Commission | 5/1/2022 | 22-06-094 | 22-06-094 | ||
| Employment Security Department | 3/28/2022 | 9:07AM | 22-06-054 | 22-06-054 | |
| Financial Management, Office of | 7/1/2022 | 22-06-006 | 22-06-006 | ||
| Fish and Wildlife, Department of | 3/21/2022 | 10:29AM | 22-06-010 | 22-06-010 | |
| Health Care Authority | 3/26/2022 | 4:13PM | 22-06-035 | 22-06-035 | |
| Health, State Board of | 3/28/2022 | 4:30PM | 22-06-061 | 22-06-061 | |
| Labor and Industries, Department of | 4/1/2022 | 8:22AM | 22-06-076 | 22-06-076 | |
| Liquor and Cannabis Board | 4/2/2022 | 10:27AM | 22-06-097 | 22-06-097 | |
| Northwest Clean Air Agency | 3/13/2022 | 3:26PM | 22-05-061 | 22-05-061 | |
| Olympic Region Clean Air Agency | 2/26/2022 | 10:16AM | 22-04-043 | 22-04-043 | |
| Revenue, Department of | 3/27/2022 | 3:45PM | 22-06-050 | 22-06-050 | |
| Social and Health Services, Department of | 3/21/2022 | 9:54AM | 22-06-008 | 22-06-008 | |
| 4/1/2022 | 2:36PM | 22-06-084 | 22-06-084 | ||
| 4/1/2022 | 3:36PM | 22-06-088 | 22-06-088 |
| © Washington State Code Reviser's Office |