GREEN SHEET | ||||
BILLS IN SENATE RULES - April 9, 2011 - Saturday | ||||
11:21 AM | ||||
|
||||
Bill No. | Description | Sponsors | Committee Inf. | |
SB 5091 | f | Family leave insurance prog. | Keiser,Shin,OFM | LCCP DPS4 DNP3 |
SB 5140 | f | Criminal alien offenders | Hargrove,Tom,etc.,DOC | HSC DPS6 |
SB 5182 | f | Student financial assistance | White,Tom,etc. | WM DP2S12 DNP3 w/oRec1 |
SB 5465 | f | Safety net assessment | Keiser,Delvin,etc. | WM DPS13 DNP4 w/oRec3 |
SB 5539 | f | Motion pictures | Kohl-Welles,Prentice,etc. | WM DP2S12 DNP6 w/oRec2 |
SB 5581 | f | Nursing home safety net | Keiser,Parlette,etc. | WM DPS13 |
SB 5882 | f | Local govt employee pensions | Schoesler,Fraser,etc. | WM DP13 w/oRec6 |
|
||||
HB 1039 | f | Financial institutions dept | Bailey,Kirby,DFI | FIHI DP5 |
EHB 1050 | Children w/ military parents | McCoy,Appleton | HSC DP6 | |
SHB 1057 | Farm labor contractor acct | Hudgins,etc. | LCCP DP7 | |
SHB 1084 | f | Board on geographic names | McCoy,etc. | NRMW DP5 w/oRec1 |
2SHB 1128 | f | Extended foster care | Roberts,etc. | HSC DPA6 |
HB 1166 | f | Alcohol poisoning deaths | Liias,Goodman,etc. | JUD DP5 w/oRec3 |
SHB 1205 | f | Court reporter licensing | Goodman,etc. | JUD DPA7 w/oRec1 |
HB 1212 | f | Dept. of agriculture/gifts | Lytton,Smith,etc.,AGR | ARED DPA8 |
ESHB 1224 | f | B&O deduction/mental health | Green,etc. | WM DP20 |
EHB 1234 | Security alarms, crime watch | Moscoso,Hope,etc. | GO DP6 | |
HB 1244 | f | Liquor permits and licenses | Condotta,Hunt,etc. | LCCP DP5 w/oRec1 |
SHB 1253 | f | Family support act | Fitzgibbon,etc. | HSC DP4 DNP2 |
HB 1440 | Building communities fund | Kenney,Ryu,etc. | WM DPA21 | |
E2SHB 1443 | f | Education reforms | Maxwell,etc. | WM DPA21 |
HB 1486 | f | ARNP prescriptions | Green,Jinkins,etc. | HEA DP8 |
HB 1498 | f | Taxation of employee meals | Pettigrew,Orcutt,etc. | WM DP20 |
SHB 1518 | f | Transit and parking benefits | Hunt,etc. | GO DP6 |
SHB 1543 | f | Motorcycle instruct. permits | Rolfes,etc. | TRAN DP13 |
SHB 1621 | Dept. of early learning | Orwall,etc. | EDU DP11 | |
SHB 1691 | Embalmers | Kirby,etc. | GO DP7 | |
SHB 1712 | Null power | Harris,etc. | EWE DPA6 w/oRec2 | |
SHB 1718 | Offenders w/devel disability | Roberts,etc. | HSC DPA6 | |
ESHB 1885 | f | Natural environment programs | Moscoso,etc. | NRMW DPA5 |
E2SHB 1901 | Long-term care services | Cody,etc. | HEA DPA9 | |
ESHB 2002 | f | Industrial insurance | Sells,etc. | LCCP DPA4 DNP3 |
|
||||
SGA 9057 | EDMUND I. KILEY, Member, Board of Pilotage Commissioners | TRAN BC16 | ||
Total Count: 33 |