STATE OF WASHINGTON
HOUSE OF REPRESENTATIVES 65th Legislature - 2018 Regular Session |
||
|
||
FRANK CHOPP | JOHN LOVICK | |
Speaker | Speaker Pro Tempore | |
BERNARD DEAN, Chief Clerk | ||
|
FLOOR CALENDAR | |||||
|
|||||
February 8, 2018 - Thursday | |||||
Added 1/11/2018 | |||||
HOUSE BILLS - 2ND READING
|
|||||
Bill No. | Description | Prime Sponsors | Committee Inf. | ||
HB | 1047 | Medication disposal system | Peterson,Appleton | APP DPS(HCW)18 DNP13 w/oRec2 | |
Added 1/16/2018 | |||||
HOUSE BILLS - 2ND READING
|
|||||
HB | 1797 | Affordable housing/taxes | McBride,Kloba | FIN DPS(CDHT)7 DNP2 w/oRec2 | |
HOUSE BILLS - 3RD READING
|
|||||
ESHB | 1046 | Certificates of achievement | ED (MacEwen) | ||
HB | 1182 | Civil service qualifications | Stokesbary,Ryu | ||
HB | 1849 | Apprenticeship utilization | Sells,Doglio | ||
ESHB | 2114 | Out-of-network health srvs | HCW(Cody) | ||
Added 1/18/2018 | |||||
HOUSE BILLS - 2ND READING
|
|||||
HB | 2355 | Health reinsurance program | Cody,McBride | HCW DPS14 w/oRec2 | |
Added 1/19/2018 | |||||
HOUSE BILLS - 2ND READING
|
|||||
HB | 1567 | Boundary line modification | Koster,Dolan | SEIT DP9 | |
HB | 1800 | Voting rights | Gregerson,Hudgins | SEIT DPS5 DNP4 | |
HB | 2297 | Voter registration period | Dolan,Hudgins | SEIT DPS5 DNP4 | |
HOUSE BILLS - 3RD READING
|
|||||
SHB | 1155 | Sex offenses/statute of lim. | PS(Griffey) | ||
ESHB | 1514 | Mobile home park closures | JUDI(Robinson) | ||
HB | 1855 | Electrical contrac. vehicles | Blake,Stambaugh | ||
Added 1/26/2018 | |||||
HOUSE BILLS - 2ND READING
|
|||||
HB | 1263 | Powered automatic doors | McBride,Riccelli | LG DPS5 DNP2 | |
SHB | 1291 | Pacific Islander health care | APP(Santos) | APP DP2S17 DNP14 w/oRec1 | |
HB | 1483 | Forfeited firearms/WSP | Senn,Hayes | JUDI DP9 DNP4 | |
HB | 1622 | State building code council | Senn,Springer | APP DP2S(w/o sub LG)17 DNP14 w/oRec1 | |
HB | 2271 | Sexually violent predators | Muri,Kilduff | PS DP11 | |
HB | 2285 | Marbled murrelet reports | Chapman,Tarleton | AGNR DPS14 | |
HB | 2555 | Wanapum Indians/fish permits | Dent,Blake | CDHT DP7 | |
HB | 2576 | Fire districts/annex & merge | Griffey,Springer | LG DPS6 DNP1 | |
HB | 2735 | Underground tank program/PRA | Young,Peterson | ENVI DP8 | |
HOUSE BILLS - 3RD READING
|
|||||
ESHB | 1824 | Electronic product recycling | ENVI(Peterson) | ||
Added 2/6/2018 | |||||
HOUSE BILLS - 2ND READING
|
|||||
HB | 1233 | Distributed energy | Morris,Tarleton | TED DPS14 DNP2 w/oRec1 | |
HB | 1510 | Port district worker dev. | Tarleton,McDonald | TED DPS14 | |
HB | 1860 | Public trans benefit areas | Fey,Jinkins | TR DP2S14 DNP9 w/oRec1 | |
EHB | 1958 | RTA taxes/whole parcel | Harmsworth,Young | TR DPS23 | |
HB | 1987 | Affordable housing/religious | McBride,Macri | CDHT DP2S4 DNP2 | |
HB | 2137 | Veterans' scoring criteria | Kraft,Griffey | SEIT DP8 | |
HB | 2175 | Natural resource management | Maycumber,Blake | AGNR DPS13 DNP2 | |
HB | 2214 | Emergency planning/nuclear | Muri,Pike | PS DP11 | |
HB | 2276 | Wildlife transfer notice | Eslick,Haler | AGNR DPS15 | |
HB | 2291 | Massage therapists/photo | Kraft,Wylie | HCW DPS17 | |
HB | 2296 | Rx medication charges | Slatter,Schmick | HCW DPS16 | |
HB | 2307 | Fish & wildlife data | Van Werven,Young | AGNR DP13 | |
HB | 2331 | DNA biological samples | Orwall,Griffey | PS DPS11 | |
HB | 2360 | Patronizing a prostitute | Pellicciotti,Kraft | PS DPS10 DNP1 | |
HB | 2362 | Business entities/crime | Pellicciotti,Sawyer | PS DPS10 w/oRec1 | |
HB | 2374 | Unclaimed property/museums | Hayes,Goodman | PS DP11 | |
HB | 2391 | Plane coordinate system | Orcutt,Fey | AGNR DP13 | |
HB | 2398 | Jury selection | Kilduff,Graves | JUDI DPS13 | |
HB | 2415 | First informer broadcasters | Chapman,Goodman | PS DPS11 | |
HB | 2443 | Family med. res. network/WSU | Riccelli,Johnson | HCW DP15 | |
HB | 2458 | Abbreviated death cert. | Hayes,Goodman | HCW DPS17 | |
HB | 2465 | Rape in the third degree | Orwall,McCabe | PS DP11 | |
HB | 2476 | Vehicle service transactions | Fey,Harmsworth | TR DPS23 | |
HB | 2487 | Sex offender disclosure | Dye,Orwall | PS DP10 DNP1 | |
HB | 2497 | Aircraft noise abatement | Pellicciotti,Appleton | LG DPS4 DNP2 w/oRec1 | |
HB | 2514 | Discriminatory covenants | Kilduff,Muri | JUDI DPS13 | |
HB | 2517 | Alcohol manuf/ancillary viol | Stonier,Vick | COG DP9 | |
HB | 2519 | Pistol license eligibility | Lovick,Hayes | JUDI DP10 DNP1 | |
HB | 2538 | Low-income dev. impact fees | McBride,Barkis | CDHT DPS7 | |
HB | 2542 | Ex parte temp. orders/hours | Nealey,Goodman | JUDI DPS13 | |
HB | 2545 | Mosquito control districts | Stonier,Johnson | LG DP4 DNP2 w/oRec1 | |
HB | 2553 | Hardwood processors levy | Blake,Orcutt | AGNR DP11 | |
HB | 2557 | Bone marrow donation info. | Maycumber,Lovick | HCW DPS15 | |
HB | 2565 | Drug & gene therapy/medicaid | Schmick | HCW DPS16 | |
HB | 2567 | Election materials/names | Shea,Hudgins | SEIT DP9 | |
HB | 2568 | Alcohol license/art activity | Eslick,Vick | COG DPS8 DNP1 | |
HB | 2587 | Special prosecuting attorney | Valdez,McBride | JUDI DPS7 DNP4 | |
HB | 2590 | Trnstnl bilingual instr prg | Ortiz-Self,Harris | ED DPS15 w/oRec2 | |
HB | 2605 | Misdemeanant supervision | Irwin,Macri | JUDI DPS11 | |
HB | 2611 | Peer support grp counselors | Barkis,Walsh | JUDI DP11 | |
HB | 2612 | Tow truck operators | Condotta,Steele | TR DPS23 | |
HB | 2614 | Electronic ballot return | Bergquist,McDonald | SEIT DPS6 DNP1 | |
HB | 2628 | Metro. park district comm'rs | Fey,Stambaugh | LG DP4 DNP2 w/oRec1 | |
HB | 2634 | Antifouling paints | Chapman,Graves | ENVI DPS9 | |
HB | 2639 | Mobile food units | Buys,Peterson | HCW DPS16 | |
HB | 2641 | Expert volunteers in CTE | McCaslin,Hargrove | ED DP19 | |
HB | 2646 | Significant transp. projects | Wylie,Stonier | TR DP14 DNP8 w/oRec2 | |
HB | 2647 | Special district campaigns | Wylie,Stonier | SEIT DPS9 | |
HB | 2649 | Disability/wildlife recreat. | Barkis,Wilcox | AGNR DP13 | |
HB | 2658 | Perfluorinated chemicals | McBride,Kagi | ENVI DPS5 DNP4 | |
HB | 2664 | Telecomm. authority/ports | Dye,Doglio | TED DPS17 | |
HB | 2678 | Cybercrime | Tarleton,Hudgins | PS DPS10 | |
HB | 2679 | Pretrial release programs | Klippert | PS DP11 | |
HB | 2684 | Students/out-of-home care | Caldier,Senn | ED DPS17 | |
HB | 2694 | County treasurer contracting | Volz,Griffey | LG DP7 | |
HB | 2699 | Food storage/alcohol manuf. | Stanford,Dent | AGNR DP14 w/oRec1 | |
HB | 2710 | Working forests/real estate | Reeves,Barkis | BFS DPS11 | |
HB | 2724 | Musicians/unemployment comp. | Sells,Ormsby | LAWS DPS4 DNP2 w/oRec1 | |
HB | 2725 | Fairs, youth shows, & expos | Blake,Chandler | AGNR DP15 | |
HB | 2742 | Maritime prevailing wages | Doglio,Tarleton | LAWS DPS5 DNP1 w/oRec1 | |
HB | 2771 | Wolves/translocation | Kretz,Maycumber | AGNR DPS12 DNP2 w/oRec1 | |
HB | 2774 | Explosives/public record act | Condotta,Steele | SEIT DPS8 | |
HB | 2785 | Foster parent rights & resp. | Dent,Senn | ELHS DP12 | |
HB | 2802 | Expanded learning | Kloba,Johnson | ED DPS13 DNP3 w/oRec1 | |
HB | 2821 | L&I/inspection duty delegat. | McCabe,Manweller | LAWS DP7 | |
HB | 2822 | Service animal misrepresent. | Steele,McBride | JUDI DPS10 DNP1 | |
HB | 2824 | OSPI & board of education | Harris,Dolan | ED DPS17 | |
HB | 2836 | Charity care and notice reqs | Jinkins,Harris | HCW DPS10 DNP6 | |
HB | 2838 | Industrial wastewater facils | Dent,Wylie | CB DP16 w/oRec1 | |
HB | 2864 | Rental dwelling unit fires | Eslick | LG DPS6 | |
HB | 2887 | County commissioner election | Riccelli,Holy | SEIT DPS9 | |
HB | 2894 | Cert of need/ambulatory facs | Schmick,Cody | HCW DP16 | |
HB | 2961 | Election year email updates | Kraft,Hudgins | SEIT DP8 | |
HJM | 4014 | Biochar | Shea,Fitzgibbon | AGNR DP15 | |
HOUSE BILLS - 3RD READING
|
|||||
ESHB | 1316 | Dental insurance practices | HCW(Caldier) | ||
SENATE BILLS - 2ND READING
|
|||||
ESB | 6018 | Credit security freeze fees | Mullet,Carlyle | BFS DP9 DNP2 | |
Added 2/7/2018 | |||||
HOUSE BILLS - 2ND READING
|
|||||
HB | 1031 | UAVs near marine species | Lytton,Morris | TED DP13 DNP2 w/oRec2 | |