STATE OF WASHINGTON
HOUSE OF REPRESENTATIVES 65th Legislature - 2018 Regular Session |
||
|
||
FRANK CHOPP | JOHN LOVICK | |
Speaker | Speaker Pro Tempore | |
BERNARD DEAN, Chief Clerk | ||
|
FLOOR CALENDAR | |||||
|
|||||
March 6, 2018 - Tuesday | |||||
Added 1/16/2018 | |||||
HOUSE BILLS - 2ND READING
|
|||||
Bill No. | Description | Prime Sponsors | Committee Inf. | ||
HB | 1797 | Affordable housing/taxes | McBride,Kloba | FIN DPS(CDHT)7 DNP2 w/oRec2 | |
Added 2/8/2018 | |||||
HOUSE BILLS - 2ND READING
|
|||||
HB | 1054 | Tobacco & vapor products/age | Harris,Cody | FIN DP2S7 DNP3 w/oRec1 | |
HB | 1611 | Oil transportation safety | Farrell,Fitzgibbon | FIN DP2S(w/o sub ENVI)6 DNP4 w/oRec1 | |
HB | 2747 | Senior prop tax/med expenses | Wylie,Harris | FIN DP9 DNP1 w/oRec1 | |
HB | 2875 | Self-help housing dev. taxes | McBride,Jinkins | FIN DP9 DNP1 w/oRec1 | |
HB | 2969 | B&O return filing due date | Van Werven,Muri | FIN DPS11 | |
Added 2/9/2018 | |||||
HOUSE BILLS - 2ND READING
|
|||||
HB | 2286 | DFI securities division fees | Kirby,Vick | APP DP29 DNP2 w/oRec1 | |
Added 2/12/2018 | |||||
HOUSE BILLS - 2ND READING
|
|||||
HB | 2227 | Marijuana product testing | Sawyer,Condotta | APP DP2S(w/o sub COG)32 DNP1 | |
HB | 2334 | Cannabinoid additives | Sawyer,Kloba | APP DP2S(w/o sub COG)21 DNP12 | |
HB | 2652 | Recreational access fees | Fitzgibbon,Jinkins | APP DPS(ENVI)25 DNP6 w/oRec1 | |
Added 2/22/2018 | |||||
HOUSE BILLS - 2ND READING
|
|||||
HB | 2271 | Sexually violent predators | Muri,Kilduff | PS DP11 | |
SENATE BILLS - 2ND READING
|
|||||
SSB | 6011 | Governmental continuity | WM (Takko) | PS DPA11 | |
SB | 6088 | Employee recognition awards | Takko,Short | LG DP5 DNP1 | |
SB | 6252 | Temporary elevator licenses | King,Keiser | LAWS DP6 | |
SJR | 8211 | Catastrophic incidents | Takko,Zeiger | PS DPA11 | |
Added 2/23/2018 | |||||
HOUSE BILLS - 2ND READING
|
|||||
HB | 2469 | Transportation budget supp. | Clibborn,Fey | TR DPS22 DNP1 w/oRec1 | |
HOUSE BILLS - 3RD READING
|
|||||
ESHB | 2299 | Supp. operating budget | APP(Ormsby) | ||
Added 2/26/2018 | |||||
SENATE BILLS - 2ND READING
|
|||||
ESSB | 5108 | Political committee contrib. | SGTE(Billig) | SEIT DP5 DNP4 | |
2ESSB | 5180 | Advisory committee on aging | HLTH(Bailey) | HCW DPA17 | |
SSB | 5596 | Youth detention/noncriminal | HSC(Darneille) | ELHS DPA7 DNP6 | |
2SSB | 5970 | Mental health field response | WM (Frockt) | PS DPA11 | |
ESSB | 6081 | Net metering | EENT(Palumbo) | TED DPA11 DNP2 w/oRec1 | |
SSB | 6152 | Road vacation/body of water | LGOV(Rivers) | LG DP6 | |
SB | 6190 | Voting, signature stamp for | Hunt,Kuderer | SEIT DP9 | |
SB | 6205 | Tax foreclosure/as-is sale | Cleveland,Wilson | JUDI DP12 | |
SB | 6264 | Higher ed. contracts/ESD | Ranker,Palumbo | LAWS DPA4 DNP3 | |
SSB | 6294 | Low-income dev. impact fees | LGOV(Kuderer) | CDHT DPA7 | |
SSB | 6473 | Rental dwelling unit fires | FI(Liias) | LG DPA6 | |
SB | 6563 | Aviation biofuels work group | Billig,Carlyle | TED DP11 w/oRec1 | |
Added 2/27/2018 | |||||
SENATE BILLS - 2ND READING
|
|||||
2SSB | 6015 | Wrongful injury or death | WM (Hasegawa) | APP DP18 DNP12 w/oRec3 | |
SSB | 6066 | Tow trucks/cell phone use | TRAN(Liias) | TR DPA20 DNP5 | |
SSB | 6195 | Significant transp. projects | TRAN(Cleveland) | TR DP14 DNP11 | |
ESSB | 6223 | Vuln. children ed. outcomes | EDU(Carlyle) | ED DPA14 DNP2 w/oRec2 | |
E2SSB | 6386 | Ag. fair funding/sales taxes | WM (Warnick) | APP DP33 | |
SSB | 6566 | Juvenile offenses | HSC(Dhingra) | ELHS DPA11 DNP2 | |
Added 2/28/2018 | |||||
HOUSE BILLS - 2ND READING
|
|||||
HB | 2995 | Energy | Tarleton,Doglio | FIN DPS7 DNP4 | |
SENATE BILLS - 2ND READING
|
|||||
ESSB | 5588 | Racial disproportionality | WM (Hasegawa) | APP DP18 DNP12 w/oRec3 | |
SSB | 5998 | Health care whistleblowers | HLTC(Keiser) | JUDI DPA12 | |
ESSB | 6084 | Essential health coverage | HLTC(Cleveland) | HCW DP9 DNP8 | |
ESB | 6087 | College savings programs | Mullet,Palumbo | APP DPA18 DNP14 w/oRec1 | |
SSB | 6141 | Student distress response | WM (McCoy) | ED DP18 | |
SB | 6168 | School compost & recycling | Kuderer,Mullet | ED DP13 w/oRec3 DNP2 | |
E2SSB | 6362 | Basic education funding | WM (Wellman) | APP DPA18 DNP15 | |
ESSB | 6486 | Registered apprenticeships | HEWD(Ranker) | APP DPA(APP w/o HE)19 DNP13 w/oRec1 | |
Added 3/1/2018 | |||||
SENATE BILLS - 2ND READING
|
|||||
3SSB | 5576 | Apprenticeship utilization | TRAN(Keiser) | CB DP19 | |
SB | 6093 | Family med. res. network/WSU | Cleveland,Rivers | HCW DP17 | |
SSB | 6142 | Limited jdx. court comm'rs | LAW(Liias) | JUDI DP7 DNP5 w/oRec1 | |
ESSB | 6187 | Transp. electrification | EENT(Palumbo) | TED DPA16 | |
ESB | 6213 | Occup. disease presumptions | Ranker,Conway | APP FAILED0 | |
2SSB | 6236 | Economic growth commission | WM (Chase) | APP DPA(APP w/o TED)20 DNP12 w/oRec1 | |
SSB | 6251 | Sr's, disab. vets/prop tx ex | WM (Dhingra) | FIN DP7 DNP3 w/oRec1 | |
Added 3/2/2018 | |||||
SENATE BILLS - 3RD READING
|
|||||
ESB | 6379 | Covenant removal/local gov. | Fain,Keiser | ||
Added 3/5/2018 | |||||
HOUSE BILLS - 2ND READING
|
|||||
HB | 3002 | Budget stabilization account | Ormsby | APP DPS18 DNP13 w/oRec2 | |
SENATE BILLS - 2ND READING
|
|||||
E2SSB | 5935 | Broadband & telecomm service | WM (Sheldon) | APP DPA(TED)19 DNP12 w/oRec2 | |
ESSB | 5955 | RTA tax & fee collection | TRAN(Kuderer) | TR DPA19 DNP2 w/oRec2 | |