STATE OF WASHINGTON
HOUSE OF REPRESENTATIVES 66th Legislature - 2019 Regular Session |
||
|
||
FRANK CHOPP | JOHN LOVICK | |
Speaker | Speaker Pro Tempore | |
BERNARD DEAN, Chief Clerk | ||
|
FLOOR CALENDAR | |||||
|
|||||
April 11, 2019 - Thursday | |||||
Added 3/29/2019 | |||||
SENATE BILLS - 2ND READING
|
|||||
Bill No. | Description | Prime Sponsors | Committee Inf. | ||
ESB | 5165 | Discrimination/immigration | Saldaña,Hasegawa | CRJ DP8 DNP5 w/oRec1 | |
SSB | 5471 | Elevators | LBRC(King) | LAWS DP7 | |
ESSB | 5478 | Noncompetition covenants | LBRC(Liias) | LAWS DP4 DNP2 | |
SB | 5551 | Courthouse dog assistance | Dhingra,Palumbo | CRJ DP15 | |
SB | 5640 | Youth courts | Holy,Pedersen | CRJ DP15 | |
SB | 5792 | Cultural access programs | Salomon,Wellman | HOUS DPA9 | |
SJM | 8005 | Biochar | Short,Van De Wege | RDAN DP12 | |
Added 4/3/2019 | |||||
SENATE BILLS - 2ND READING
|
|||||
ESSB | 5410 | Credit policy/AP, IB, CAIE | HEWD(Mullet) | CWD DPA17 | |
SSB | 5461 | Child sexual abuse investig. | HSRR(Cleveland) | PS DP10 | |
SSB | 5474 | Self-insurers/L&I orders | LBRC(Keiser) | LAWS DP7 | |
SSB | 5591 | Stolen vehicle check fee | TRAN(Schoesler) | TR DP30 DNP1 | |
SB | 5613 | Road vacation/body of water | Rivers,Schoesler | LG DPA6 | |
Added 4/8/2019 | |||||
SENATE BILLS - 2ND READING
|
|||||
SSB | 5004 | Low-income veterinary srvs | HLTC(Cleveland) | RDAN DP9 DNP5 | |
SB | 5145 | Hydraulic fracturing | Salomon,Nguyen | RDAN DPA8 DNP6 | |
SSB | 5163 | Wrongful injury or death | LAW(Hasegawa) | APP DP18 DNP12 w/oRec3 | |
ESSB | 5322 | Clean water act/discharges | ENET(Palumbo) | ENVI DPA7 DNP4 | |
SB | 5367 | Military friendly schools | Wagoner,Bailey | ED DPA16 DNP2 w/oRec1 | |
ESB | 5496 | Boundary line modification | Zeiger,Hunt | SGOV DP9 | |
ESSB | 5579 | Crude oil volatility/rail | ENET(Billig) | ENVI DPA7 DNP3 | |
SSB | 5612 | Holocaust education | EDU(Rivers) | ED DP19 | |
SB | 5641 | Uniform law on notarial acts | Holy,Pedersen | CRJ DP14 | |
ESB | 5887 | Prior authorization | Short,Keiser | HCW DPA13 | |
Added 4/9/2019 | |||||
SENATE BILLS - 2ND READING
|
|||||
ESB | 5008 | Short subdivisions | Palumbo,Fortunato | LG DPA7 | |
SB | 5074 | Presidential electors | Kuderer,Pedersen | SGOV DP5 DNP4 | |
SB | 5179 | County electrical equipment | Liias,King | TR DPA30 | |
SB | 5263 | School bus drivers | Zeiger | ED DPA18 | |
SSB | 5266 | Timely elections/districting | SGTE(Saldaña) | SGOV DPA5 DNP4 | |
ESB | 5274 | Pacific islanders/dental | Hasegawa,Hunt | APP DPA19 DNP13 | |
ESSB | 5288 | Persistent offenders/robbery | LAW(Darneille) | PS DP7 DNP3 w/oRec1 | |
SSB | 5305 | Electric util wildland fires | AWNP(Van De Wege) | RDAN DP14 | |
ESSB | 5485 | Music therapists | HLTC(Darneille) | HCW DPA13 | |
SSB | 5488 | Sentencing, persons under 21 | HSRR(Darneille) | PS DPA7 DNP2 | |
SSB | 5502 | Redistricting deadlines | SGTE(Zeiger) | SGOV DP9 | |
SSB | 5560 | Elected officials/disputes | LAW(Padden) | CRJ DPA14 | |
ESSB | 5600 | Residential tenants | HSA(Kuderer) | CRJ DPA9 DNP2 w/oRec1 | |
SSB | 5763 | Collector truck operators | TRAN(Wagoner) | TR DP29 | |
SB | 5782 | Spring blade knives | Zeiger,Fortunato | CRJ DPA11 DNP2 | |
SB | 5786 | Higher education/research | Brown,Palumbo | CWD DP17 | |
SSB | 5851 | Vuln. children ed. opport. | WM (Frockt) | APP DPA20 DNP13 | |
SSB | 5894 | Firefighters' pension levy | WM (Braun) | APP DPA31 | |
Added 4/10/2019 | |||||
HOUSE BILLS - 2ND READING
|
|||||
HB | 1793 | Auto. traffic safety cameras | Fitzgibbon,Pettigrew | TR DPS17 DNP14 | |
SENATE BILLS - 2ND READING
|
|||||
SSB | 5003 | Business corporation act | LAW(Pedersen) | CRJ DP14 | |
SSB | 5012 | Governmental continuity | WM (Takko) | APP DPA(APP w/o HOUS)32 | |
E2SSB | 5116 | Clean energy | WM (Carlyle) | APP DPA(APP w/o FIN)19 DNP13 | |
SB | 5124 | Appraisal mngmt companies | Das | CPB DP13 | |
SSB | 5151 | Growth mngmt board/indexing | LGOV(Wilson, L.) | APP DPA(APP w/o ENVI)32 | |
SSB | 5175 | Firefighter safety | LBRC(Braun) | APP DP32 | |
E2SSB | 5223 | Electrical net metering | WM (Palumbo) | ENVI DPA7 DNP3 | |
ESSB | 5298 | Marijuana product labeling | LBRC(Rivers) | COG DPA11 | |
SB | 5337 | Sales & use tax exemptions | Takko,Holy | FIN DP13 | |
2SSB | 5352 | Walla Walla watershed pilot | WM (Walsh) | APP DP32 | |
SB | 5359 | Supported living/investigate | Cleveland,Rivers | APP DP32 | |
SSB | 5394 | Liquor licensees/web sites | LBRC(King) | COG DP9 | |
SB | 5404 | Fish habitat projects | Rolfes,Honeyford | RDAN DP14 | |
SB | 5415 | Indian health improvement | McCoy,Rivers | APP DPA(HCW)32 | |
2SSB | 5437 | ECEAP eligibility | WM (Wilson, C.) | APP DPA(HSEL)29 DNP3 | |
E2SSB | 5438 | Ag & seasonal workforce srv | WM (McCoy) | APP DPA32 | |
2SSB | 5489 | Environ. health disparities | WM (Saldaña) | APP DPA(APP w/o SGOV)17 DNP14 w/oRec1 | |
SSB | 5597 | Aerial herbicide application | AWNP(Rolfes) | RDAN DPA14 | |
SSB | 5638 | Distributed ledger tech. | ENET(Brown) | ITED DP9 | |
SB | 5651 | Kinship care legal aid | King,Saldaña | APP DPA32 | |
2SSB | 5718 | Child welfare housing assist | WM (Saldaña) | APP DPA(APP w/o HSEL)31 DNP1 | |
E2SSB | 5740 | Retirement savings program | WM (Mullet) | APP DPA(APP w/o CPB)19 DNP12 w/oRec1 | |
SB | 5831 | Employer indebtedness/death | Keiser,Van De Wege | LAWS DP6 | |
SB | 5865 | Filipino American history | Hasegawa,Nguyen | SGOV DP9 | |
SB | 5881 | Vehicle safety glazing, etc. | King,Hobbs | TR DPA26 DNP3 w/oRec1 | |
SSB | 5883 | Farm products/vehicle weight | TRAN(King) | TR DPA30 w/oRec1 | |
2SSB | 5903 | Children's mental health | WM (Darneille) | APP DPA(APP w/o HSEL)32 | |
SB | 5918 | Whale watching guidelines | Lovelett,Warnick | APP DPA29 DNP3 | |
ESSB | 5959 | Livestock identification | WM (Warnick) | RDAN DPA9 w/oRec3 DNP2 | |
SJR | 8200 | Catastrophic incidents | Takko,Zeiger | APP DP32 | |