STATE OF WASHINGTON
HOUSE OF REPRESENTATIVES 67th Legislature - 2021 Regular Session |
||
|
||
LAURIE JINKINS | TINA ORWALL | |
Speaker | Speaker Pro Tempore | |
BERNARD DEAN, Chief Clerk | ||
|
FLOOR CALENDAR | |||||
|
|||||
April 8, 2021 - Thursday | |||||
Added 3/23/2021 | |||||
SENATE BILLS - 2ND READING
|
|||||
Bill No. | Description | Prime Sponsors | Committee Inf. | ||
ESSB | 5275 | Intense rural dev. areas | HLG(Short) | LG DP7 | |
Added 4/2/2021 | |||||
HOUSE BILLS - 2ND READING
|
|||||
HB | 1081 | State gen. obligation bonds | Tharinger,Wylie | CB DPS21 w/oRec1 | |
SENATE BILLS - 2ND READING
|
|||||
ESB | 5135 | Unlawfully summoning police | Das,Hasegawa | CRJ DP11 DNP6 | |
ESB | 5158 | Utility wildland fire cmte. | Hawkins,Rolfes | RDAN DPA14 w/oRec1 | |
SSB | 5230 | Groundwater agreements | AWNP(Dozier) | RDAN DP15 | |
ESSB | 5245 | Safety of crime victims | HSRR(Brown) | PS DP13 | |
SSB | 5332 | Off-road and wheeled ATVs | TRAN(Padden) | TR DP28 | |
2SSB | 5362 | Agricultural fair funding | WM (McCune) | APP DPA33 | |
ESSB | 5370 | Mental health av. directives | BH(Keiser) | CRJ DP12 w/oRec2 DNP2 | |
SB | 5430 | Advanced tuition payment prg | Mullet | CWD DPA13 | |
Added 4/5/2021 | |||||
SENATE BILLS - 2ND READING
|
|||||
SB | 5159 | WDFW payments/property tax | Warnick,Van De Wege | APP DP33 | |
E2SSB | 5160 | Landlord-tenant relations | WM (Kuderer) | APP DPA(HHSV)19 DNP13 w/oRec1 | |
E2SSB | 5227 | Diversity, etc./higher ed. | WM (Randall) | APP DPA(CWD)19 DNP14 | |
ESSB | 5263 | Personal injury defenses | LAW(Frockt) | CRJ DP11 DNP6 | |
SSB | 5361 | Drug offenses/resentencing | LAW(McCune) | PS DPA13 | |
Added 4/6/2021 | |||||
SENATE BILLS - 2ND READING
|
|||||
SB | 5048 | Reinsurance agreements | Mullet,Das | CPB DP7 | |
ESSB | 5121 | Graduated reentry program | HSRR(Darneille) | APP DPA(PS)19 DNP14 | |
SB | 5124 | Colon hydrotherapy | Cleveland,Rivers | HCW DP15 | |
SSB | 5127 | Courthouse facility dogs | LAW(Dhingra) | CRJ DP17 | |
SB | 5132 | Trusts and estates | Pedersen,Padden | CRJ DP12 w/oRec5 | |
SB | 5145 | Seabed mining/hard minerals | Van De Wege,Rolfes | RDAN DP14 | |
E2SSB | 5163 | Conditionally released SVPs | WM (Rolfes) | APP DPA(PS)25 w/oRec8 | |
SB | 5177 | Sex offenses/nonmarriage | Cleveland,Dhingra | PS DP13 | |
ESSB | 5191 | Business practices/emergency | LAW(Darneille) | CPB DPA5 DNP2 | |
E2SSB | 5194 | Higher ed. equity & access | WM (Liias) | APP DPA(CWD)18 w/oRec10 DNP4 | |
E2SSB | 5287 | Afford. housing incentives | WM (Das) | FIN DPA12 DNP3 w/oRec1 | |
E2SSB | 5304 | Reentry services | WM (Wilson, C.) | APP DPA(HCW)28 DNP3 w/oRec2 | |
SB | 5312 | Transit-oriented development | Mullet,Liias | APP DPA(ENVI)23 w/oRec8 DNP2 | |
SSB | 5318 | Fertilizer fees | AWNP(Warnick) | APP DPA33 | |
2SSB | 5331 | Early childhood court prg | WM (Gildon) | APP DP33 | |
SB | 5345 | Industrial waste program | Brown,Rolfes | APP DPA(ENVI)33 | |
E2SSB | 5377 | Standardized health plans | WM (Frockt) | APP DPA(HCW)19 DNP13 w/oRec1 | |
SSB | 5406 | Tow truck operator comp. | TRAN(Hawkins) | TR DPA27 DNP2 | |
ESSB | 5452 | Electric-assisted bicycles | TRAN(Cleveland) | RDAN DPA15 | |
Added 4/7/2021 | |||||
SENATE BILLS - 2ND READING
|
|||||
2SSB | 5000 | Hydrogen/electric vehicles | WM (Hawkins) | TR DP27 DNP1 w/oRec1 | |
SSB | 5009 | Public expression protection | LAW(Padden) | CRJ DPA16 | |
ESSB | 5024 | Condominium construction | LAW(Padden) | CRJ DPA17 | |
SSB | 5034 | Nonprofit corporations | LAW(Pedersen) | APP DPA(CRJ)33 | |
ESSB | 5044 | Schools/equity training | EDU(Das) | APP DPA(APP w/o ED)19 DNP13 | |
ESSB | 5118 | Reentry | HSRR(Darneille) | APP DPA(CYF)23 w/oRec9 | |
SB | 5133 | Confidential employees | Conway,Hasegawa | APP DP19 DNP10 w/oRec4 | |
E2SSB | 5141 | Env. justice task force recs | WM (SaldaƱa) | APP DPA(APP w/o ENVI)19 DNP8 w/oRec6 | |
SB | 5146 | Fish and wildlife/indemnify | Van De Wege | CB DP22 | |
E2SSB | 5188 | Public financial cooperative | WM (Kuderer) | APP DPA(CPB)19 DNP14 | |
ESSB | 5190 | Health care workers/benefits | LCTA(Holy) | APP DPA(LAWS)21 DNP10 w/oRec2 | |
2SSB | 5195 | Opioid overdose medication | WM (Liias) | APP DP30 w/oRec3 | |
E2SSB | 5237 | Child care & early dev. exp. | WM (Wilson, C.) | APP DPA(CYF)19 DNP7 w/oRec7 | |
SSB | 5254 | Protective devices/health | LCTA(Salomon) | APP DP33 | |
2SSB | 5368 | Rural economic development | WM (Short) | APP DPA(APP w/o LG)33 | |
ESSB | 5408 | Homestead exemption | LAW(Stanford) | FIN DPA(FIN w/o CRJ)14 w/oRec2 | |