STATE OF WASHINGTON
HOUSE OF REPRESENTATIVES 68th Legislature - 2024 Regular Session |
||
|
||
LAURIE JINKINS | TINA ORWALL | |
Speaker | Speaker Pro Tempore | |
BERNARD DEAN, Chief Clerk | ||
|
FLOOR CALENDAR | |||||
|
|||||
February 8, 2024 - Thursday | |||||
Added 1/9/2024 | |||||
HOUSE BILLS - 3RD READING
|
|||||
Bill No. | Description | Prime Sponsors | Committee Inf. | ||
ESHB | 1705 | Stormwater facilities/county | LG(Griffey) | ||
Added 1/16/2024 | |||||
HOUSE BILLS - 2ND READING
|
|||||
HB | 1468 | Impact fee deferrals | Goehner,Duerr | LG DP6 | |
HOUSE BILLS - 3RD READING
|
|||||
2SHB | 1010 | Shellfish sanitary control | APP(Chapman) | ||
2SHB | 1151 | Fertility services coverage | APP(Stonier) | ||
HB | 1507 | Fair housing training | Entenman,Ramel | ||
Added 1/23/2024 | |||||
HOUSE BILLS - 2ND READING
|
|||||
HB | 1445 | Law enf. misconduct | Hansen,Simmons | APP DP2S(w/o sub CRJ)18 DNP11 | |
HB | 1926 | Supervision compliance | Couture,Doglio | CSJR DPS9 | |
HB | 1932 | Even-numbered year elections | Gregerson,Farivar | SGOV DPS5 DNP2 | |
HB | 2126 | Rural area ADUs | Low,Peterson | HOUS DP13 | |
Added 2/2/2024 | |||||
HOUSE BILLS - 2ND READING
|
|||||
HB | 1185 | Lighting products | Hackney,Duerr | ENVI DP2S9 w/oRec4 DNP2 | |
2SHB | 1433 | Energy labeling/residential | APP(Duerr) | ENVI DP3S10 w/oRec3 DNP2 | |
HB | 1692 | Student advisory groups | Bergquist,Christian | SGOV DP2S4 DNP1 w/oRec1 | |
HB | 1752 | Water/consumptive quality | Dye,Dent | AGNR DP11 | |
HB | 1889 | Professionals/immigration | Walen,Taylor | CPB DPS7 DNP4 | |
HB | 1903 | Lost or stolen firearms | Berry,Taylor | CRJ DPS8 DNP2 w/oRec1 | |
HB | 1948 | Electric load calculation | Ybarra,Fitzgibbon | ENVI DP14 | |
HB | 1962 | Voter address changes | Low,Cheney | SGOV DP7 | |
HB | 1991 | Paid sick leave | Fosse,Berry | LAWS DPS9 | |
HB | 2006 | Court interpreters | Peterson,Mena | APP DPS20 DNP5 w/oRec3 | |
HB | 2037 | Holocaust and genocide edu. | Couture,Senn | ED DPS15 | |
HB | 2088 | Crisis teams/liability | Orwall,Reed | CRJ DP9 w/oRec1 | |
HB | 2156 | Solar consumer protections | Reeves,Doglio | CPB DPS12 | |
HB | 2164 | Postsecondary ed protections | Pollet,Slatter | PEW DP13 DNP1 | |
HB | 2199 | CCA tax exemptions | Orcutt,Fitzgibbon | FIN DP13 | |
HB | 2204 | Emergency liquor permits | Waters,Wylie | RSG DP11 | |
HB | 2216 | State employee degree reqs. | Cheney,Leavitt | SGOV DPS7 | |
HB | 2258 | Regional 911 funding | Ormsby,Riccelli | LG DPS4 DNP3 | |
HB | 2266 | Construction/sanitary cond. | Stonier,Berry | LAWS DP6 w/oRec2 DNP1 | |
Added 2/7/2024 | |||||
HOUSE BILLS - 2ND READING
|
|||||
HB | 1248 | Pupil transportation | Stonier,Harris | APP DPS18 w/oRec8 DNP3 | |
HB | 1249 | Retail cannabis products | Corry,Reeves | RSG DPS11 | |
HB | 1300 | Assisted reproduction fraud | Orwall,Mosbrucker | APP DPS29 DNP1 | |
HB | 1365 | Puget Sound water quality | Dye,Barkis | CB DP2S(ENVI)27 | |
HB | 1368 | Zero emission school buses | Senn,Fey | APP DP2S(w/o sub ENVI)19 DNP9 | |
HB | 1879 | Tribal curriculum/John McCoy | Lekanoff,Santos | ED DP15 | |
HB | 1892 | Workforce housing prg. | Leavitt,Alvarado | CB DPS(HOUS)27 | |
HB | 1905 | Equal pay/protected classes | Mena,Senn | APP DPS(LAWS)22 w/oRec8 | |
HB | 1915 | Financial education | Rude,Stonier | ED DPS15 | |
HB | 1943 | National guard ed. grants | Leavitt,Jacobsen | APP DP31 | |
HB | 1946 | Behav. health scholarship | Eslick,Leavitt | APP DP31 | |
HB | 1947 | Technology governance | Street,Couture | APP DPS(SGOV)29 | |
HB | 1957 | Preventive service coverage | Riccelli,Macri | HCW DPS16 DNP1 | |
HB | 1963 | License plate covers | Ramos,Fitzgibbon | TR DP22 DNP4 w/oRec3 | |
HB | 1967 | Hit & run/first-time waiver | Jacobsen,Couture | CSJR DP9 | |
HB | 1975 | Unemployment overpayments | Ortiz-Self,Ryu | LAWS DP9 | |
HB | 1982 | Broadband loans & grants | Waters,Shavers | CB DP27 | |
HB | 1983 | Criminal justice trtmnt acct | Simmons,Goodman | APP DP30 | |
HB | 1999 | Fabricated intimate images | Orwall,Leavitt | CSJR DPS9 | |
HB | 2000 | International leadership | Mena,Berry | APP DP2S(w/o sub SGOV)29 | |
HB | 2021 | Firearm disposition | Senn,Walen | CRJ DPS7 DNP2 w/oRec2 | |
HB | 2022 | Construction crane safety | Reed,Berry | APP DP2S(w/o sub LAWS)22 w/oRec7 | |
HB | 2031 | PTSD/coroners & examiners | Abbarno,Berry | LAWS DP9 | |
HB | 2034 | Court reorganization notices | Cheney,Taylor | CRJ DP10 | |
HB | 2041 | Physician assistant practice | Riccelli,Schmick | HCW DPS13 w/oRec3 | |
HB | 2056 | Supreme court bailiffs | Goodman,Cheney | CRJ DPS8 w/oRec2 | |
HB | 2061 | Health employees/overtime | Bronoske,Ramel | LAWS DPS9 | |
HB | 2072 | Antitrust penalties | Farivar,Taylor | CRJ DPS8 w/oRec3 | |
HB | 2075 | Indian health care providers | Lekanoff,Stearns | HCW DPS16 | |
HB | 2079 | Schools/threats | Schmidt,Riccelli | CSJR DPS9 | |
HB | 2091 | Fallen firefighter memorial | Bronoske,Griffey | CB DPS(SGOV)27 | |
HB | 2099 | State custody/ID cards | Farivar,Cortes | APP DP2S(w/o sub SGOV)26 w/oRec3 DNP1 | |
HB | 2102 | PFML benefits/health info. | Berry,Reed | HCW DPS17 | |
HB | 2110 | High school graduation | Nance,Simmons | ED DP15 | |
HB | 2112 | Higher ed. opioid prevention | Nance,Leavitt | APP DP2S(w/o sub PEW)29 | |
HB | 2114 | Residential tenants | Alvarado,Macri | APP DPS19 DNP10 | |
HB | 2115 | Prescription labels/abortion | Thai,Slatter | HCW DPS11 DNP4 w/oRec1 | |
HB | 2118 | Firearms dealers | Walen,Berry | CRJ DPS7 DNP3 w/oRec1 | |
HB | 2131 | Thermal energy networks | Ramel,Slatter | CB DPS(ENVI)24 DNP3 | |
HB | 2135 | Emergency worker prg./tribes | Stearns,Lekanoff | ICEV DP15 | |
HB | 2137 | Tourism promotion exemptions | Berg,Orcutt | LG DP7 | |
HB | 2191 | PTBA governing body members | Timmons,Duerr | TR DPS15 w/oRec7 DNP5 | |
HB | 2224 | Child abuse referral tool | Rule,Graham | HSEL DPS9 w/oRec2 | |
HB | 2237 | Parenting plan limitations | Taylor,Walen | CRJ DPS8 w/oRec2 | |
HB | 2252 | Small businesses/residential | Klicker,Leavitt | LG DPS7 | |
HB | 2283 | Shared leave/disasters | Volz,Rule | SGOV DPS7 | |
HB | 2287 | Corrections ombuds adv board | Farivar,Goodman | CSJR DPS6 w/oRec3 | |
HB | 2296 | Comprehensive plan revisions | Griffey,Wylie | LG DPS7 | |
HB | 2302 | Pesticide application comm. | Dent,Chapman | AGNR DP11 | |
HB | 2316 | PERS/certain bus drivers | Couture,Simmons | APP DP29 | |
HB | 2318 | State route number 501 | Orcutt,Wylie | TR DP27 | |
HB | 2321 | Middle housing requirements | Bateman,Barkis | HOUS DPS12 | |
HB | 2331 | Public school materials | Stonier,Macri | ED DPS8 DNP6 w/oRec1 | |
HB | 2346 | Health disparities council | Santos,Riccelli | SGOV DP4 w/oRec2 | |
HB | 2347 | Adult family home info. | Reeves,Harris | HCW DPS17 | |
HB | 2356 | Speed safety cameras | Fey,Nance | TR DPS29 | |
HB | 2361 | Standardized health plans | Riccelli,Macri | HCW DPS10 DNP6 w/oRec1 | |
HB | 2372 | Tribes/health facilities | Lekanoff,Stearns | CB DP15 w/oRec11 DNP1 | |
HB | 2381 | School calendar waivers | McEntire,Shavers | ED DPS15 | |
HB | 2385 | State ferry fuel purchasing | Hutchins,Paul | TR DPS29 | |
HB | 2391 | County ferries | Leavitt,Lekanoff | LG DPS7 | |
HB | 2396 | Synthetic opioids | Mosbrucker,Davis | HCW DPS17 | |
HB | 2407 | Child welfare workers | Couture,Rule | HSEL DP11 | |
HB | 2415 | Economic assistance/TANF | Cortes,Ramel | HSEL DP10 w/oRec1 | |
HB | 2428 | Sales and use tax sharing | Klicker,Rude | LG DPS7 | |
HOUSE BILLS - 3RD READING
|
|||||
ESHB | 1371 | Freight railroad infra. | FIN(Barkis) | ||
2SHB | 1391 | Energy in buildings | APP(Ramel) | ||
SHB | 1493 | Impaired driving | CSJR(Goodman) | ||