Agency | Effective Date | and Time | Filing (htm) | Filing (pdf) | |
---|---|---|---|---|---|
Agriculture, Department of | 1/10/2023 | 9:00AM | 22-24-081 | 22-24-081 | |
Children, Youth, and Families, Department of | 1/10/2023 | 22-24-069 | 22-24-069 | ||
Clover Park Technical College | 1/13/2023 | 9:00AM | 22-24-008 | 22-24-008 | |
Ecology, Department of | 1/18/2023 | 10:00AM | 22-24-107 | 22-24-107 | |
Education, State Board of | 1/20/2023 | 1:00PM | 22-24-100 | 22-24-100 | |
Health Care Authority | 1/10/2023 | 10:00AM | 22-24-005 | 22-24-005 | |
1/10/2023 | 10:00AM | 22-24-072 | 22-24-072 | ||
Labor and Industries, Department of | 1/11/2023 | 9:00AM | 22-24-087 | 22-24-087 | |
1/10/2023 | 10:00AM | 22-24-088 | 22-24-088 | ||
Minority and Women's Business Enterprises, Office of | 1/10/2023 | 1:30PM | 22-24-009 | 22-24-009 | |
Natural Resources, Department of | 1/12/2023 | 22-24-013 | 22-24-013 | ||
Olympic Region Clean Air Agency | 1/11/2023 | 10:00AM | 22-24-015 | 22-24-015 | |
Pierce College | 1/17/2023 | 11:00AM | 22-24-082 | 22-24-082 | |
1/17/2023 | 11:00AM | 22-24-083 | 22-24-083 |
© Washington State Code Reviser's Office |