| Agency | | Filing # |
| Bellingham Technical College | | 08-21-004 |
| Clemency and Pardons Board | | 08-21-032 |
| | 08-21-033 |
| Community, Trade and Economic Development, Department of | | 08-21-045 |
| Conservation Commission | | 08-21-096 |
| Correctional Industries | | 08-21-080 |
| Deaf, Washington School for the | | 08-21-065 |
| Economic Development Commission | | 08-21-006 |
| | 08-21-007 |
| Edmonds Community College | | 08-21-138 |
| Education, State Board of | | 08-21-115 |
| Executive Ethics Board | | 08-21-009 |
| Forensic Investigations Council | | 08-21-130 |
| General Administration, Department of | | 08-21-110 |
| Grays Harbor College | | 08-21-026 |
| Health, Department of | | 08-21-035 |
| Highline Community College | | 08-21-037 |
| Historical Society, Washington State | | 08-21-064 |
| Horse Racing Commission | | 08-21-062 |
| Information Services, Department of | | 08-21-069 |
| Labor and Industries, Department of | | 08-21-016 |
| Lake Washington Technical College | | 08-21-008 |
| Licensing, Department of | | 08-21-075 |
| Peninsula College | | 08-21-114 |
| Pesticide Registration, Commission on | | 08-21-113 |
| Puget Sound Partnership | | 08-21-046 |
| | 08-21-047 |
| | 08-21-048 |
| Recreation and Conservation Office | | 08-21-127 |
| | 08-21-128 |
| | 08-21-129 |
| SIRTI | | 08-21-163 |
| | 08-21-166 |
| Skagit Valley College | | 08-21-042 |
| | 08-21-136 |
| Social and Health Services, Department of | | 08-21-024 |
| | 08-21-044 |
| | 08-21-084 |
| Statute Law Committee | | 08-21-109 |
| Strawberry Commission | | 08-21-097 |
| Supreme Court, State | | 08-21-020 |
| | 08-21-021 |
| Traffic Safety Commission | | 08-21-018 |
| Uniform Legislation Commission | | 08-21-012 |
| Volunteer Firefighters and Reserve Officers, Board for | | 08-21-131 |
| Washington State University | | 08-21-060 |
| Western Washington University | | 08-21-058 |
| Workforce Training and Education Coordinating Board | | 08-21-013 |
| | 08-21-025 |
|