| Agency | Effective Date | and Time | Filing # | |
|---|---|---|---|---|
| Children, Youth, and Families, Department of | 7/23/2020 | 8:15AM | 20-16-013 | |
| 7/24/2020 | 20-16-018 | |||
| 20-16-042 | ||||
| 7/27/2020 | 12:30PM | 20-16-043 | ||
| 7/29/2020 | 9:37AM | 20-16-072 | ||
| 7/29/2020 | 9:51AM | 20-16-074 | ||
| 7/29/2020 | 2:00PM | 20-16-079 | ||
| Fish and Wildlife, Department of | 7/27/2020 | 20-16-023 | ||
| 8/3/2020 | 20-16-058 | |||
| 7/31/2020 | 20-16-060 | |||
| 7/28/2020 | 3:07PM | 20-16-061 | ||
| 8/3/2020 | 20-16-093 | |||
| 7/30/2020 | 3:58PM | 20-16-095 | ||
| 8/3/2020 | 20-16-111 | |||
| Health Care Authority | 7/28/2020 | 8:11AM | 20-16-048 | |
| 7/28/2020 | 8:14AM | 20-16-049 | ||
| 7/30/2020 | 8:21AM | 20-16-083 | ||
| Health, Department of | 7/28/2020 | 11:03AM | 20-16-055 | |
| Health, State Board of | 7/31/2020 | 5:10PM | 20-16-121 | |
| Labor and Industries, Department of | 7/23/2020 | 8:14AM | 20-16-012 | |
| 7/28/2020 | 10:50AM | 20-16-054 | ||
| Licensing, Department of | 7/31/2020 | 4:26PM | 20-16-119 | |
| Seattle Colleges | 8/14/2020 | 20-16-056 | ||
| Social and Health Services, Department of | 7/25/2020 | 20-16-015 | ||
| 7/31/2020 | 20-16-082 | |||
| 7/30/2020 | 8:21AM | 20-16-084 | ||
| 7/31/2020 | 9:57AM | 20-16-102 |
| © Washington State Code Reviser's Office |