| Agency | Effective Date | and Time | Filing (htm) | Filing (pdf) | |
|---|---|---|---|---|---|
| Agriculture, Department of | 6/25/2022 | 10:42AM | 22-12-036 | 22-12-036 | |
| 6/28/2022 | 7:00PM | 22-12-077 | 22-12-077 | ||
| Children, Youth, and Families, Department of | 7/1/2022 | 22-12-072 | 22-12-072 | ||
| Eastern Washington University | 6/25/2022 | 3:27PM | 22-12-041 | 22-12-041 | |
| 6/25/2022 | 3:37PM | 22-12-042 | 22-12-042 | ||
| 6/25/2022 | 3:47PM | 22-12-043 | 22-12-043 | ||
| Education, State Board of | 6/23/2022 | 5:23PM | 22-12-025 | 22-12-025 | |
| Financial Management, Office of | 7/1/2022 | 22-12-074 | 22-12-074 | ||
| 7/1/2022 | 22-12-075 | 22-12-075 | |||
| 7/1/2022 | 22-12-076 | 22-12-076 | |||
| Health Care Authority | 7/1/2022 | 22-12-004 | 22-12-004 | ||
| 6/24/2022 | 3:44PM | 22-12-033 | 22-12-033 | ||
| 6/26/2022 | 12:53PM | 22-12-056 | 22-12-056 | ||
| Health, Department of | 7/1/2022 | 22-12-018 | 22-12-018 | ||
| 9/9/2022 | 22-12-026 | 22-12-026 | |||
| Professional Educator Standards Board | 6/27/2022 | 2:13PM | 22-12-071 | 22-12-071 | |
| 6/27/2022 | 2:18PM | 22-12-073 | 22-12-073 | ||
| Redistricting Commission | 6/26/2022 | 10:00AM | 22-12-052 | 22-12-052 | |
| Secretary of State | 6/25/2022 | 8:39AM | 22-12-035 | 22-12-035 | |
| Social and Health Services, Department of | 7/1/2022 | 22-12-017 | 22-12-017 | ||
| 7/1/2022 | 22-12-023 | 22-12-023 | |||
| 6/25/2022 | 1:16PM | 22-12-038 | 22-12-038 | ||
| 6/26/2022 | 11:09AM | 22-12-054 | 22-12-054 | ||
| 6/26/2022 | 11:11AM | 22-12-055 | 22-12-055 | ||
| 7/1/2022 | 2:14PM | 22-12-081 | 22-12-081 | ||
| Spokane, Community Colleges of | 6/19/2022 | 9:05AM | 22-12-002 | 22-12-002 |
| © Washington State Code Reviser's Office |