Agency | Effective Date | and Time | Filing # | |
---|---|---|---|---|
Agriculture, Department of | 1/5/2021 | 10:00AM | 20-23-118 | |
Cascadia College | 1/26/2021 | 3:00PM | 20-23-091 | |
County Road Administration Board | 1/28/2021 | 2:00PM | 20-23-041 | |
Education, State Board of | 1/5/2021 | 2:30PM | 20-23-058 | |
1/5/2021 | 1:00PM | 20-23-081 | ||
Health Care Authority | 12/22/2020 | 10:00AM | 20-23-047 | |
12/22/2020 | 10:00AM | 20-23-121 | ||
Health, Department of | 20-23-001 | |||
12/22/2020 | 10:00AM | 20-23-097 | ||
Horse Racing Commission | 1/8/2021 | 9:30AM | 20-23-061 | |
1/8/2021 | 9:30AM | 20-23-062 | ||
1/8/2021 | 9:30AM | 20-23-063 | ||
1/8/2021 | 9:30AM | 20-23-065 | ||
1/8/2021 | 9:30AM | 20-23-066 | ||
1/8/2021 | 9:30AM | 20-23-067 | ||
Insurance Commissioner, Office of the | 1/4/2021 | 10:00AM | 20-23-037 | |
Labor and Industries, Department of | 20-23-017 | |||
Licensing, Department of | 1/5/2021 | 11:00AM | 20-23-083 | |
12/22/2020 | 10:30AM | 20-23-090 | ||
12/22/2020 | 9:00AM | 20-23-098 | ||
Liquor and Cannabis Board | 1/6/2021 | 10:00AM | 20-23-125 | |
Professional Educator Standards Board | 1/21/2020 | 8:00AM | 20-23-074 | |
Public Instruction, Superintendent of | 1/7/2021 | 10:00AM | 20-23-088 | |
1/13/2021 | 3:30PM | 20-23-116 | ||
Retirement Systems, Department of | 12/22/2020 | 10:30AM | 20-23-117 | |
Social and Health Services, Department of | 12/22/2020 | 10:00AM | 20-22-102 | |
12/22/2020 | 10:00AM | 20-23-040 | ||
12/22/2020 | 10:00AM | 20-23-050 | ||
1/5/2021 | 10:00AM | 20-23-069 | ||
12/22/2020 | 10:00AM | 20-23-075 |
© Washington State Code Reviser's Office |