Agency | Effective Date | and Time | Filing # | |
---|---|---|---|---|
Bates Technical College | 1/1/2021 | 9:37AM | 20-24-107 | |
Bellingham Technical College | 12/20/2020 | 2:31PM | 20-24-014 | |
Edmonds College | 12/21/2020 | 1:36PM | 20-24-034 | |
Financial Management, Office of | 12/28/2020 | 20-24-017 | ||
12/28/2020 | 20-24-019 | |||
12/28/2020 | 20-24-021 | |||
12/28/2020 | 20-24-022 | |||
12/28/2020 | 20-24-025 | |||
Health Care Authority | 12/26/2020 | 9:58AM | 20-24-082 | |
1/1/2021 | 20-24-083 | |||
Health, Department of | 1/1/2021 | 20-24-047 | ||
Insurance Commissioner, Office of the | 12/24/2020 | 10:21AM | 20-24-040 | |
12/24/2020 | 10:53AM | 20-24-041 | ||
12/25/2020 | 1:12PM | 20-24-070 | ||
1/1/2021 | 8:36AM | 20-24-105 | ||
1/2/2021 | 8:20AM | 20-24-120 | ||
1/2/2021 | 9:06AM | 20-24-123 | ||
Labor and Industries, Department of | 1/1/2021 | 20-24-093 | ||
1/1/2021 | 20-24-094 | |||
1/4/2021 | 20-24-103 | |||
Noxious Weed Control Board | 1/1/2021 | 20-24-098 | ||
Retirement Systems, Department of | 1/1/2021 | 10:02AM | 20-24-108 | |
1/1/2021 | 10:07AM | 20-24-109 | ||
Revenue, Department of | 12/25/2020 | 12:34PM | 20-24-064 | |
12/25/2020 | 12:40PM | 20-24-065 | ||
12/25/2020 | 12:45PM | 20-24-066 | ||
12/25/2020 | 12:49PM | 20-24-067 | ||
12/25/2020 | 12:54PM | 20-24-068 | ||
Social and Health Services, Department of | 12/25/2020 | 3:33PM | 20-24-073 | |
Washington State University | 12/26/2020 | 2:47PM | 20-24-091 |
© Washington State Code Reviser's Office |