Agency | Effective Date | and Time | Filing (htm) | Filing (pdf) | |
---|---|---|---|---|---|
Agriculture, Department of | 11/4/2021 | 7:17AM | 21-20-101 | 21-20-101 | |
Benton Clean Air Agency | 10/28/2021 | 21-20-035 | 21-20-035 | ||
Clark College | 10/24/2021 | 3:19PM | 21-20-015 | 21-20-015 | |
10/24/2021 | 3:38PM | 21-20-017 | 21-20-017 | ||
Corrections Ombuds, Office of the | 10/31/2021 | 1:44PM | 21-20-083 | 21-20-083 | |
Fish and Wildlife, Department of | 10/24/2021 | 10:32AM | 21-20-010 | 21-20-010 | |
Health Care Authority | 11/6/2021 | 9:04AM | 21-20-132 | 21-20-132 | |
Health, Department of | 10/24/2021 | 10:19AM | 21-20-009 | 21-20-009 | |
10/25/2021 | 3:16PM | 21-20-028 | 21-20-028 | ||
10/25/2021 | 3:37PM | 21-20-030 | 21-20-030 | ||
Insurance Commissioner, Office of the | 1/1/2022 | 21-20-042 | 21-20-042 | ||
7/15/2022 | 21-20-045 | 21-20-045 | |||
Labor and Industries, Department of | 10/29/2021 | 8:10AM | 21-20-044 | 21-20-044 | |
11/5/2021 | 8:37AM | 21-20-118 | 21-20-118 | ||
Parks and Recreation Commission | 10/23/2021 | 3:11AM | 21-20-006 | 21-20-006 | |
Professional Educator Standards Board | 10/29/2021 | 10:37AM | 21-20-047 | 21-20-047 | |
10/29/2021 | 10:55AM | 21-20-050 | 21-20-050 | ||
10/29/2021 | 11:08AM | 21-20-052 | 21-20-052 | ||
10/31/2021 | 11:23AM | 21-20-079 | 21-20-079 | ||
Puget Sound Clean Air Agency | 11/1/2021 | 21-20-032 | 21-20-032 | ||
Social and Health Services, Department of | 10/1/2021 | 21-18-081 | 21-18-081 | ||
10/24/2021 | 4:30PM | 21-20-019 | 21-20-019 | ||
10/28/2021 | 12:50PM | 21-20-036 | 21-20-036 | ||
10/28/2021 | 12:59PM | 21-20-037 | 21-20-037 | ||
11/6/2021 | 10:32AM | 21-20-135 | 21-20-135 |
© Washington State Code Reviser's Office |